Spring 2025 Class Schedules |
COURSE | TITLE | CREDITS | START TIME | END TIME | DAYS | BLDG | ROOM | INSTR | ENROLLED | CAP. | STATUS | |||
CTI | 100 | B | THE RESPONSIBLE SELF | 4.00 | 08:30AM | 09:35AM | M | MARS | 204 | Megan E Groninger | 22 | Open | ||
CTI | 100 | C | THE RESPONSIBLE SELF | 4.00 | 09:45AM | 10:50AM | M | JEWL | 303 | Mark J Walters | 22 | Open | ||
CTI | 100 | E | THE RESPONSIBLE SELF | 4.00 | 01:00PM | 02:05PM | M | JEWL | 327 | Laurie C Accardi | 22 | Open | ||
CTI | 100 | FA | THE RESPONSIBLE SELF | 4.00 | 02:15PM | 03:20PM | M | JEWL | 306 | Sara L Morrison | 22 | Open | ||
CTI | 100 | FB | THE RESPONSIBLE SELF | 4.00 | 02:15PM | 03:20PM | M | JEWL | 207 | Benjamin B Jasnow | 22 | Open | ||
CTI | 100 | J | THE RESPONSIBLE SELF | 4.00 | 09:30AM | 11:10AM | T | Brendon C Benz | 15 | Open | ||||
CTI | 100 | KA | THE RESPONSIBLE SELF | 4.00 | 12:45PM | 02:25PM | T | MARS | 119 | Brendon C Benz | 15 | Open | ||
CTI | 100 | KB | THE RESPONSIBLE SELF | 4.00 | 12:45PM | 02:25PM | T | PMC | 206 | Dorothy E Maglione | 22 | Open | ||
CTI | 102 | B | WRITTEN COMMUNICATION | 4.00 | 08:30AM | 09:35AM | M | JEWL | 327 | Laurie C Accardi | 18 | Open | ||
CTI | 102 | C | WRITTEN COMMUNICATION | 4.00 | 09:45AM | 10:50AM | M | JEWL | 327 | Laurie C Accardi | 18 | Open | ||
CTI | 102 | J | WRITTEN COMMUNICATION | 4.00 | 09:30AM | 11:10AM | T | JEWL | 327 | Joshua F Hoops | 18 | Open | ||
CTI | 102 | K | WRITTEN COMMUNICATION | 4.00 | 12:45PM | 02:25PM | T | JEWL | 327 | Joshua F Hoops | 18 | Open | ||
CTI | 105 | C | MATH FOR THE LIBERAL ARTS | 4.00 | 09:45AM | 10:50AM | M | WSC | 242 | Azadeh Rafizadeh | 28 | Open | ||
CTI | 105 | E | MATH FOR THE LIBERAL ARTS | 4.00 | 01:00PM | 02:05PM | M | WSC | 241 | Azadeh Rafizadeh | 28 | Open | ||
CTI | 150 | C2 | IDENTITY AND SOCIETY | 2.00 | 09:45AM | 10:50AM | M | MARS | 118 | Ruth C Williams | 18 | Open | ||
CTI | 150 | E1 | IDENTITY AND SOCIETY | 2.00 | 01:00PM | 02:05PM | M | MARS | 109 | Cory D Washington | 18 | Open | ||
CTI | 150 | E2 | IDENTITY AND SOCIETY | 2.00 | 01:00PM | 02:15PM | M | MARS | 109 | Cory D Washington | 18 | Open | ||
CTI | 150 | F1 | IDENTITY AND SOCIETY | 2.00 | 02:15PM | 03:20PM | M | MARS | 118 | Ruth C Williams | 18 | Open | ||
CTI | 150 | F2 | IDENTITY AND SOCIETY | 2.00 | 02:15PM | 03:20PM | M | MARS | 118 | Ruth C Williams | 18 | Open | ||
CTI | 150 | J1 | IDENTITY AND SOCIETY | 2.00 | 09:30AM | 11:10AM | T | JEWL | 306 | Jennifer M Cotter | 18 | Open | ||
CTI | 150 | J2 | IDENTITY AND SOCIETY | 2.00 | 09:30AM | 11:10AM | T | JEWL | 306 | Jennifer M Cotter | 18 | Open | ||
CTI | 150 | OLA1 | IDENTITY AND SOCIETY | 2.00 | Jacqueline C Land | 18 | Open | |||||||
CTI | 205DG | C | CT/FRENCH PERSPECTIVES | 4.00 | 09:45AM | 10:50AM | M | MARS | 205 | Susan M Myers | 23 | Open | ||
CTI | 210DG | E | CT/FILM WORLDS: GLOBAL CINEMA | 4.00 | 01:00PM | 02:05PM | M | JEWL | 303 | Robert S Wells | 23 | Open | ||
CTI | 211 | K | CT/INDIGN MEDIA & DIGTL CULTR | 4.00 | 12:45PM | 02:25PM | T | BRN | 206 | Jacqueline C Land | 15 | Open | ||
CTI | 219DG | J | CT/INTRCULTURAL COMMUNICATION | 4.00 | 09:30AM | 11:10AM | T | MARS | 305 | Ge N Zhu | 10 | Open | ||
CTI | 229DU | E | SS/POWER, TYRANNY & GOOD LIFE | 4.00 | 01:00PM | 02:05PM | M | JEWL | 226 | Brendon C Benz | 23 | Open | ||
CTI | 231DU | L | SS/BLACK FREEDOM STRUGGLE | 4.00 | 02:45PM | 04:35PM | T | JEWL | 106 | Vernon P Howard | 23 | Open | ||
CTI | 233DU | C | SS/CHRSTN WRSHP/SERV,SYMB,SNG | 4.00 | 09:45AM | 10:05AM | M | PMC | 206 | Ann Marie Rigler | 22 | Open | ||
CTI | 249DG | DA | SS/BIBLE: HIST & CONSTRUCTION | 4.00 | 11:45AM | 12:50PM | M | JEWL | 306 | Brendon C Benz | 10 | Open | ||
CTI | 249DG | DB | SS/BIBLE: HIST & CONSTRUCTION | 4.00 | 11:45AM | 12:50PM | M | JEWL | 306 | Brendon C Benz | 10 | Open | ||
CTI | 258 | F | ST/ASTRONOMY & COSMOLOGY | 4.00 | 02:15PM | 03:20PM | M | Ross W Cawthon | 23 | Open | ||||
CTI | 260 | K | ST/SUSTAINABILITY & RESOURCES | 4.00 | 12:45PM | 02:25PM | T | WSC | G32 | Anne C Dema | 23 | Open | ||
CTI | 266 | E | ST/VACCINES: HLTH/SCL IMPACTS | 4.00 | 01:00PM | 02:05PM | M | Mahsa Hosseini | 22 | Open | ||||
CTI | 276DG | E | PJ/WOMEN & GENDER IN S. ASIA | 4.00 | 01:00PM | 02:05PM | M | MARS | 315 | Megan E Groninger | 15 | Open | ||
CTI | 278DU | J | PJ/CHEROKEE & LAKOTA PEOPLE | 4.00 | 09:30AM | 11:10AM | T | MARS | 315 | Daniel P Kotzin | 15 | Open | ||
CTI | 290DU | B | PJ/DEMOCRACY:AMERICAN-STYLE | 4.00 | 08:30AM | 09:35AM | M | MARS | 314 | Alan Holiman | 20 | Open | ||
CTI | 291DG | F | PJ/LES MIS: V. HUGO'S JUSTICE | 4.00 | 02:15PM | 03:20PM | M | Susan M Myers | 20 | Open | ||||
CTI | 293DG | K | PJ/ECONOMIC GEOGRAPHY | 4.00 | 12:45PM | 02:25PM | T | WSC | 304 | Michael R Stoll | 3 | Open | ||
CTI | 402 | K | WHAT IS A GOOD SOCIETY? | 4.00 | 12:45PM | 02:25PM | T | JEWL | 306 | Jennifer M Cotter | 20 | Open | ||
CTI | 411 | D | WELLBEING BY DESIGN? | 4.00 | 11:45AM | 12:50PM | M | Thomas M Vansaghi | 20 | Open | ||||
CTI | 412 | C | ISRAELI-PALESTINIAN CONFLICT | 4.00 | 09:45AM | 10:50AM | M | Daniel P Kotzin | 20 | Open | ||||
CTI | 413 | J | CONTEMP ISSUES IN BLACK AMER | 4.00 | 09:30AM | 11:10AM | T | JEWL | 106 | Vernon P Howard | 20 | Open |
Last updated: 08:00PM 10/30/24