Spring 2025 Class Schedules |
COURSE | TITLE | CREDITS | START TIME | END TIME | DAYS | BLDG | ROOM | INSTR | ENROLLED | CAP. | STATUS | |||
BIO | 134 | D | BIOLOGICAL DIVERSITY | 4.00 | 11:45AM | 12:50PM | M | MARS | 315 | Tara J Allen | 40 | Open | ||
BIO | 134L | J | BIOLOGICAL DIVERSITY LAB | 1.00 | 08:30AM | 11:20AM | TH | WSC | 224 | Nathan A Jud | 20 | Open | ||
BIO | 134L | K | BIOLOGICAL DIVERSITY LAB | 1.00 | 11:45AM | 02:35PM | TH | WSC | 224 | Nathan A Jud | 20 | Open | ||
BIO | 234 | C | GENETICS | 4.00 | 09:45AM | 10:50AM | M | WSC | 304 | Joseph D Shih | 24 | Open | ||
BIO | 234L | J | GENETICS LABORATORY | 1.00 | 08:30AM | 11:20AM | T | WSC | 119 | Joseph D Shih | 24 | Open | ||
BIO | 360 | G | SENIOR THESIS | 1.00 - 3.00 | 03:30PM | 04:35PM | M | WSC | 107 | Tara J Allen | 24 | Open | ||
BIO | 361 | G | SENIOR THESIS | 1.00 - 3.00 | 03:30PM | 04:35PM | M | WSC | 107 | Tara J Allen | 24 | Open | ||
BIO | 380 | B | EVOLUTIONARY THEORY | 4.00 | 08:35AM | 09:35AM | M | MARS | 109 | Nathan A Jud | 20 | Open | ||
BIO | 452 | F | MOLECULAR GENETICS | 4.00 | 02:15PM | 03:20PM | M | Joseph D Shih | 24 | Open | ||||
BIO | 452L | J | MOLECULAR GENETICS LAB | 1.00 | 08:30AM | 11:20AM | TH | WSC | 119 | Joseph D Shih | 20 | Open | ||
BIO | 460 | G | SENIOR THESIS | 1.00 - 3.00 | 03:30PM | 04:35PM | M | WSC | 107 | Tara J Allen | 20 | Open | ||
BIO | 461 | G | SENIOR THESIS | 1.00 - 3.00 | 03:30PM | 04:35PM | M | WSC | 107 | Tara J Allen | 20 | Open |
Last updated: 08:00PM 10/30/24