Fall 2024 Class Schedules |
COURSE | TITLE | CREDITS | START TIME | END TIME | DAYS | BLDG | ROOM | INSTR | ENROLLED | CAP. | STATUS | |||
SPA | 111 | B | ELEMENTARY SPANISH I | 4.00 | 08:30AM | 09:35AM | M | JEWL | 226 | J. David Lisenby | 16 | 30 | Open | |
SPA | 111 | C | ELEMENTARY SPANISH I | 4.00 | 09:45AM | 10:50AM | M | JEWL | 226 | J. David Lisenby | 21 | 30 | Open | |
SPA | 112 | E | ELEMENTARY SPANISH II | 4.00 | 01:00PM | 02:05PM | M | JEWL | 226 | J. David Lisenby | 12 | 28 | Open | |
SPA | 211DG | C | INTERMEDIATE SPANISH I | 4.00 | 09:45AM | 10:50AM | M | JEWL | 303 | Robert S Wells | 10 | 24 | Open | |
SPA | 211DG | E | INTERMEDIATE SPANISH I | 4.00 | 01:00PM | 02:05PM | M | JEWL | 303 | Robert S Wells | 10 | 24 | Open | |
SPA | 315DG | B | INTRO: HISPANC CULTRL STUDIES | 4.00 | 08:30AM | 09:35AM | M | JEWL | 207 | J. David Lisenby | 7 | 20 | Open | |
SPA | 325 | F | CINEMA STUDIES | 4.00 | 02:15PM | 03:20PM | M | JEWL | 303 | Robert S Wells | 14 | 20 | Open | |
SPA | 411 | IS | HISPANIC CULTURAL STUDIES | 1.00 - 4.00 | J. David Lisenby | 1 | 1 | Clsd |
Last updated: 12:00PM 12/04/24