Fall 2024 Class Schedules |
COURSE | TITLE | CREDITS | START TIME | END TIME | DAYS | BLDG | ROOM | INSTR | ENROLLED | CAP. | STATUS | |||
PHY | 111 | F | COLLEGE PHYSICS I | 4.00 | 02:15PM | 03:20PM | M | WSC | 304 | Mary M Sherer | 15 | 30 | Open | |
PHY | 111L | J | COLLEGE PHYSICS LAB I | 1.00 | 08:30AM | 10:20AM | T | WSC | 315 | Ross W Cawthon | 9 | 10 | Open | |
PHY | 111L | K | COLLEGE PHYSICS LAB I | 1.00 | 11:45AM | 01:35PM | T | WSC | 315 | Ross W Cawthon | 6 | 10 | Open | |
PHY | 111L | L | COURSE CANCELED | 1.00 | 0 | Clsd | ||||||||
PHY | 213 | B | GENERAL PHYSICS I | 4.00 | 08:30AM | 09:35AM | M | WSC | 304 | Blane Baker | 27 | 35 | Open | |
PHY | 213L | J | GENERAL PHYSICS LAB I | 1.00 | 08:30AM | 10:20AM | T | WSC | 317 | Ross W Cawthon | 15 | 13 | Clsd | |
PHY | 213L | K | GENERAL PHYSICS LAB I | 1.00 | 11:45AM | 01:35PM | T | WSC | 317 | Ross W Cawthon | 12 | 13 | Open | |
PHY | 213L | L | GENERAL PHYSICS LAB I | 1.00 | 02:45PM | 04:35PM | T | WSC | 317 | Ross W Cawthon | 10 | Open | ||
PHY | 316 | C | MODERN PHYSICS | 4.00 | 09:45AM | 10:50AM | M | MARS | 108 | Ross W Cawthon | 8 | 15 | Open | |
PHY | 321 | IS | INTERMEDIATE PHYSICS LAB | 1.00 | Mary M Sherer | 1 | 1 | Clsd | ||||||
PHY | 321 | K | INTERMEDIATE PHYSICS LAB | 1.00 | 10:45AM | 01:35PM | TH | WSC | 315 | Mary M Sherer | 4 | 15 | Open | |
PHY | 332 | C | ANALYTICAL MECHANICS: STATICS | 3.00 | 09:45AM | 10:50AM | M | WSC | 241 | Taqsim Husnain | 6 | Open | ||
PHY | 351 | L | RESEARCH EXPERIENCE | 1.00 | 02:45PM | 03:30PM | TH | WSC | 304 | Mary M Sherer | 4 | 10 | Open | |
PHY | 352 | L | RESEARCH EXPERIENCE II | 1.00 | 02:45PM | 03:30PM | TH | WSC | 304 | Mary M Sherer | 10 | Open | ||
PHY | 415 | IS | ELECTRICITY,MAGNETISM | 4.00 | Blane Baker | 1 | 1 | Clsd |
Last updated: 12:00PM 12/04/24