Fall 2024 Class Schedules |
COURSE | TITLE | CREDITS | START TIME | END TIME | DAYS | BLDG | ROOM | INSTR | ENROLLED | CAP. | STATUS | |||
OXS | 250 | J | GENES | 2.00 | 08:30AM | 10:30AM | T | WSC | 306 | Joseph D Shih | 6 | Open | ||
OXS | 250 | JCE | GENES | 2.00 | TBA | TBA | Joseph D Shih | 6 | Open | |||||
OXS | 281 | G | RESEARCH METHODOLOGY I | 1.00 | 03:30PM | 04:35PM | M | WSC | 107 | Lilah L Rahn-Lee | 1 | 6 | Open | |
OXS | 430 | J | MEMBRANES AND SIGNALING | 2.00 | 08:30AM | 10:30AM | TH | WSC | 242 | Tara J Allen | 2 | 6 | Open | |
OXS | 430 | JCE | MEMBRANES AND SIGNALING | 2.00 | Tara J Allen | 2 | 6 | Open | ||||||
OXS | 481 | G | RESEARCH I | 1.00 | 03:30PM | 04:35PM | M | WSC | 107 | Lilah L Rahn-Lee | 2 | 6 | Open |
Last updated: 01:00PM 12/04/24