Fall 2024 Class Schedules |
COURSE | TITLE | CREDITS | START TIME | END TIME | DAYS | BLDG | ROOM | INSTR | ENROLLED | CAP. | STATUS | |||
MAT | 107 | B | PRE-CALCULUS | 4.00 | 08:30AM | 09:35AM | M | WSC | 242 | Abraham Pascoe | 18 | 25 | Open | |
MAT | 107 | D | PRE-CALCULUS | 4.00 | 11:45AM | 12:50PM | M | WSC | 304 | Abraham Pascoe | 25 | 30 | Open | |
MAT | 109 | C | CALCULUS I | 4.00 | 09:45AM | 10:50AM | M | MARS | 304 | David M McCune | 17 | 20 | Open | |
MAT | 200 | F | CALCULUS II | 4.00 | 02:15PM | 03:20PM | M | WSC | 242 | Azadeh Rafizadeh | 11 | 25 | Open | |
MAT | 201 | E | CALCULUS III | 4.00 | 01:00PM | 02:05PM | M | WSC | 241 | Abraham Pascoe | 14 | 23 | Open | |
MAT | 281 | B | LINEAR ALGEBRA | 4.00 | 08:30AM | 09:35AM | M | WSC | 241 | Azadeh Rafizadeh | 14 | 25 | Open | |
MAT | 305 | AC1 | AC/INTRO TO PROBABILITY | 4.00 | Pharamond O Guice | 15 | Open | |||||||
MAT | 490 | ISA | SYMMETRIC POLYNOMIALS | 1.00 - 4.00 | Azadeh Rafizadeh | 2 | 1 | Clsd | ||||||
MAT | 490 | ISB | TOPOLOGY | 1.00 - 4.00 | Azadeh Rafizadeh | 1 | 1 | Clsd |
Last updated: 01:00PM 12/04/24