Fall 2024 Class Schedules |
COURSE | TITLE | CREDITS | START TIME | END TIME | DAYS | BLDG | ROOM | INSTR | ENROLLED | CAP. | STATUS | |||
CHE | 113 | B | GEN/ORGANIC/BIOLOGCAL CHMSTRY | 4.00 | 08:30AM | 09:35AM | M | WSC | 107 | E. Shane Price | 29 | 36 | Open | |
CHE | 113L | J | GEN/ORGANIC/BIOLOGCL CHEM LAB | 1.00 | 08:30AM | 10:20AM | T | WSC | G29 | E. Shane Price | 17 | 18 | Open | |
CHE | 113L | K | GEN/ORGANIC/BIOLOGCL CHEM LAB | 1.00 | 11:45AM | 01:35PM | T | WSC | G29 | E. Shane Price | 12 | 18 | Open | |
CHE | 121 | B | GENERAL CHEMISTRY I | 4.00 | 08:30AM | 09:35AM | M | WSC | G32 | Aaron M Keller | 13 | 24 | Open | |
CHE | 121 | C | GENERAL CHEMISTRY I | 4.00 | 09:45AM | 10:50AM | M | WSC | G32 | Mahsa Hosseini | 21 | 24 | Open | |
CHE | 121 | E | GENERAL CHEMISTRY I | 4.00 | 01:00PM | 02:05PM | M | WSC | 107 | Anne C Dema | 25 | 24 | Wcls | |
CHE | 121L | J | GENERAL CHEMISTRY I LAB | 1.00 | 08:30AM | 11:20AM | T | WSC | G26 | Anne C Dema | 13 | 24 | Open | |
CHE | 121L | KA | GENERAL CHEMISTRY I LAB | 1.00 | 11:45AM | 02:35PM | T | WSC | G26 | Mahsa Hosseini | 22 | 24 | Open | |
CHE | 121L | KB | GENERAL CHEMISTRY I LAB | 1.00 | 11:45AM | 02:35PM | TH | WSC | G26 | Aaron M Keller | 23 | 24 | Open | |
CHE | 210 | G | INTRO TO CHEMICAL RESEARCH | 0.50 - 1.00 | 03:30PM | 04:35PM | M | WSC | 107 | Mahsa Hosseini | 10 | Open | ||
CHE | 301 | B | ORGANIC CHEMISTRY I | 4.00 | 08:30AM | 09:35AM | M | PLC | 112 | Jason A Morrill | 29 | 36 | Open | |
CHE | 301L | J | ORGANIC CHEMISTRY I LAB | 1.00 | 08:30AM | 11:20AM | TH | WSC | G34 | Jason A Morrill | 13 | 18 | Open | |
CHE | 301L | K | ORGANIC CHEMISTRY I LAB | 1.00 | 11:45AM | 02:35PM | TH | WSC | G34 | Jason A Morrill | 16 | 18 | Open | |
CHE | 310 | G | CHEMICAL RESEARCH | 1.00 - 3.00 | 03:30PM | 04:35PM | M | WSC | 107 | Mahsa Hosseini | 7 | 11 | Open | |
CHE | 401 | F | PHYSICAL CHEMISTRY I | 4.00 | 02:15PM | 03:20PM | M | WSC | G32 | Aaron M Keller | 3 | 12 | Open | |
CHE | 401L | J | PHYSICAL CHEMISTRY I LAB | 1.00 | 08:30AM | 11:20AM | T | WSC | G33 | Aaron M Keller | 3 | 12 | Open | |
CHE | 406 | E | INSTRUMENTAL ANALYSIS | 4.00 | 01:00PM | 02:05PM | M | WSC | G32 | E. Shane Price | 4 | 10 | Open | |
CHE | 406L | K | INSTRUMENTAL ANALYSIS LAB | 1.00 | 11:45AM | 02:35PM | TH | WSC | G33 | E. Shane Price | 4 | 10 | Open | |
CHE | 410 | G | CHEMICAL RESEARCH | 1.00 - 3.00 | 03:30PM | 04:35PM | M | WSC | 107 | Mahsa Hosseini | 4 | 18 | Open |
Last updated: 01:00PM 12/04/24