Spring 2023 Class Schedules |
COURSE | TITLE | CREDITS | START TIME | END TIME | DAYS | BLDG | ROOM | INSTR | ENROLLED | CAP. | STATUS | |||
MUS | 112 | M | APP WOODWIND STDY--NON-MAJORS | 1.00 | Langston F Hemenway | 4 | 100 | Open | ||||||
MUS | 113 | M | APPLD BRASS STUDY--NON-MAJORS | 1.00 | Langston F Hemenway | 4 | 100 | Open | ||||||
MUS | 114 | M | APL KEYBOARD/HARP: NON-MAJORS | 1.00 | Tracey J Johnson | 5 | 100 | Open | ||||||
MUS | 115 | M | APL PERCUSSN/GUITR:NON-MAJORS | 1.00 | Langston F Hemenway | 4 | 100 | Open | ||||||
MUS | 116 | M | APPLD STRING STDY--NON-MAJORS | 1.00 | Langston F Hemenway | 3 | 100 | Open | ||||||
MUS | 117 | M | APPLD VOICE STUDY--NON-MAJORS | 1.00 | Laura B Lowry | 14 | 100 | Open | ||||||
MUS | 120 | TC | MUSIC THEORY--BY THE BEATLES | 3.00 | 1 | 40 | Open | |||||||
MUS | 121 | TC | EAR TRAINING I | 2.00 | 2 | 1 | Clsd | |||||||
MUS | 122 | J | KEYBOARD SKILLS I | 1.00 | 09:45AM | 10:35AM | T | PMC | 210 | Ann Marie Rigler | 4 | 6 | Open | |
MUS | 122 | KA | KEYBOARD SKILLS I | 1.00 | 01:00PM | 01:50PM | T | PMC | 210 | Ann Marie Rigler | 7 | 8 | Open | |
MUS | 122 | KB | CLASS CANCELED SEE MUS 122 KA | 1.00 | 0 | Clsd | ||||||||
MUS | 122 | TC | KEYBOARD SKILLS I | 1.00 | 1 | 1 | Clsd | |||||||
MUS | 130 | D | MUSC THEORY AS TAUGHT BY BACH | 3.00 | 11:15AM | 12:05PM | M | PMC | 206 | Ian D Coleman | 15 | 20 | Open | |
MUS | 131 | K | EAR TRAINING II | 2.00 | 11:00AM | 11:50AM | T | PMC | 306 | Anthony J Maglione | 6 | 25 | Open | |
MUS | 209 | F1 | ENGLISH AND GERMAN DICTION | 2.00 | 01:45PM | 02:50PM | M | PMC | 206 | Laura B Lowry | 5 | 40 | Open | |
MUS | 214A | M | APPLIED STUDY: VIOLA | 1.00 | Langston F Hemenway | 1 | 100 | Open | ||||||
MUS | 214B | M | APPLIED STUDY: TROMBONE | 1.00 | Langston F Hemenway | 1 | 100 | Open | ||||||
MUS | 214C | M | APPLIED STUDY: CLARINET | 1.00 | Langston F Hemenway | 2 | 100 | Open | ||||||
MUS | 214D | M | APPLIED STUDY: PERCUSSION | 1.00 | Stephen A Martin | 1 | 100 | Open | ||||||
MUS | 214E | M | APPLIED STUDY: EUPHONIUM | 1.00 | Langston F Hemenway | 100 | Open | |||||||
MUS | 214F | M | APPLIED STUDY: FLUTE | 1.00 | Elaine K Brown | 100 | Open | |||||||
MUS | 214H | M | APPLIED STUDY: HARPSICHORD | 1.00 | Ann Posey | 100 | Open | |||||||
MUS | 214J | M | APPLIED STUDY: HARP | 1.00 | Langston F Hemenway | 100 | Open | |||||||
MUS | 214L | M | APPLIED STUDY: CELLO | 1.00 | Dana Woolard-Hughlett | 100 | Open | |||||||
MUS | 214M | M | APPLIED STUDY: COMPOSITION | 1.00 | Ann Marie Rigler | 100 | Open | |||||||
MUS | 214N | M | APPLIED STUDY: VIOLIN | 1.00 | Langston F Hemenway | 1 | 100 | Open | ||||||
MUS | 214O | M | APPLIED STUDY: ORGAN | 1.00 | Ann Marie Rigler | 100 | Open | |||||||
MUS | 214P | M | APPLIED STUDY: PIANO | 1.00 | Tracey J Johnson | 1 | 100 | Open | ||||||
MUS | 214R | M | APPLIED STUDY: BASSOON | 1.00 | Mark Cohick | 100 | Open | |||||||
MUS | 214S | M | APPLIED STUDY: STRING BASS | 1.00 | Langston F Hemenway | 100 | Open | |||||||
MUS | 214T | M | APPLIED STUDY: TRUMPET | 1.00 | Langston F Hemenway | 100 | Open | |||||||
MUS | 214U | M | APPLIED STUDY: TUBA | 1.00 | Langston F Hemenway | 100 | Open | |||||||
MUS | 214V | M | APPLIED STUDY: VOICE | 1.00 | Laura B Lowry | 24 | 100 | Open | ||||||
MUS | 214X | M | APPLIED STUDY: SAXOPHONE | 1.00 | Mark Cohick | 100 | Open | |||||||
MUS | 214Y | M | APPLIED STUDY: OBOE | 1.00 | Mark Cohick | 100 | Open | |||||||
MUS | 214Z | M | APPLIED STUDY: FRENCH HORN | 1.00 | Shelley M Peters | 2 | 100 | Open | ||||||
MUS | 222 | D | KEYBOARD SKILLS III | 1.00 | 11:15AM | 12:05PM | M | PMC | 210 | Jessica L Koebbe | 2 | 5 | Open | |
MUS | 222 | E | KEYBOARD SKILLS III | 1.00 | 12:30PM | 01:20PM | M | PMC | 210 | Jessica L Koebbe | 5 | 5 | Clsd | |
MUS | 282 | L | CHORAL SCHOLAR ENSEMBLE | 0.00 - 1.00 | 04:00PM | 05:15PM | T | PMC | 306 | Anthony J Maglione | 24 | 24 | Clsd | |
MUS | 285 | Z | CHAMBER MUSIC | 0.00 - 1.00 | TBA | TBA | Langston F Hemenway | 7 | 14 | Open | ||||
MUS | 293 | P | CARDINAL SOUND ATHLETIC BAND | 0.00 - 1.00 | 05:15PM | 06:15PM | T | PMC | 04 | Dorothy E Maglione | 20 | 100 | Open | |
MUS | 312 | E | INSTRUMNTL MUSIC WRKSHP: BAND | 2.00 | 12:30PM | 01:35PM | M | PMC | 04 | Langston F Hemenway | 8 | 29 | Open | |
MUS | 314 | F | CHORAL/VOCAL MUSIC WORKSHOP | 3.00 | 01:45PM | 02:35PM | M | PMC | 100 | Laura B Lowry | 8 | 10 | Open | |
MUS | 314L | P | CHORAL/VOCAL MUSIC LABORATORY | 1.00 | 07:45AM | 08:35AM | M | PMC | 306 | Anthony J Maglione | 8 | 10 | Open | |
MUS | 332 | K | ROCOCO/REVOLUTNS/ROMANTICISM | 2.00 | 11:00AM | 11:50AM | T | PMC | 206 | Ann Marie Rigler | 8 | 14 | Open | |
MUS | 340 | B | 20TH CENTURY THEORY & HISTORY | 3.00 | 09:00AM | 09:50AM | M | PMC | 206 | Ian D Coleman | 11 | 20 | Open | |
MUS | 352 | K | METHODS: WOODWIND INSTRUMENTS | 1.00 | 02:00PM | 02:50PM | T | PMC | 04 | Langston F Hemenway | 7 | 15 | Open | |
MUS | 375 | Z | OPERA WORKSHOP | 1.00 | TBA | TBA | Ian D Coleman | 4 | 50 | Open | ||||
MUS | 380 | L | CARDINAL VOICES | 0.00 - 1.00 | 03:00PM | 04:00PM | T | PMC | 306 | Anthony J Maglione | 21 | 100 | Open | |
MUS | 381 | G | CONCERT CHOIR | 0.00 - 1.00 | 03:00PM | 04:00PM | M | PMC | 306 | Anthony J Maglione | 45 | 100 | Open | |
MUS | 382 | H | WIND ENSEMBLE | 0.00 - 1.00 | 04:15PM | 05:20PM | M | PMC | 04 | Langston F Hemenway | 25 | 100 | Open | |
MUS | 383 | L | JAZZ BAND | 0.00 - 1.00 | 04:10PM | 05:00PM | T | PMC | 04 | Langston F Hemenway | 13 | 100 | Open | |
MUS | 384 | P | LIBERTY SYMPH ORCH: WIND/PERC | 0.00 - 1.00 | 07:00PM | 09:00PM | T | PMC | 04 | Langston F Hemenway | 3 | 100 | Open | |
MUS | 384 | PD | LIBERTY SYMPH ORCH: STRINGS | 0.00 - 1.00 | 04:10PM | 05:00PM | TH | PMC | 04 | Langston F Hemenway | 7 | 20 | Open | |
MUS | 399A | M | HALF RECITAL: VIOLA | 1.00 | Langston F Hemenway | 50 | Open | |||||||
MUS | 399B | M | HALF RECITAL: TROMBONE | 1.00 | Langston F Hemenway | 50 | Open | |||||||
MUS | 399C | M | HALF RECITAL: CLARINET | 1.00 | Langston F Hemenway | 1 | 50 | Open | ||||||
MUS | 399D | M | HALF RECITAL: PERCUSSION | 1.00 | Stephen A Martin | 50 | Open | |||||||
MUS | 399E | M | HALF RECITAL: EUPHONIUM | 1.00 | Langston F Hemenway | 50 | Open | |||||||
MUS | 399F | M | HALF RECITAL: FLUTE | 1.00 | Elaine K Brown | 50 | Open | |||||||
MUS | 399H | M | HALF RECITAL: HARPSICHORD | 1.00 | Ann Marie Rigler | 50 | Open | |||||||
MUS | 399J | M | HALF RECITAL: HARP | 1.00 | Langston F Hemenway | 50 | Open | |||||||
MUS | 399L | M | HALF RECITAL: CELLO | 1.00 | Dana Woolard-Hughlett | 50 | Open | |||||||
MUS | 399N | M | HALF RECITAL: VIOLIN | 1.00 | Langston F Hemenway | 50 | Open | |||||||
MUS | 399O | M | HALF RECITAL: ORGAN | 1.00 | Ann Marie Rigler | 50 | Open | |||||||
MUS | 399P | M | HALF RECITAL: PIANO | 1.00 | Tracey J Johnson | 50 | Open | |||||||
MUS | 399R | M | HALF RECITAL: BASSOON | 1.00 | Mark Cohick | 50 | Open | |||||||
MUS | 399S | M | HALF RECITAL: STRING BASS | 1.00 | Langston F Hemenway | 50 | Open | |||||||
MUS | 399T | M | HALF RECITAL: TRUMPET | 1.00 | Langston F Hemenway | 50 | Open | |||||||
MUS | 399U | M | HALF RECITAL: TUBA | 1.00 | Langston F Hemenway | 50 | Open | |||||||
MUS | 399V | M | HALF RECITAL: VOICE | 1.00 | Laura B Lowry | 5 | 50 | Open | ||||||
MUS | 399X | M | HALF RECITAL: SAXOPHONE | 1.00 | Mark Cohick | 1 | 50 | Open | ||||||
MUS | 399Y | M | HALF RECITAL: OBOE | 1.00 | Mark Cohick | 50 | Open | |||||||
MUS | 399Z | M | HALF RECITAL: FRENCH HORN | 1.00 | Shelley M Peters | 50 | Open | |||||||
MUS | 414A | M | ADV APPLIED STUDY: VIOLA | 1.00 | Langston F Hemenway | 100 | Open | |||||||
MUS | 414B | M | ADV APPLIED STUDY: TROMBONE | 1.00 | Langston F Hemenway | 100 | Open | |||||||
MUS | 414C | M | ADV APPLIED STUDY: CLARINET | 1.00 | Langston F Hemenway | 1 | 100 | Open | ||||||
MUS | 414D | M | ADV APPLIED STUDY: PERCUSSION | 1.00 | Stephen A Martin | 100 | Open | |||||||
MUS | 414E | M | ADV APPLIED STUDY: EUPHONIUM | 1.00 | Langston F Hemenway | 100 | Open | |||||||
MUS | 414F | M | ADV APPLIED STUDY: FLUTE | 1.00 | Elaine K Brown | 100 | Open | |||||||
MUS | 414H | M | ADV APPLD STUDY: HARPSICHORD | 1.00 | Ann Marie Rigler | 100 | Open | |||||||
MUS | 414J | M | ADV APPLIED STUDY: HARP | 1.00 | Langston F Hemenway | 100 | Open | |||||||
MUS | 414L | M | ADV APPLIED STUDY: CELLO | 1.00 | Dana Woolard-Hughlett | 100 | Open | |||||||
MUS | 414M | M | ADV APPLIED STDY: COMPOSITION | 1.00 | Ian D Coleman | 100 | Open | |||||||
MUS | 414N | M | ADV APPLIED STUDY: VIOLIN | 1.00 | Langston F Hemenway | 100 | Open | |||||||
MUS | 414O | M | ADV APPLIED STUDY: ORGAN | 1.00 | Ann Marie Rigler | 100 | Open | |||||||
MUS | 414P | M | ADV APPLIED STUDY: PIANO | 1.00 | Tracey J Johnson | 100 | Open | |||||||
MUS | 414R | M | ADV APPLIED STUDY: BASSOON | 1.00 | Mark Cohick | 100 | Open | |||||||
MUS | 414S | M | ADV APPLIED STDY: STRING BASS | 1.00 | Langston F Hemenway | 100 | Open | |||||||
MUS | 414T | M | ADV APPLIED STUDY: TRUMPET | 1.00 | Langston F Hemenway | 1 | 100 | Open | ||||||
MUS | 414U | M | ADV APPLIED STUDY: TUBA | 1.00 | Langston F Hemenway | 100 | Open | |||||||
MUS | 414V | M | ADV APPLIED STUDY: VOICE | 1.00 | Laura B Lowry | 9 | 100 | Open | ||||||
MUS | 414X | M | ADV APPLIED STUDY: SAXOPHONE | 1.00 | Mark Cohick | 1 | 100 | Open | ||||||
MUS | 414Y | M | ADV APPLIED STUDY: OBOE | 1.00 | Mark Cohick | 100 | Open | |||||||
MUS | 414Z | M | ADV APPLIED STDY: FRENCH HORN | 1.00 | Shelley M Peters | 100 | Open | |||||||
MUS | 420 | Z | GENERAL COMPOSITION SEMINAR | 2.00 | Ian D Coleman | 2 | Open | |||||||
MUS | 424 | J | ELECTRONIC MUSIC COMPOSITION | 1.00 | 09:00AM | 09:50AM | T | PMC | 100 | Ian D Coleman | 3 | 5 | Open | |
MUS | 452 | K | VOCAL METHODS: SECONDARY SCH | 2.00 | 01:30PM | 02:20PM | T | PMC | 306 | Anthony J Maglione | 5 | 25 | Open | |
MUS | 456 | F | SECONDARY INSTRUMENTAL MUSIC | 3.00 | 01:45PM | 02:35PM | M | PMC | 04 | Langston F Hemenway | 4 | 10 | Open | |
MUS | 470 | Z | PORTFOLIO | 1.00 | TBA | TBA | Ann Marie Rigler | 10 | Open | |||||
MUS | 499A | M | FULL RECITAL: VIOLA | 1.00 | Langston F Hemenway | 50 | Open | |||||||
MUS | 499B | M | FULL RECITAL: TROMBONE | 1.00 | Langston F Hemenway | 50 | Open | |||||||
MUS | 499C | M | FULL RECITAL: CLARINET | 1.00 | Langston F Hemenway | 50 | Open | |||||||
MUS | 499D | M | FULL RECITAL: PERCUSSION | 1.00 | Stephen A Martin | 50 | Open | |||||||
MUS | 499E | M | FULL RECITAL: EUPHONIUM | 1.00 | Langston F Hemenway | 50 | Open | |||||||
MUS | 499F | M | FULL RECITAL: FLUTE | 1.00 | Elaine K Brown | 50 | Open | |||||||
MUS | 499H | M | FULL RECITAL: HARPSICHORD | 1.00 | Ann Marie Rigler | 50 | Open | |||||||
MUS | 499J | M | FULL RECITAL: HARP | 1.00 | Langston F Hemenway | 50 | Open | |||||||
MUS | 499L | M | FULL RECITAL: CELLO | 1.00 | Dana Woolard-Hughlett | 50 | Open | |||||||
MUS | 499M | M | FULL RECITAL: COMPOSITION | 1.00 | Ian D Coleman | 10 | Open | |||||||
MUS | 499N | M | FULL RECITAL: VIOLIN | 1.00 | Langston F Hemenway | 50 | Open | |||||||
MUS | 499O | M | FULL RECITAL: ORGAN | 1.00 | Ann Marie Rigler | 50 | Open | |||||||
MUS | 499P | M | FULL RECITAL: PIANO | 1.00 | Tracey J Johnson | 50 | Open | |||||||
MUS | 499R | M | FULL RECITAL: BASSOON | 1.00 | Mark Cohick | 50 | Open | |||||||
MUS | 499S | M | FULL RECITAL: STRING BASS | 1.00 | Langston F Hemenway | 50 | Open | |||||||
MUS | 499T | M | FULL RECITAL: TRUMPET | 1.00 | Langston F Hemenway | 50 | Open | |||||||
MUS | 499U | M | FULL RECITAL: TUBA | 1.00 | Langston F Hemenway | 50 | Open | |||||||
MUS | 499V | M | FULL RECITAL: VOICE | 1.00 | Laura B Lowry | 50 | Open | |||||||
MUS | 499X | M | FULL RECITAL: SAXOPHONE | 1.00 | Mark Cohick | 50 | Open | |||||||
MUS | 499Y | M | FULL RECITAL: OBOE | 1.00 | Mark Cohick | 50 | Open | |||||||
MUS | 499Z | M | FULL RECITAL: FRENCH HORN | 1.00 | Shelley M Peters | 50 | Open | |||||||
MUS | 500 | Z | APPLIED VOICE & LYRIC DICTION | 2.00 | Daniel L Belcher | 12 | 12 | Clsd | ||||||
MUS | 510 | Z | PERFORMANCE APPLICATION | 1.00 | Daniel L Belcher | 12 | 12 | Clsd | ||||||
MUS | 520 | Z | PERFORMANCE COACHING | 1.00 | Ellen R Bottorff | 12 | 12 | Clsd | ||||||
MUS | 620 | Z | THE SINGER-ACTOR II | 1.00 | Daniel L Belcher | 6 | 6 | Clsd | ||||||
MUS | 625 | Z | PROFESSIONAL ENGAGEMENT II | 1.00 | Daniel L Belcher | 6 | 6 | Clsd | ||||||
MUS | 640 | Z | THE SINGER-ACTOR IV | 1.00 | Daniel L Belcher | 6 | 6 | Clsd | ||||||
MUS | 645 | Z | PROFESSIONAL ENGAGEMENT IV | 1.00 | Daniel L Belcher | 6 | 6 | Clsd |
Last updated: 09:00AM 10/03/23