Spring 2023 Class Schedules |
COURSE | TITLE | CREDITS | START TIME | END TIME | DAYS | BLDG | ROOM | INSTR | ENROLLED | CAP. | STATUS | |||
EDU | 175 | JPA | CULTURALLY RESPONSIVE TEACHG | 2.00 | 08:00AM | 11:30AM | T | MARS | 119 | Jace'karmon Thomas | 13 | 20 | Open | |
EDU | 175 | JPB | CULTURALLY RESPONSIVE TEACHG | 2.00 | 08:00AM | 11:30AM | TH | MARS | 119 | Jace'karmon Thomas | 15 | 20 | Open | |
EDU | 204 | F | ELEM METHODS: ART/MUSIC/P.E. | 1.00 | 01:45PM | 02:50PM | W | MARS | 119 | A M Peck | 7 | 15 | Open | |
EDU | 212 | ZGP | ALT CLNCL FLDWRK IN SCHOOLS I | 1.00 | 08:00AM | 12:00PM | T | Debra Slaughter | 40 | Open | ||||
EDU | 213 | Z | ALT CLNCL FLDWRK IN SCHLS II | 1.00 | Debra Slaughter | 5 | 40 | Open | ||||||
EDU | 213 | ZGP | ALT CLNCL FLDWRK IN SCHLS II | 1.00 | Debra Slaughter | 2 | 40 | Open | ||||||
EDU | 214 | Z | CLINICAL FLDWRK IN SCHLS I | 1.00 | Debra Slaughter | 5 | 40 | Open | ||||||
EDU | 225 | Z | INFORMAL EDUCATION | 2.00 | Michael R Stoll | 2 | 10 | Open | ||||||
EDU | 250 | D | INTGRTD LITERACY AND ASSMNT I | 4.00 | 11:15AM | 12:20PM | M | MARS | 118 | Amy E Barth | 4 | 15 | Open | |
EDU | 260 | E | ELEM MATH CONTENT & METHODS I | 4.00 | 12:30PM | 01:35PM | M | MARS | 119 | Jeanine L Haistings | 4 | 15 | Open | |
EDU | 270 | B | ELEM MATH CONTENT/METHODS II | 4.00 | 09:00AM | 10:05AM | M | MARS | 119 | Jeanine L Haistings | 6 | 15 | Open | |
EDU | 275 | IS | INSTRUCTIONAL DESIGN/ASSESSMT | 4.00 | Michael R Stoll | 1 | 25 | Open | ||||||
EDU | 280 | P | DISC LITRCY/METHDS OF INSTRUC | 4.00 - 5.00 | 06:00PM | 08:30PM | T | MARS | 119 | Jace'karmon Thomas | 12 | 25 | Open | |
EDU | 308 | P | LITERACY INTERVENTIONS/SEC ED | 4.00 | 06:00PM | 09:30PM | W | MARS | 118 | Amy E Barth | 4 | 20 | Open | |
EDU | 315 | Z | CLINICAL FLDWK IN SCHOOLS III | 1.00 | Debra Slaughter | 10 | 25 | Open | ||||||
EDU | 316 | D | INTGRTING SCIENCE/SOC STUDIES | 4.00 | 11:15AM | 12:20PM | M | MARS | 119 | Jeanine L Haistings | 5 | 5 | Wcls | |
EDU | 401 | P | REFLECTIVE STU TCHNG SEMINAR | 4.00 | 06:00PM | 07:30PM | TH | PLC | 112 | Jace'karmon Thomas | 6 | 12 | Open | |
EDU | 411 | T | STUDENT TEACHNG II: ELEMENTRY | 8.00 | 07:00AM | 05:00PM | M | A M Peck | 3 | 15 | Open | |||
EDU | 421 | T | STUDENT TCHG II: SECONDRY SCH | 8.00 | 07:00AM | 05:00PM | M | Jace'karmon Thomas | 2 | 15 | Open | |||
EDU | 426 | T | STUDENT TCHG II: GRADES K-12 | 8.00 | 07:00AM | 05:00PM | M | Langston F Hemenway | 1 | 15 | Open | |||
EDU | 440 | Z | UNDERGRAD RESEARCH SEMINAR | 1.00 - 4.00 | Michael R Stoll | 1 | 10 | Open | ||||||
EDU | 507 | P | GRAD INSTRUCT DESIGN & ASSESS | 4.00 | 07:00PM | 09:00PM | M | MARS | 118 | Michael R Stoll | 2 | 10 | Open | |
EDU | 511 | T | GRADUATE STUDENT TEACHING II | 6.00 | 07:00AM | 05:00PM | M | Jace'karmon Thomas | 8 | 10 | Open | |||
EDU | 520 | P | GRADUATE TEACHING SEMINAR | 4.00 | 06:00PM | 07:30PM | TH | PLC | 112 | Jeanine L Haistings | 8 | 10 | Open | |
EDU | 540 | Z | GRAD SEM IN TEACHING METHODS | 2.00 - 4.00 | Carrie R Gabriel | 1 | 20 | Open | ||||||
EDU | 603 | P | RESRCH ANALYSIS,SYNTH, & PRES | 4.00 | 05:30PM | 07:00PM | M | MARS | 118 | Amy E Barth | 3 | 10 | Open | |
EDU | 610 | IS | SPECIAL TOPICS IN EDUCATION | 3.00 | Jeanine L Haistings | 1 | 10 | Open |
Last updated: 09:00AM 10/03/23