Spring 2023 Class Schedules |
COURSE | TITLE | CREDITS | START TIME | END TIME | DAYS | BLDG | ROOM | INSTR | ENROLLED | CAP. | STATUS | |||
BIO | 134 | F | BIOLOGICAL DIVERSITY | 4.00 | 01:45PM | 02:50PM | M | JEWL | 127 | Nathan A Jud | 19 | 24 | Open | |
BIO | 134L | K | BIOLOGICAL DIVERSITY LAB | 1.00 | 10:45AM | 01:35PM | TH | WSC | 224 | Nathan A Jud | 19 | 24 | Open | |
BIO | 234 | D | GENETICS | 4.00 | 11:15AM | 12:20PM | M | WSC | 304 | Joseph D Shih | 15 | 24 | Open | |
BIO | 234L | K | GENETICS LABORATORY | 1.00 | 10:45AM | 01:35PM | T | WSC | 119 | Joseph D Shih | 15 | 24 | Open | |
BIO | 360 | G | SENIOR THESIS | 1.00 - 3.00 | 03:00PM | 04:05PM | M | WSC | 107 | Nathan A Jud | 24 | Open | ||
BIO | 361 | G | SENIOR THESIS | 1.00 - 3.00 | 03:00PM | 04:05PM | M | WSC | 107 | Nathan A Jud | 5 | 24 | Open | |
BIO | 452 | D | MOLECULAR GENETICS | 4.00 | 11:15AM | 12:20PM | M | MARS | 204 | Rondy J Malik | 14 | 24 | Open | |
BIO | 452L | L | MOLECULAR GENETICS LAB | 1.00 | 02:30PM | 05:20PM | TH | WSC | 107 | Rondy J Malik | 14 | 20 | Open | |
BIO | 460 | G | SENIOR THESIS | 1.00 - 3.00 | 03:30PM | 04:35PM | M | WSC | 107 | Nathan A Jud | 20 | Open | ||
BIO | 461 | G | SENIOR THESIS | 1.00 - 3.00 | 03:00PM | 04:05PM | M | WSC | 107 | Nathan A Jud | 4 | 20 | Open |
Last updated: 09:00AM 10/03/23