Summer 2022 Class Schedules |
COURSE | TITLE | CREDITS | START TIME | END TIME | DAYS | BLDG | ROOM | INSTR | ENROLLED | CAP. | STATUS | |||
EDU | 175 | H1 | CULTURALLY RESPONSIVE TEACHG | 2.00 | 05:00PM | 09:00PM | M | MARS | 119 | Katherine E Buzard | 6 | 18 | Open | |
EDU | 206 | IS | DIVERSE LEARNERS | 4.00 | Elizabeth M Sarasin | 1 | 1 | Clsd | ||||||
EDU | 220 | G2 | HIGH LEVERAGE TCHG STRATEGIES | 4.00 | 05:00PM | 09:00PM | T | MARS | 119 | Jeanine L Haistings | 6 | 18 | Open | |
EDU | 308 | IS | LITERACY INTERVENTIONS/SEC ED | 4.00 | Claudia J McVicker | 1 | 1 | Clsd | ||||||
EDU | 503 | GP2 | CLASS CANCELED | 4.00 | 0 | Clsd | ||||||||
EDU | 504 | GP1 | DIVERSE LEARNERS | 4.00 | 05:00PM | 09:00PM | T | MARS | 119 | Elizabeth M Sarasin | 6 | 18 | Open | |
EDU | 543 | Z | GRAD SEM IN TARGET STU GROWTH | 4.00 | TBA | TBA | Carrie R Gabriel | 3 | 5 | Open | ||||
EDU | 601 | GP | DEFINING RESEARCH IN EDUCATN | 4.00 | 09:00AM | 04:00PM | S | MARS | 119 | Michael R Stoll | 11 | 18 | Open |
Last updated: 09:00AM 10/06/22