Spring 2022 Class Schedules |
COURSE | TITLE | CREDITS | START TIME | END TIME | DAYS | BLDG | ROOM | INSTR | ENROLLED | CAP. | STATUS | |||
OXS | 100 | K | CELL & MOLECULAR BIOLOGY INTRO | 2.00 | 10:45AM | 12:35PM | T | JEWL | 128 | Lilah L Rahn-Lee | 2 | 6 | Open | |
OXS | 100 | KCE | CELL & MOLECULAR BIOLOGY INTRO | 2.00 | Lilah L Rahn-Lee | 2 | 6 | Open | ||||||
OXS | 100L | L | CELL & MOLECULAR BIO LAB | 1.00 | 02:30PM | 05:20PM | T | WSC | 119 | Lilah L Rahn-Lee | 2 | 6 | Open | |
OXS | 247 | K | PROTEIN STRUCTURE & FUNCTION | 2.00 | 10:45AM | 12:35PM | T | WSC | 140 | Bhupinder P Vohra | 3 | 6 | Open | |
OXS | 247 | KCE | PROTEIN STRUCTURE & FUNCTION | 2.00 | Bhupinder P Vohra | 2 | 6 | Open | ||||||
OXS | 247L | L | PROTEIN STRUCTURE LAB | 1.00 | 02:30PM | 05:20PM | T | WSC | 123 | Bhupinder P Vohra | 3 | 6 | Open | |
OXS | 282 | G | RESEARCH METHODOLOGY II | 1.00 | 03:00PM | 04:05PM | M | WSC | 107 | Lilah L Rahn-Lee | 3 | 6 | Open | |
OXS | 482 | G | RESEARCH II | 1.00 | 03:00PM | 04:05PM | M | WSC | 107 | Lilah L Rahn-Lee | 1 | 6 | Open | |
OXS | 495 | J | MOLECULAR BIOLOGY SYNTHESIS | 2.00 | 08:45AM | 10:35AM | T | WSC | 140 | Bhupinder P Vohra | 1 | 6 | Open | |
OXS | 495 | JCE | MOLECULAR BIOLOGY SYNTHESIS | 2.00 | Bhupinder P Vohra | 1 | 6 | Open |
Last updated: 12:00PM 06/16/22