Fall 2022 Class Schedules |
COURSE | TITLE | CREDITS | START TIME | END TIME | DAYS | BLDG | ROOM | INSTR | ENROLLED | CAP. | STATUS | |||
PHY | 111 | A | COLLEGE PHYSICS I | 4.00 | 07:45AM | 08:50AM | M | WSC | 304 | Mary M Sherer | 21 | 24 | Open | |
PHY | 111L | J | COLLEGE PHYSICS LAB I | 1.00 | 07:45AM | 09:35AM | T | WSC | 315 | Ross W Cawthon | 11 | 12 | Open | |
PHY | 111L | K | COLLEGE PHYSICS LAB I | 1.00 | 10:45AM | 12:35PM | T | WSC | 315 | Ross W Cawthon | 10 | 12 | Open | |
PHY | 213 | B | GENERAL PHYSICS I | 4.00 | 09:00AM | 10:05AM | M | WSC | 304 | Blane Baker | 23 | 25 | Open | |
PHY | 213L | J | GENERAL PHYSICS LAB I | 1.00 | 07:45AM | 09:35AM | T | WSC | 317 | Ross W Cawthon | 12 | 13 | Open | |
PHY | 213L | K | GENERAL PHYSICS LAB I | 1.00 | 10:45AM | 12:35PM | T | WSC | 317 | Ross W Cawthon | 10 | 12 | Open | |
PHY | 215 | J | INTRO-COMPUTATIONAL MODELING | 2.00 | 09:45AM | 10:35AM | T | WSC | 315 | Mary M Sherer | 17 | 20 | Open | |
PHY | 316 | B | MODERN PHYSICS | 4.00 | 09:00AM | 10:05AM | M | WSC | 242 | Ross W Cawthon | 10 | 12 | Open | |
PHY | 321 | L | INTERMEDIATE PHYSICS LAB | 1.00 | 02:30PM | 05:20PM | T | WSC | 304 | Mary M Sherer | 6 | 15 | Open | |
PHY | 332 | A | ANALYTICAL MECHANICS: STATICS | 3.00 | 08:00AM | 08:50AM | M | WSC | 241 | Will D Lindquist | 6 | Open | ||
PHY | 351 | L | RESEARCH EXPERIENCE | 1.00 | 02:30PM | 05:20PM | TH | WSC | 304 | Mary M Sherer | 4 | 10 | Open | |
PHY | 352 | L | CLASS CANCELED | 1.00 | 0 | Clsd | ||||||||
PHY | 353 | L | CLASS CANCELED | 1.00 | 0 | Clsd | ||||||||
PHY | 444 | Z | CLASS CANCELED | 4.00 | 0 | Clsd |
Last updated: 03:00PM 03/07/23