Fall 2022 Class Schedules |
COURSE | TITLE | CREDITS | START TIME | END TIME | DAYS | BLDG | ROOM | INSTR | ENROLLED | CAP. | STATUS | |||
CVE | 111 | K | CLASS CANCELED | 1.00 | 0 | Clsd | ||||||||
CVE | 350 | E | STRUCTURAL ANALYSIS | 3.00 | 12:30PM | 01:20PM | M | MARS | 204 | Will D Lindquist | 12 | 16 | Open | |
CVE | 350L | J | STRUCTURAL ANALYSIS LAB | 1.00 | 07:45AM | 10:35AM | TH | WSC | 205 | Will D Lindquist | 12 | 16 | Open | |
CVE | 360 | A | GEOTECHNICAL ENGINEERING | 3.00 | 07:45AM | 08:35AM | M | MARS | 204 | Ronald E Gallagher | 11 | 14 | Open | |
CVE | 360L | J | GEOTECHNICAL ENGINEERING LAB | 1.00 | 07:45AM | 10:35AM | T | MTHS | G15 | Ronald E Gallagher | 11 | 14 | Open | |
CVE | 360L | K | GEOTECHNICAL ENGINEERING LAB | 1.00 | 10:45AM | 01:35PM | TH | MTHS | G15 | Ronald E Gallagher | 6 | Open | ||
CVE | 370 | B | FLUID MECHANICS FOR ENGINEERS | 3.00 | 09:00AM | 09:50AM | M | WSC | 241 | Taqsim Husnain | 12 | 14 | Open | |
CVE | 370L | K | FLUID MECHANICS LAB | 1.00 | 10:45AM | 01:35PM | T | WSC | 227 | Taqsim Husnain | 12 | 14 | Open | |
CVE | 383 | P | CONSTRUCTION ENGINEERING | 3.00 | 06:00PM | 07:50PM | M | WSC | 241 | Will D Lindquist | 16 | 20 | Open | |
CVE | 412 | K | CAPSTONE DESIGN I | 3.00 | 10:45AM | 12:00PM | T | WSC | 241 | Will D Lindquist | 2 | 11 | Open | |
CVE | 444 | E | WATER DIST & TREATMNT DESIGN | 3.00 | 12:30PM | 01:20PM | M | MARS | 205 | Taqsim Husnain | 2 | 11 | Open |
Last updated: 03:00PM 03/07/23