Fall 2022 Class Schedules |
COURSE | TITLE | CREDITS | START TIME | END TIME | DAYS | BLDG | ROOM | INSTR | ENROLLED | CAP. | STATUS | |||
CHE | 113 | D | GEN/ORGANIC/BIOLOGCAL CHMSTRY | 4.00 | 11:15AM | 12:20PM | M | WSC | 107 | Jason A Morrill | 23 | 36 | Open | |
CHE | 113L | J | GEN/ORGANIC/BIOLOGCL CHEM LAB | 1.00 | 08:30AM | 10:20AM | T | WSC | G29 | Jason A Morrill | 10 | 18 | Open | |
CHE | 113L | K | GEN/ORGANIC/BIOLOGCL CHEM LAB | 1.00 | 10:45AM | 12:35PM | T | WSC | G29 | Jason A Morrill | 12 | 18 | Open | |
CHE | 121 | B | GENERAL CHEMISTRY I | 4.00 | 09:00AM | 10:05AM | M | WSC | G32 | Jason A Morrill | 27 | 30 | Open | |
CHE | 121 | D | GENERAL CHEMISTRY I | 4.00 | 11:15AM | 12:20PM | M | WSC | G32 | Jason A Morrill | 27 | 30 | Open | |
CHE | 121L | J | GENERAL CHEMISTRY I LAB | 1.00 | 07:45AM | 10:35AM | TH | WSC | G26 | Aaron M Keller | 19 | 20 | Open | |
CHE | 121L | KA | GENERAL CHEMISTRY I LAB | 1.00 | 11:30AM | 02:20PM | T | WSC | G26 | E. Shane Price | 18 | 20 | Open | |
CHE | 121L | KB | GENERAL CHEMISTRY I LAB | 1.00 | 11:30AM | 02:20PM | TH | WSC | G26 | Jason A Morrill | 18 | 20 | Open | |
CHE | 210 | G | INTRO TO CHEMICAL RESEARCH | 0.50 - 1.00 | 03:00PM | 04:05PM | M | WSC | 107 | Aaron M Keller | 10 | Open | ||
CHE | 301 | B | ORGANIC CHEMISTRY I | 4.00 | 09:00AM | 10:05AM | M | PLC | 112 | Jason A Morrill | 18 | 24 | Open | |
CHE | 301L | J | ORGANIC CHEMISTRY I LAB | 1.00 | 07:45AM | 10:35AM | TH | WSC | G34 | Jason A Morrill | 9 | 14 | Open | |
CHE | 301L | K | ORGANIC CHEMISTRY I LAB | 1.00 | 11:30AM | 02:20PM | TH | WSC | G34 | Jason A Morrill | 9 | 14 | Open | |
CHE | 310 | G | CHEMICAL RESEARCH | 1.00 - 3.00 | 03:00PM | 04:05PM | M | WSC | 107 | Aaron M Keller | 13 | 11 | Clsd | |
CHE | 401 | F | PHYSICAL CHEMISTRY I | 4.00 | 01:45PM | 02:50PM | M | WSC | G32 | Aaron M Keller | 7 | 12 | Open | |
CHE | 401L | J | PHYSICAL CHEMISTRY I LAB | 1.00 | 07:45AM | 10:35AM | T | WSC | G33 | Aaron M Keller | 7 | 12 | Open | |
CHE | 406 | E | INSTRUMENTAL ANALYSIS | 4.00 | 12:30PM | 01:35PM | M | WSC | G32 | E. Shane Price | 10 | 10 | Clsd | |
CHE | 406L | L | INSTRUMENTAL ANALYSIS LAB | 1.00 | 02:30PM | 05:20PM | TH | WSC | G33 | E. Shane Price | 10 | 10 | Clsd | |
CHE | 410 | G | CHEMICAL RESEARCH | 1.00 - 3.00 | 03:00PM | 04:05PM | M | WSC | 107 | Aaron M Keller | 8 | 18 | Open |
Last updated: 03:00PM 03/07/23