Fall 2022 Class Schedules |
COURSE | TITLE | CREDITS | START TIME | END TIME | DAYS | BLDG | ROOM | INSTR | ENROLLED | CAP. | STATUS | |||
BMS | 111 | L1 | PREPARING FOR MED PROFESSIONS | 1.00 | 02:30PM | 04:10PM | T | WSC | G32 | Joseph D Shih | 9 | 12 | Open | |
BMS | 111 | L2 | PREPARING FOR MED PROFESSIONS | 1.00 | 02:30PM | 04:10PM | T | WSC | G32 | Joseph D Shih | 9 | 12 | Open | |
BMS | 250 | E | HUMAN PHYSIOLOGY | 4.00 | 12:30PM | 01:35PM | M | MARS | 304 | Joseph D Shih | 20 | 22 | Open | |
BMS | 250 | F | HUMAN PHYSIOLOGY | 4.00 | 01:45PM | 02:50PM | M | MARS | 305 | Joseph D Shih | 17 | 22 | Open | |
BMS | 250L | KA | HUMAN PHYSIOLOGY LAB | 1.00 | 10:45AM | 12:15PM | T | WSC | 215 | Joseph D Shih | 20 | 24 | Open | |
BMS | 250L | KB | HUMAN PHYSIOLOGY LAB | 1.00 | 12:45PM | 02:15PM | T | WSC | 215 | Joseph D Shih | 17 | 24 | Open |
Last updated: 03:00PM 03/07/23