Summer 2021 Class Schedules |
COURSE | TITLE | CREDITS | START TIME | END TIME | DAYS | BLDG | ROOM | INSTR | ENROLLED | CAP. | STATUS | |||
EDU | 175 | H | CULTURALLY RESPONSIVE TEACHG | 2.00 | 05:00PM | 09:00PM | M | MARS | 119 | Katherine E Buzard | 4 | 18 | Open | |
EDU | 220 | G2 | HIGH LEVERAGE TCHG STRATEGIES | 4.00 | 05:00PM | 09:00PM | T | MARS | 119 | Jeanine L Haistings | 6 | 18 | Open | |
EDU | 308 | IS | LITERACY INTERVENTIONS/SEC ED | 4.00 | Claudia J McVicker | 2 | 1 | Clsd | ||||||
EDU | 503 | GP2 | EFFECTIVE ASMNT & DATA USE | 4.00 | 05:00PM | 08:00PM | M | MARS | 118 | Tyler P Shannon | 4 | 18 | Open | |
EDU | 504 | GP1 | DIVERSE LEARNERS | 4.00 | 05:00PM | 09:00PM | T | MARS | 119 | Elizabeth M Sarasin | 6 | 18 | Open | |
EDU | 601 | GP | DEFINING RESEARCH IN EDUCATN | 4.00 | 09:00AM | 04:00PM | S | MARS | 119 | Michael R Stoll | 9 | 18 | Open | |
EDU | 610 | GJ | THEORETICAL MODELS IN READING | 3.00 | 10:00AM | 12:00PM | TH | MARS | 118 | Claudia J McVicker | 3 | 18 | Open |
Last updated: 09:00AM 10/13/21