Fall 2021 Class Schedules |
COURSE | TITLE | CREDITS | START TIME | END TIME | DAYS | BLDG | ROOM | INSTR | ENROLLED | CAP. | STATUS | |||
EDU | 206 | K | PSYCH/EDUC: DIVERSE LEARNERS | 4.00 | 10:45AM | 12:25PM | T | MARS | 119 | Michael R Stoll | 16 | 20 | Open | |
EDU | 212 | Z | ALT CLNCL FLDWRK IN SCHOOLS I | 1.00 | TBA | TBA | Martin K Jacobs | 8 | 62 | Open | ||||
EDU | 213 | ZA | CLINICAL FLDWRK IN SCHOOLS II | 1.00 | TBA | TBA | Debra Slaughter | 11 | 62 | Open | ||||
EDU | 213 | ZB | ALT CLNCL FLDWRK IN SCHLS II | 1.00 | TBA | TBA | Martin K Jacobs | 4 | 20 | Open | ||||
EDU | 220 | B | HIGH LEVERAGE TCHG STRATEGIES | 4.00 | 09:00AM | 10:05AM | M | MARS | 119 | Jeanine L Haistings | 16 | 22 | Open | |
EDU | 270 | D | ELEM MATH CONTENT/METHODS II | 4.00 | 11:15AM | 12:20PM | M | MARS | 119 | Jeanine L Haistings | 3 | 15 | Open | |
EDU | 275 | K | INSTRUCTIONAL DESIGN/ASSESSMT | 4.00 | 01:00PM | 02:40PM | T | MARS | 119 | Michael R Stoll | 7 | 15 | Open | |
EDU | 284DU | K | SCHOOL & SOCIETY - U.S. | 4.00 | 10:45AM | 12:25PM | T | MARS | 108 | Donna M Gardner | 0 | Wcls | ||
EDU | 299 | K | INTGRTD LTRCY/ASSMT II: INTMD | 4.00 | 10:45AM | 12:25PM | T | MARS | 118 | Claudia J McVicker | 3 | 15 | Open | |
EDU | 305 | OLSP | WRITING INSTR DVERSE LEARNERS | 4.00 | 06:30PM | 08:15PM | TH | Claudia J McVicker | 8 | 18 | Open | |||
EDU | 311 | J | CLINICAL FLDWRK IN SCHOOLS IV | 1.00 | 07:45AM | 12:00PM | T | TBA | TBA | Claudia J McVicker | 70 | Open | ||
EDU | 311 | Z | CLINICAL FLDWRK IN SCHOOLS IV | 1.00 | TBA | TBA | Claudia J McVicker | 7 | 70 | Open | ||||
EDU | 410 | T | STUDENT TEACHNG I: ELEMENTARY | 4.00 - 6.00 | TBA | TBA | Claudia J McVicker | 5 | 15 | Open | ||||
EDU | 420 | T | STUDNT TEACHG I: SECNDRY SCHL | 4.00 - 6.00 | TBA | TBA | Donna M Gardner | 15 | Open | |||||
EDU | 425 | T | STUDENT TEACHG I: GRADES K-12 | 4.00 - 6.00 | TBA | TBA | Donna M Gardner | 15 | Open | |||||
EDU | 440 | Z | UNDERGRAD RESEARCH SEMINAR | 1.00 - 4.00 | TBA | TBA | Jeanine L Haistings | 10 | Open | |||||
EDU | 501 | P | UG-INTRO DIFFERENTIATED INSTR | 4.00 | 05:00PM | 08:30PM | W | MARS | 119 | Donna M Gardner | 6 | 18 | Open | |
EDU | 501 | PGP | INTRO DIFFERENTIATED INSTRCTN | 4.00 | 05:00PM | 08:30PM | W | MARS | 119 | Donna M Gardner | 6 | 10 | Open | |
EDU | 504 | K | DIVERSE LEARNERS | 4.00 | 10:45AM | 12:25PM | T | MARS | 119 | Michael R Stoll | 4 | 5 | Open | |
EDU | 507 | K | GRAD INSTRUCT DESIGN & ASSESS | 4.00 | 01:00PM | 02:40PM | T | MARS | 119 | Michael R Stoll | 6 | 12 | Open | |
EDU | 510 | T | GRADUATE STUDENT TEACHING I | 4.00 | TBA | TBA | Martin K Jacobs | 7 | 15 | Open | ||||
EDU | 540 | ZA | TEACHING METHODS | 2.00 - 4.00 | TBA | TBA | Donna M Gardner | 3 | 25 | Open | ||||
EDU | 540 | ZB | TCHNG MTHDS: COMP BASED LRNG | 2.00 - 4.00 | TBA | TBA | Donna M Gardner | 25 | Open | |||||
EDU | 540 | ZC | TCHNG MTHDS: VIS LANG | 2.00 - 4.00 | TBA | TBA | Donna M Gardner | 25 | Open | |||||
EDU | 540 | ZD | TCHNG MTHDS: TANG MATH K-8 | 2.00 - 4.00 | TBA | TBA | Donna M Gardner | 25 | Open | |||||
EDU | 540 | ZE | TCHNG MTHDS: DYSLEXIA | 2.00 - 4.00 | TBA | TBA | Donna M Gardner | 25 | Open | |||||
EDU | 540 | ZF | TCHNG MTHDS: ART INTEGRATION | 2.00 - 4.00 | TBA | TBA | Donna M Gardner | 25 | Open | |||||
EDU | 542 | P | CUR DSGN/IMPL | 2.00 - 4.00 | 06:00PM | 09:00PM | TH | MARS | 119 | Michael R Stoll | 4 | 8 | Open | |
EDU | 542 | ZA | CUR DSGN/IMPL: PBL APPL COACH | 2.00 - 4.00 | TBA | TBA | Donna M Gardner | 25 | Open | |||||
EDU | 542 | ZB | CUR DSGN/IMPL: OP ED | 2.00 - 4.00 | TBA | TBA | Donna M Gardner | 25 | Open | |||||
EDU | 542 | ZC | CLASS CANCELED | 2.00 - 4.00 | 0 | Clsd | ||||||||
EDU | 543 | Z | TRG STU GRWTH: DIV, EQ, INCLS | 2.00 - 4.00 | TBA | TBA | Donna M Gardner | 25 | Open | |||||
EDU | 544 | Z | PRD CLS ENV: CNSCS DSCP/PBIS | 2.00 - 4.00 | TBA | TBA | Donna M Gardner | 25 | Open | |||||
EDU | 544 | ZB | CLASS CANCELED | 2.00 - 4.00 | 0 | Clsd | ||||||||
EDU | 602 | Z | TEACHER ACTION RESEARCH | 4.00 | TBA | TBA | Michael R Stoll | 1 | 5 | Open |
Last updated: 08:00PM 03/09/22