Fall 2021 Class Schedules |
COURSE | TITLE | CREDITS | START TIME | END TIME | DAYS | BLDG | ROOM | INSTR | ENROLLED | CAP. | STATUS | |||
CHE | 113 | B | GEN/ORGANIC/BIOLOGCAL CHMSTRY | 4.00 | 09:00AM | 10:05AM | M | WSC | 107 | Kristin E Price | 23 | 28 | Open | |
CHE | 113L | J | GEN/ORGANIC/BIOLOGCL CHEM LAB | 1.00 | 08:30AM | 10:20AM | T | WSC | G29 | Jason A Morrill | 12 | 14 | Open | |
CHE | 113L | K | GEN/ORGANIC/BIOLOGCL CHEM LAB | 1.00 | 10:45AM | 12:35PM | T | WSC | G29 | Jason A Morrill | 13 | 14 | Open | |
CHE | 121 | B | GENERAL CHEMISTRY I | 4.00 | 09:00AM | 10:05AM | M | WSC | G32 | E. Shane Price | 26 | 28 | Open | |
CHE | 121 | D | GENERAL CHEMISTRY I | 4.00 | 11:15AM | 12:20PM | M | WSC | G32 | Aaron M Keller | 25 | 28 | Open | |
CHE | 121L | J | GENERAL CHEMISTRY I LAB | 1.00 | 07:45AM | 10:35AM | TH | WSC | G26 | Aaron M Keller | 27 | 28 | Open | |
CHE | 121L | K | GENERAL CHEMISTRY I LAB | 1.00 | 11:30AM | 02:20PM | TH | WSC | G26 | E. Shane Price | 22 | 28 | Open | |
CHE | 210 | G | INTRO TO CHEMICAL RESEARCH | 0.50 - 1.00 | 03:00PM | 04:05PM | M | WSC | 107 | Aaron M Keller | 10 | Open | ||
CHE | 301 | B | ORGANIC CHEMISTRY I | 4.00 | 09:00AM | 10:05AM | M | PLC | 112 | Jason A Morrill | 21 | 24 | Open | |
CHE | 301L | J | ORGANIC CHEMISTRY I LAB | 1.00 | 07:45AM | 10:35AM | TH | WSC | G34 | Jason A Morrill | 13 | 21 | Open | |
CHE | 301L | K | ORGANIC CHEMISTRY I LAB | 1.00 | 11:30AM | 02:20PM | TH | WSC | G34 | Jason A Morrill | 7 | 18 | Open | |
CHE | 310 | G | CHEMICAL RESEARCH | 1.00 - 3.00 | 03:00PM | 04:05PM | M | WSC | 107 | Aaron M Keller | 8 | 11 | Open | |
CHE | 401 | F | PHYSICAL CHEMISTRY I | 4.00 | 01:45PM | 02:50PM | M | WSC | G32 | Aaron M Keller | 9 | 12 | Open | |
CHE | 401L | J | PHYSICAL CHEMISTRY I LAB | 1.00 | 07:45AM | 10:35AM | T | WSC | G37 | Aaron M Keller | 9 | 12 | Open | |
CHE | 410 | G | CHEMICAL RESEARCH | 1.00 - 3.00 | 03:00PM | 04:05PM | M | WSC | 107 | Aaron M Keller | 10 | 18 | Open |
Last updated: 08:00PM 03/09/22