Fall 2021 Class Schedules |
COURSE | TITLE | CREDITS | START TIME | END TIME | DAYS | BLDG | ROOM | INSTR | ENROLLED | CAP. | STATUS | |||
BIO | 133 | E | EVOLUTION & ECOLOGY | 4.00 | 12:30PM | 01:35PM | M | MARS | 315 | Paul Klawinski | 27 | 30 | Open | |
BIO | 133L | J | EVOLUTION & ECOLOGY LAB | 1.00 | 07:45AM | 10:35AM | T | WSC | 224 | Paul Klawinski | 13 | 17 | Open | |
BIO | 133L | K | EVOLUTION & ECOLOGY LAB | 1.00 | 10:45AM | 01:35PM | T | WSC | 224 | Nathan A Jud | 14 | 15 | Open | |
BIO | 135 | L | YOU WANT TO BE A BIOLOGIST? | 1.00 | 02:30PM | 03:30PM | TH | WSC | 241 | Rose M Reynolds | 24 | 30 | Open | |
BIO | 233 | D | CELL & MOLECULAR BIOLOGY | 4.00 | 11:15AM | 12:20PM | M | WSC | 304 | Bhupinder P Vohra | 21 | 30 | Open | |
BIO | 233L | K | CELL & MOLECULAR BIOLOGY LAB | 1.00 | 10:45AM | 01:35PM | T | WSC | 119 | Rose M Reynolds | 12 | 15 | Open | |
BIO | 233L | L | CELL & MOLECULAR BIOLOGY LAB | 1.00 | 02:30PM | 05:20PM | TH | WSC | 119 | Lilah L Rahn-Lee | 9 | 15 | Open | |
BIO | 310 | F | PLANT BIOLOGY | 4.00 | 01:45PM | 02:50PM | M | MARS | 109 | Nathan A Jud | 4 | 20 | Open | |
BIO | 310L | J | PLANT BIOLOGY LABORATORY | 1.00 | 07:45AM | 10:35AM | TH | WSC | 219 | Nathan A Jud | 4 | 20 | Open | |
BIO | 324 | B | DEVELOPMENTAL BIOLOGY | 4.00 | 09:00AM | 10:05AM | M | MARS | 109 | Bhupinder P Vohra | 5 | 12 | Open | |
BIO | 324L | L | DEVELOPMENTAL BIOLOGY LAB | 1.00 | 02:30PM | 05:20PM | T | WSC | 119 | Bhupinder P Vohra | 5 | 12 | Open | |
BIO | 360 | G | SENIOR THESIS | 1.00 | 03:00PM | 04:05PM | M | WSC | 107 | Paul Klawinski | 4 | 24 | Open | |
BIO | 361 | G | SENIOR THESIS | 1.00 | 03:00PM | 04:05PM | M | WSC | 107 | Paul Klawinski | 24 | Open | ||
BIO | 460 | G | SENIOR THESIS | 1.00 | 03:00PM | 04:05PM | M | WSC | 107 | Paul Klawinski | 5 | 24 | Open | |
BIO | 461 | G | SENIOR THESIS | 1.00 | 03:00PM | 04:05PM | M | WSC | 107 | Paul Klawinski | 24 | Open |
Last updated: 08:00PM 03/09/22