Spring 2019 Class Schedules |
COURSE | TITLE | CREDITS | START TIME | END TIME | DAYS | BLDG | ROOM | INSTR | ENROLLED | CAP. | STATUS | |||
PHY | 112 | A | COLLEGE PHYSICS II | 4.00 | 07:45AM | 08:50AM | M | WSC | 304 | Mary M Sherer | 13 | 30 | Open | |
PHY | 112L | J | COLLEGE PHYSICS II LAB | 1.00 | 07:45AM | 09:35AM | T | WSC | 315 | Mary M Sherer | 8 | 10 | Open | |
PHY | 112L | K | COLLEGE PHYSICS II LAB | 1.00 | 10:45AM | 12:35PM | T | WSC | 315 | Blane Baker | 5 | 10 | Open | |
PHY | 214 | B | GENERAL PHYSICS II | 4.00 | 09:00AM | 10:05AM | M | WSC | 304 | Blane Baker | 9 | 30 | Open | |
PHY | 214L | J | GENERAL PHYSICS II LAB | 1.00 | 07:45AM | 09:35AM | T | WSC | 317 | Mary M Sherer | 4 | 10 | Open | |
PHY | 214L | K | GENERAL PHYSICS II LAB | 1.00 | 10:45AM | 12:35PM | T | WSC | 317 | Blane Baker | 5 | 10 | Open | |
PHY | 322 | Z | OPTICS | 3.00 | TBA | TBA | Patrick Bunton | 3 | 12 | Open | ||||
PHY | 322L | Z | OPTICS LABORATORY | 1.00 | TBA | TBA | Patrick Bunton | 3 | 12 | Open | ||||
PHY | 351 | L | RESEARCH EXPERIENCE | 1.00 | 02:30PM | 05:20PM | TH | WSC | 304 | Patrick Bunton | 12 | Open | ||
PHY | 352 | L | RESEARCH EXPERIENCE | 1.00 | 02:30PM | 05:20PM | TH | WSC | 304 | Patrick Bunton | 3 | 12 | Open | |
PHY | 353 | L | RESEARCH EXPERIENCE | 1.00 | 02:30PM | 05:20PM | TH | WSC | 304 | Patrick Bunton | 12 | Open | ||
PHY | 354 | L | RESEARCH EXPERIENCE | 1.00 | 02:30PM | 05:20PM | TH | WSC | 304 | Patrick Bunton | 12 | Open | ||
PHY | 444 | IS | I.S./QUANTUM MECHANICS | 4.00 | Blane Baker | 1 | 1 | Clsd | ||||||
PHY | 450 | IS | FLUID DYNAMICS | 1.00 - 3.00 | Patrick Bunton | 1 | 1 | Clsd | ||||||
PHY | 490 | D | PHYSICS OF SUSTAINABILITY | 4.00 | 11:15AM | 12:20PM | M | WSC | 318 | Blane Baker | 6 | 15 | Open |
Last updated: 09:40AM 10/03/19