Fall 2019 Class Schedules |
COURSE | TITLE | CREDITS | START TIME | END TIME | DAYS | BLDG | ROOM | INSTR | ENROLLED | CAP. | STATUS | |||
PHY | 111 | A | COLLEGE PHYSICS I | 4.00 | 07:45AM | 08:50AM | M | WSC | 304 | Patrick Bunton | 14 | 30 | Open | |
PHY | 111L | J | COLLEGE PHYSICS LAB I | 1.00 | 07:45AM | 09:35AM | T | WSC | 315 | Mary M Sherer | 5 | 10 | Open | |
PHY | 111L | K | COLLEGE PHYSICS LAB I | 1.00 | 10:45AM | 12:35PM | T | WSC | 315 | Patrick Bunton | 9 | 10 | Open | |
PHY | 213 | B | GENERAL PHYSICS I | 4.00 | 09:00AM | 10:05AM | M | WSC | 304 | Blane Baker | 13 | 30 | Open | |
PHY | 213L | J | GENERAL PHYSICS LAB I | 1.00 | 07:45AM | 09:35AM | T | WSC | 317 | Mary M Sherer | 7 | 10 | Open | |
PHY | 213L | K | GENERAL PHYSICS LAB I | 1.00 | 10:45AM | 12:35PM | T | WSC | 317 | Patrick Bunton | 6 | 10 | Open | |
PHY | 215 | J1 | INTRO TO PHYSICS MAJOR | 1.00 | 09:45AM | 10:35AM | T | WSC | 304 | Blane Baker | 3 | 20 | Open | |
PHY | 321 | L | INTERMEDIATE PHYSICS LAB | 1.00 | 02:30PM | 05:20PM | T | WSC | 304 | Patrick Bunton | 5 | 15 | Open | |
PHY | 332 | B | ANALYTICAL MECHANICS: STATICS | 3.00 | 09:00AM | 09:50AM | M | WSC | 242 | Taqsim Husnain | 5 | 10 | Open | |
PHY | 351 | L | RESEARCH EXPERIENCE | 1.00 | 02:30PM | 05:20PM | TH | WSC | 304 | Mary M Sherer | 2 | 12 | Open | |
PHY | 352 | L | RESEARCH EXPERIENCE | 1.00 | 02:30PM | 05:20PM | TH | WSC | 304 | Mary M Sherer | 12 | Open | ||
PHY | 353 | L | RESEARCH EXPERIENCE | 1.00 | 02:30PM | 05:20PM | TH | WSC | 304 | Mary M Sherer | 12 | Open | ||
PHY | 354 | L | RESEARCH EXPERIENCE | 1.00 | 02:30PM | 05:20PM | TH | WSC | 304 | Mary M Sherer | 12 | Open | ||
PHY | 444 | IS | I.S./QUANTUM MECHANICS | 4.00 | Blane Baker | 1 | 1 | Clsd |
Last updated: 07:50AM 01/30/20