Fall 2019 Class Schedules |
COURSE | TITLE | CREDITS | START TIME | END TIME | DAYS | BLDG | ROOM | INSTR | ENROLLED | CAP. | STATUS | |||
IND | 102 | OS | AIFS PARIS | 12.00 | 1 | 100 | Open | |||||||
IND | 104 | OS | STUDY ABROAD: REGENTS PARK CO | 12.00 | 1 | 100 | Open | |||||||
IND | 114 | OS | STUDY ABROAD: MANSFIELD | 12.00 | 2 | 100 | Open | |||||||
IND | 115 | OSA | HERTFORD COLLEGE | 12.00 | 1 | 1 | Clsd | |||||||
IND | 115 | OSB | LADY MARGARET HALL | 12.00 | 1 | 1 | Clsd | |||||||
IND | 141 | OS | ST. CATHERINE'S COLLEGE | 12.00 | 2 | 1 | Clsd | |||||||
IND | 200 | IS | BIBLICAL HEBREW I | 1.00 - 4.00 | Brendon C Benz | 1 | 1 | Clsd | ||||||
IND | 400 | ISA | I.S./MECH-NEURODEGENERATION | 1.00 - 4.00 | Bhupinder P Vohra | 1 | 1 | Clsd | ||||||
IND | 400 | ISB | I.S./HONORS PROJ BIO RESEARCH | 1.00 - 4.00 | Lilah L Rahn-Lee | 1 | 1 | Clsd |
Last updated: 07:50AM 01/30/20