Spring 2018 Class Schedules |
COURSE | TITLE | CREDITS | START TIME | END TIME | DAYS | BLDG | ROOM | INSTR | ENROLLED | CAP. | STATUS | |||
NUR | 232 | A | PHYS EXAM & HEALTH ASSESSMENT | 2.00 | 07:45AM | 09:50AM | M | MARS | 430 | Annette K Behney | 25 | 30 | Open | |
NUR | 232 | D | PHYS EXAM & HEALTH ASSESSMENT | 2.00 | 11:15AM | 01:20PM | M | MARS | 430 | Annette K Behney | 27 | 30 | Open | |
NUR | 232L | DA1 | NURSING ASSESSMENT LABORATORY | 0.00 | 11:15AM | 01:35PM | W | MARS | 410 | Sarah K Miller | 14 | 16 | Open | |
NUR | 232L | DB1 | NURSING ASSESSMENT LABORATORY | 0.00 | 11:15AM | 01:35PM | W | MARS | 405 | Debra S Penrod | 13 | 14 | Open | |
NUR | 232L | J1 | NURSING ASSESSMENT LABORATORY | 0.00 | 07:45AM | 10:05AM | T | MARS | 410 | Sarah K Miller | 10 | 14 | Open | |
NUR | 232L | K1 | NURSING ASSESSMENT LABORATORY | 0.00 | 10:45AM | 01:05PM | T | MARS | 410 | Sarah K Miller | 15 | 16 | Open | |
NUR | 242 | J | PHARMACOLOGY | 3.00 | 08:25AM | 10:35AM | TH | MARS | 430 | Patricia D Richter | 22 | 30 | Open | |
NUR | 242 | K | PHARMACOLOGY | 3.00 | 12:15PM | 02:25PM | TH | MARS | 430 | Patricia D Richter | 27 | 30 | Open | |
NUR | 250 | A | FNDMNTLS OF NURSNG/HEALTHCARE | 4.00 | 07:45AM | 09:50AM | M | MARS | 430 | Annette K Behney | 29 | 30 | Open | |
NUR | 250 | D | FNDMNTLS OF NURSNG/HEALTHCARE | 4.00 | 11:15AM | 01:20PM | M | MARS | 430 | Annette K Behney | 27 | 30 | Open | |
NUR | 250C | CA2 | FND NURSG/HEALTHCARE CLIN/SIM | 0.00 | 06:45AM | 02:15PM | T | TBA | TBA | Annette K Behney | 29 | 30 | Open | |
NUR | 250C | CB2 | FND NURSG/HEALTHCARE CLIN/SIM | 0.00 | 06:45AM | 02:15PM | W | TBA | TBA | Annette K Behney | 27 | 30 | Open | |
NUR | 250L | D | FNDMTLS NURSNG/HEALTHCARE LAB | 0.00 | 11:15AM | 01:35PM | W | MARS | 410 | Annette K Behney | 20 | 20 | Clsd | |
NUR | 250L | J | FNDMTLS NURSNG/HEALTHCARE LAB | 0.00 | 08:00AM | 10:20AM | T | MARS | 410 | Annette K Behney | 19 | 20 | Open | |
NUR | 250L | K | FNDMTLS NURSNG/HEALTHCARE LAB | 0.00 | 10:45AM | 01:05PM | T | MARS | 410 | Annette K Behney | 17 | 20 | Open | |
NUR | 301 | F | HUMAN PATHOPHYSIOLOGY | 3.00 | 01:45PM | 02:35PM | M | MARS | 430 | Ruth B Edwards | 18 | 30 | Open | |
NUR | 311 | OL2 | NUTRITION | 2.00 | TBA | TBA | Sarah E Light | 6 | 18 | Open | ||||
NUR | 312 | BA | NURSING PROFESSIONALISM | 2.00 | 09:00AM | 10:05AM | W | MARS | 430 | Nichole T Spencer | 23 | 30 | Open | |
NUR | 312 | BB | NURSING PROFESSIONALISM | 2.00 | 09:00AM | 10:05AM | F | MARS | 315 | Nichole T Spencer | 27 | 30 | Open | |
NUR | 320 | B | ADULT HEALTH NURSING | 6.00 | 09:00AM | 10:05AM | M | MARS | 314 | Sarah E Light | 26 | 30 | Open | |
NUR | 320C | C | ADULT HEALTH NURSING CLIN/SIM | 0.00 | 06:45AM | 04:45PM | T | TBA | TBA | Sarah E Light | 26 | 30 | Open | |
NUR | 322 | KA | CNCPTS/TECHNIQUES: NUR PRAC I | 1.00 | 10:45AM | 12:35PM | TH | MARS | 404 | Kristen L Blochlinger | 16 | 16 | Wcls | |
NUR | 322 | KB | CNCPTS/TECHNIQUES: NUR PRAC I | 1.00 | 12:45PM | 02:35PM | TH | MARS | 404 | Kristen L Blochlinger | 5 | 14 | Open | |
NUR | 360 | IS | I.S./QUAL. OF CARE-DEMENTIA | 1.00 - 6.00 | TBA | TBA | Nichole T Spencer | 1 | 1 | Clsd | ||||
NUR | 362 | D2 | GERONTLGCL/ADULT CHRONIC COND | 4.00 | 11:15AM | 12:20PM | M | MARS | 306 | Nichole T Spencer | 26 | 30 | Open | |
NUR | 362C | C2 | GERON/CHRONIC COND CLINCL/SIM | 0.00 | 06:45AM | 04:45PM | T | TBA | TBA | Nichole T Spencer | 27 | 30 | Open | |
NUR | 370 | B1 | PSYCHIATRIC/MNTL HLTH NURSING | 4.00 | 09:00AM | 10:05AM | M | MARS | 315 | Melissa J Timmons | 22 | 30 | Open | |
NUR | 370 | F | PSYCHIATRIC/MNTL HLTH NURSING | 4.00 | 01:45PM | 02:50PM | W | MARS | 119 | Melissa J Timmons | 13 | 30 | Open | |
NUR | 370C | C | PSYCH/MNTL HLTH NURS CLIN/SIM | 0.00 | 07:00AM | 04:00PM | TH | TBA | TBA | Melissa J Timmons | 15 | 30 | Open | |
NUR | 370C | C1 | PSYCH/MNTL HLTH NURS CLIN/SIM | 0.00 | 07:00AM | 04:00PM | T | TBA | TBA | Melissa J Timmons | 19 | 30 | Open | |
NUR | 372 | B1 | HLTH CARE RSRCH/THEORY/PRACTC | 3.00 | 09:00AM | 10:05AM | M | MARS | 306 | Aimee W McDonald | 21 | 30 | Open | |
NUR | 372 | F1 | HLTH CARE RSRCH/THEORY/PRACTC | 3.00 | 01:45PM | 02:50PM | M | MARS | 306 | Aimee W McDonald | 25 | 30 | Open | |
NUR | 380 | B2 | CANCELED-MOVED TO NUR 380DG | 4.00 | 0 | Clsd | ||||||||
NUR | 380 | F2 | CANCELED-MOVED TO NUR 380DG | 4.00 | 0 | Clsd | ||||||||
NUR | 380C | CA2 | POPULATION HLTH NRSG CLIN/SIM | 0.00 | 07:00AM | 04:30PM | T | TBA | TBA | Debra S Penrod | 20 | 30 | Open | |
NUR | 380C | CB2 | POPULATION HLTH NRSG CLIN/SIM | 0.00 | 07:00AM | 04:30PM | TH | TBA | TBA | Debra S Penrod | 26 | 30 | Open | |
NUR | 380DG | B2 | DG/POPULATION HEALTH NURSING | 4.00 | 09:00AM | 10:05AM | M | MARS | 306 | Debra S Penrod | 20 | 20 | Clsd | |
NUR | 380DG | F2 | DG/POPULATION HEALTH NURSING | 4.00 | 01:45PM | 02:50PM | M | MARS | 306 | Debra S Penrod | 26 | 20 | Clsd | |
NUR | 390 | B | FAMILY-CENTERED NURSING | 6.00 | 09:00AM | 10:05AM | M | WSC | 107 | Patricia D Richter | 20 | 30 | Open | |
NUR | 390 | D1 | FAMILY-CENTERED NURSING | 6.00 | 11:15AM | 01:35PM | M | MARS | 306 | Patricia D Richter | 21 | 30 | Open | |
NUR | 390C | C | FAMILY-CENTERED NRSG CLIN/SIM | 0.00 | 03:00PM | 05:20PM | M | TBA | TBA | Nancy J Mabry | 20 | 30 | Open | |
NUR | 390C | C1 | FAMILY-CENTERED NRSG CLIN/SIM | 0.00 | 03:00PM | 05:20PM | M | TBA | TBA | Nancy J Mabry | 21 | 30 | Open | |
NUR | 392 | A | CNCPTS/TECH FOR NURS PRAC II | 1.00 | 07:55AM | 08:50AM | M | MARS | 306 | Kristen L Blochlinger | 12 | 30 | Open | |
NUR | 392 | D1 | CNCPTS/TECH FOR NURS PRAC II | 1.00 | 11:15AM | 01:05PM | M | MARS | 404 | Kristen L Blochlinger | 19 | 30 | Open | |
NUR | 460 | IS | I.S./LEADERSHIP IN NURSING | 1.00 - 6.00 | TBA | TBA | Leesa A McBroom | 1 | 1 | Clsd | ||||
NUR | 460 | ISA | I.S./PEDIATRIC MULTI-CULTURAL | 1.00 - 6.00 | TBA | TBA | Debra S Penrod | 1 | 1 | Clsd | ||||
NUR | 470 | A1 | CRITICAL CARE NURSING | 4.00 | 07:45AM | 08:50AM | M | LIBR | BT | Ruth B Edwards | 23 | 30 | Open | |
NUR | 470 | A2 | CRITICAL CARE NURSING | 4.00 | 07:45AM | 08:50AM | M | LIBR | BT | Ruth B Edwards | 27 | 32 | Open | |
NUR | 470C | C1 | CRITICAL CARE NURSNG CLIN/SIM | 0.00 | 06:30AM | 07:30PM | TH | TBA | TBA | Ruth B Edwards | 23 | 30 | Open | |
NUR | 470C | C2 | CRITICAL CARE NURSNG CLIN/SIM | 0.00 | 06:30AM | 07:30PM | TH | TBA | TBA | Ruth B Edwards | 27 | 32 | Open | |
NUR | 480 | B1 | ROLE TRANSITION IN NURSING | 4.00 | 09:00AM | 10:05AM | F | MARS | 306 | Lindsey L Carlson | 27 | 34 | Open | |
NUR | 480 | E2 | ROLE TRANSITION IN NURSING | 4.00 | 12:30PM | 01:35PM | W | MARS | 306 | Lindsey L Carlson | 25 | 30 | Open | |
NUR | 490 | ZA1 | CPSTN: NURSNG ROLE TRANSITION | 4.00 | TBA | TBA | Lindsey L Carlson | 25 | 30 | Open | ||||
NUR | 490 | ZA2 | CPSTN: NURSNG ROLE TRANSITION | 4.00 | TBA | TBA | Lindsey L Carlson | 16 | 30 | Open | ||||
NUR | 490 | ZB1 | CPSTN: NURSNG ROLE TRANSITION | 4.00 | TBA | TBA | Lindsey L Carlson | 17 | 30 | Open | ||||
NUR | 490 | ZB2 | CPSTN: NURSNG ROLE TRANSITION | 4.00 | TBA | TBA | Lindsey L Carlson | 21 | 30 | Open |
Last updated: 08:40AM 10/08/18