Spring 2016 Class Schedules |
COURSE | TITLE | CREDITS | START TIME | END TIME | DAYS | BLDG | ROOM | INSTR | ENROLLED | CAP. | STATUS | |||
NUR | 232 | A | PHYS EXAM & HEALTH ASSESSMENT | 2.00 | 07:45AM | 08:50AM | M | MARS | 430 | Lindsey L Carlson | 26 | 30 | Open | |
NUR | 232 | D | PHYS EXAM & HEALTH ASSESSMENT | 2.00 | 11:15AM | 12:20PM | M | MARS | 430 | Lindsey L Carlson | 18 | 30 | Open | |
NUR | 232L | DA1 | NURSING ASSESSMENT LABORATORY | 0.00 | 11:15AM | 01:35PM | W | MARS | 410 | Lindsey L Carlson | 13 | 16 | Open | |
NUR | 232L | DB1 | NURSING ASSESSMENT LABORATORY | 0.00 | 11:15AM | 01:35PM | W | MARS | 405 | Debra S Penrod | 5 | 14 | Open | |
NUR | 232L | J1 | NURSING ASSESSMENT LABORATORY | 0.00 | 07:45AM | 10:05AM | T | MARS | 410 | Lindsey L Carlson | 11 | 14 | Open | |
NUR | 232L | K1 | NURSING ASSESSMENT LABORATORY | 0.00 | 10:45AM | 01:05PM | T | MARS | 410 | Lindsey L Carlson | 15 | 16 | Open | |
NUR | 242 | F | PHARMACOLOGY | 3.00 | 01:45PM | 02:50PM | M | MARS | 430 | Elizabeth K Kessler | 20 | 30 | Open | |
NUR | 242 | J | PHARMACOLOGY | 3.00 | 08:25AM | 10:35AM | TH | MARS | 430 | Elizabeth K Kessler | 16 | 30 | Open | |
NUR | 250 | B | FNDMNTLS OF NURSNG/HEALTHCARE | 4.00 | 09:00AM | 10:05AM | M | MARS | 430 | Annette K Behney | 27 | 30 | Open | |
NUR | 250 | E | FNDMNTLS OF NURSNG/HEALTHCARE | 4.00 | 12:30PM | 01:35PM | M | MARS | 430 | Annette K Behney | 19 | 30 | Open | |
NUR | 250C | CA2 | FND NURSG/HEALTHCARE CLIN/SIM | 0.00 | 06:45AM | 02:15PM | T | TBA | TBA | Annette K Behney | 27 | 30 | Open | |
NUR | 250C | CB2 | FND NURSG/HEALTHCARE CLIN/SIM | 0.00 | TBA | TBA | Annette K Behney | 19 | 30 | Open | ||||
NUR | 250L | D | FNDMTLS NURSNG/HEALTHCARE LAB | 0.00 | 11:15AM | 01:35PM | W | MARS | 410 | Annette K Behney | 15 | 16 | Open | |
NUR | 250L | J | FNDMTLS NURSNG/HEALTHCARE LAB | 0.00 | 08:00AM | 10:20AM | T | MARS | 410 | Annette K Behney | 14 | 18 | Open | |
NUR | 250L | K | FNDMTLS NURSNG/HEALTHCARE LAB | 0.00 | 10:45AM | 01:05PM | T | MARS | 410 | Annette K Behney | 17 | 20 | Open | |
NUR | 301 | F | HUMAN PATHOPHYSIOLOGY | 3.00 | 01:45PM | 02:50PM | M | MARS | 315 | Ruth B Edwards | 26 | 30 | Open | |
NUR | 311 | OL2 | NUTRITION | 2.00 | TBA | TBA | Sarah E Light | 17 | 18 | Open | ||||
NUR | 312 | BA | NURSING PROFESSIONALISM | 2.00 | 09:00AM | 10:05AM | W | MARS | 430 | Nichole T Spencer | 26 | 30 | Open | |
NUR | 312 | BB | NURSING PROFESSIONALISM | 2.00 | 09:00AM | 10:05AM | F | MARS | 306 | Nichole T Spencer | 20 | 30 | Open | |
NUR | 320 | B | ADULT HEALTH NURSING | 6.00 | 09:00AM | 10:05AM | M | LIBR | BT | Sarah E Light | 16 | 30 | Open | |
NUR | 320C | C | ADULT HEALTH NURSING CLIN/SIM | 0.00 | 06:45AM | 04:45PM | T | TBA | TBA | Sarah E Light | 16 | 30 | Open | |
NUR | 322 | K | CNCPTS/TECHNIQUES: NUR PRAC I | 1.00 | 10:45AM | 12:00PM | TH | MARS | 404 | Kristen L Blochlinger | 15 | 17 | Open | |
NUR | 362 | D2 | GERONTLGCL/ADULT CHRONIC COND | 4.00 | 11:15AM | 12:20PM | M | WSC | 107 | Nichole T Spencer | 25 | 30 | Open | |
NUR | 362C | C2 | GERON/CHRONIC COND CLINCL/SIM | 0.00 | 06:45AM | 04:45PM | T | TBA | TBA | Nichole T Spencer | 25 | 30 | Open | |
NUR | 370 | B1 | PSYCHIATRIC/MNTL HLTH NURSING | 4.00 | 09:00AM | 10:05AM | M | MARS | 306 | Melissa J Timmons | 23 | 30 | Open | |
NUR | 370 | K | PSYCHIATRIC/MNTL HLTH NURSING | 4.00 | 10:45AM | 12:00PM | TH | MARS | 430 | Melissa J Timmons | 27 | 30 | Open | |
NUR | 370C | C1 | PSYCH/MNTL HLTH NURS CLIN/SIM | 0.00 | 07:00AM | 04:00PM | T | TBA | TBA | Melissa J Timmons | 23 | 30 | Open | |
NUR | 370C | CZ | PSYCH/MNTL HLTH NURS CLIN/SIM | 0.00 | TBA | TBA | Melissa J Timmons | 27 | 30 | Open | ||||
NUR | 372 | D | HLTH CARE RSRCH/THEORY/PRACTC | 3.00 | 11:15AM | 12:05PM | M | MARS | 306 | Nancy R West | 17 | 30 | Open | |
NUR | 372 | E | HLTH CARE RSRCH/THEORY/PRACTC | 3.00 | 12:30PM | 01:20PM | M | MARS | 306 | Nancy R West | 24 | 30 | Open | |
NUR | 380 | B1 | COMMUNITY HEALTH NURSING | 4.00 | 09:00AM | 10:05AM | M | PMC | 306 | Nancy R West | 23 | 30 | Open | |
NUR | 380 | F2 | COMMUNITY HEALTH NURSING | 4.00 | 01:45PM | 02:50PM | M | MARS | 306 | Nancy R West | 32 | 31 | Clsd | |
NUR | 380 | OL2 | *CLASS CANCELED | 4.00 | 0 | Clsd | ||||||||
NUR | 380C | C1 | COMMUNITY HEALTH NSG CLIN/SIM | 0.00 | 07:00AM | 04:30PM | TH | TBA | TBA | Debra S Penrod | 23 | 30 | Open | |
NUR | 380C | C2 | COMMUNITY HEALTH NSG CLIN/SIM | 0.00 | 07:00AM | 04:30PM | T | TBA | TBA | Debra S Penrod | 32 | 31 | Clsd | |
NUR | 390 | B | FAMILY-CENTERED NURSING | 6.00 | 09:10AM | 10:05AM | M | WSC | 107 | Elizabeth K Kessler | 28 | 30 | Open | |
NUR | 390 | D1 | FAMILY-CENTERED NURSING | 6.00 | 11:15AM | 01:35PM | M | WSC | 107 | Elizabeth K Kessler | 23 | 30 | Open | |
NUR | 390C | C | FAMILY-CENTERED NRSG CLIN/SIM | 0.00 | 03:00PM | 05:20PM | M | TBA | TBA | Nancy J Mabry | 27 | 30 | Open | |
NUR | 390C | C1 | FAMILY-CENTERED NRSG CLIN/SIM | 0.00 | 03:00PM | 05:20PM | M | TBA | TBA | Nancy J Mabry | 24 | 30 | Open | |
NUR | 392 | A | CNCPTS/TECH FOR NURS PRAC II | 1.00 | 07:45AM | 08:50AM | W | MARS | 404 | Kristen L Blochlinger | 13 | 14 | Open | |
NUR | 392 | DA1 | CNCPTS/TECH FOR NURS PRAC II | 1.00 | 11:15AM | 01:20PM | M | MARS | 404 | Kristen L Blochlinger | 12 | 12 | Clsd | |
NUR | 392 | DB1 | CNCPTS/TECH FOR NURS PRAC II | 1.00 | 11:15AM | 01:20PM | M | MARS | 404 | Kristen L Blochlinger | 11 | 11 | Clsd | |
NUR | 392 | J | CNCPTS/TECH FOR NURS PRAC II | 1.00 | 07:45AM | 08:50AM | TH | MARS | 404 | Kristen L Blochlinger | 14 | 14 | Clsd | |
NUR | 470 | A1 | CRITICAL CARE NURSING | 4.00 | 07:45AM | 08:50AM | M | LIBR | BT | Ruth B Edwards | 23 | 30 | Open | |
NUR | 470 | D2 | CRITICAL CARE NURSING | 4.00 | 11:15AM | 12:20PM | M | WSC | 304 | Ruth B Edwards | 31 | 31 | Clsd | |
NUR | 470C | C1 | CRITICAL CARE NURSNG CLIN/SIM | 0.00 | 06:30AM | 07:30PM | TH | TBA | TBA | Ruth B Edwards | 23 | 30 | Open | |
NUR | 470C | C2 | CRITICAL CARE NURSNG CLIN/SIM | 0.00 | 06:30AM | 07:30PM | TH | TBA | TBA | Ruth B Edwards | 31 | 31 | Clsd | |
NUR | 480 | EA2 | ROLE TRANSITION IN NURSING | 4.00 | 12:30PM | 01:35PM | M | WSC | 107 | Lindsey L Carlson | 32 | 31 | Clsd | |
NUR | 480 | EB2 | ROLE TRANSITION IN NURSING | 4.00 | 12:30PM | 01:35PM | M | WSC | 107 | Lindsey L Carlson | 27 | 30 | Open | |
NUR | 480 | OL | ROLE TRANSITION IN NURSING | 4.00 | TBA | TBA | Lindsey L Carlson | 5 | 5 | Clsd | ||||
NUR | 490 | OL | CPSTN: NURSNG ROLE TRANSITION | 4.00 | TBA | TBA | Nichole T Spencer | 2 | 3 | Open | ||||
NUR | 490 | ZA1 | CPSTN: NURSNG ROLE TRANSITION | 4.00 | TBA | TBA | Nichole T Spencer | 31 | 31 | Clsd | ||||
NUR | 490 | ZA2 | CPSTN: NURSNG ROLE TRANSITION | 4.00 | TBA | TBA | Nichole T Spencer | 23 | 30 | Open | ||||
NUR | 490 | ZB1 | CPSTN; NURSNG ROLE TRANSITION | 4.00 | TBA | TBA | Nichole T Spencer | 26 | 30 | Open | ||||
NUR | 490 | ZB2 | CPSTN: NURSNG ROLE TRANSITION | 4.00 | TBA | TBA | Nichole T Spencer | 23 | 30 | Open |
Last updated: 03:30PM 06/10/16