Spring 2016 Class Schedules |
COURSE | TITLE | CREDITS | START TIME | END TIME | DAYS | BLDG | ROOM | INSTR | ENROLLED | CAP. | STATUS | |||
MUS | 109 | J1 | INTRODUCTION TO MUSIC STUDY | 0.00 | 08:45AM | 09:35AM | T | PMC | 206 | Ann Marie Rigler | 8 | 20 | Open | |
MUS | 111P | K | CLASS INSTRUCTION: PIANO | 1.00 | 12:00PM | 12:50PM | T | PMC | 210 | Calvin C Permenter | 2 | 7 | Open | |
MUS | 111P | Z | CLASS INSTRUCTION: PIANO | 1.00 | TBA | TBA | Calvin C Permenter | 7 | 8 | Open | ||||
MUS | 130 | F | MUSIC THEORY II | 3.00 | 01:45PM | 02:35PM | M | PMC | 205 | Ian D Coleman | 11 | 20 | Open | |
MUS | 131 | K | EAR TRAINING II | 2.00 | 11:00AM | 11:50AM | T | PMC | 205 | Anthony J Maglione | 10 | 25 | Open | |
MUS | 132 | E | KEYBOARD SKILLS II | 1.00 | 12:30PM | 01:20PM | M | PMC | 210 | Calvin C Permenter | 5 | 7 | Open | |
MUS | 132 | K | KEYBOARD SKILLS II | 1.00 | 01:00PM | 01:50PM | T | PMC | 210 | Tracey J Johnson | 5 | 7 | Open | |
MUS | 210 | L | VOICE DICTION--FRENCH/ITALIAN | 1.00 | 02:30PM | 03:20PM | T | PMC | 205 | Alice Anne M Light | 9 | 20 | Open | |
MUS | 211A | M | VIOLA GEN LEVEL PRIVATE | 1.00 | Tony Brandolino | 5 | 100 | Open | ||||||
MUS | 211B | M | TROMBONE GEN LEVEL PRIVATE | 1.00 | Christopher A White | 100 | Open | |||||||
MUS | 211C | M | CLARINET GEN LEVEL PRIVATE | 1.00 | Randall L Cunningham | 1 | 100 | Open | ||||||
MUS | 211D | M | PERCUSSION GEN LEVEL PRIVATE | 1.00 | Raymond DeMarchi | 1 | 100 | Open | ||||||
MUS | 211E | M | EUPHONIUM GEN LEVEL PRIV | 1.00 | Christopher A White | 1 | 100 | Open | ||||||
MUS | 211F | M | FLUTE GENERAL LEVEL PRIVATE | 1.00 | Elaine K Brown | 1 | 100 | Open | ||||||
MUS | 211H | M | HARPSICHORD GEN LEVEL PRIV | 1.00 | Ann Posey | 100 | Open | |||||||
MUS | 211K | M | CLASSICAL GUITAR GEN LEVEL | 1.00 | Joseph R English | 100 | Open | |||||||
MUS | 211L | M | CELLO GEN LEVEL PRIVATE | 1.00 | Dana Woolard-Hughlett | 2 | 100 | Open | ||||||
MUS | 211M | M | COMPOSITION | 1.00 | Ian D Coleman | 3 | 100 | Open | ||||||
MUS | 211N | M | VIOLIN GEN LEVEL PRIVATE | 1.00 | Tony Brandolino | 4 | 100 | Open | ||||||
MUS | 211O | M | ORGAN GEN LEVEL PRIVATE | 1.00 | Ann Marie Rigler | 100 | Open | |||||||
MUS | 211P | M | PIANO GEN LEVEL PRIVATE | 1.00 | Calvin C Permenter | 6 | 100 | Open | ||||||
MUS | 211P | MB | PIANO GEN LEVEL PRIVATE | 1.00 | Ann Marie Rigler | 1 | 100 | Open | ||||||
MUS | 211R | M | BASSOON GEN LEVEL PRIVATE | 1.00 | Mark Cohick | 2 | 100 | Open | ||||||
MUS | 211S | M | STRING BASS GEN LEVEL PRIV | 1.00 | James C Albright | 1 | 100 | Open | ||||||
MUS | 211T | M | TRUMPET GEN LEVEL PRIVATE | 1.00 | Phillip W Schaefer | 2 | 100 | Open | ||||||
MUS | 211U | M | TUBA GEN LEVEL PRIVATE | 1.00 | Christopher A White | 100 | Open | |||||||
MUS | 211V | M | VOICE GEN LEVEL PRIVATE | 1.00 | Ronald K Witzke | 22 | 100 | Open | ||||||
MUS | 211X | M | SAXOPHONE GEN LEVEL PRIVATE | 1.00 | Mark Cohick | 2 | 100 | Open | ||||||
MUS | 211Y | M | OBOE GEN LEVEL PRIVATE | 1.00 | Mark Cohick | 100 | Open | |||||||
MUS | 211Z | M | FRENCH HORN GEN LEVEL PRIV | 1.00 | Shelley M Peters | 1 | 100 | Open | ||||||
MUS | 212A | M | VIOLA GEN LEVEL PRIVATE | 2.00 | Tony Brandolino | 100 | Open | |||||||
MUS | 212B | M | TROMBONE GEN LEVEL PRIVATE | 2.00 | Christopher A White | 100 | Open | |||||||
MUS | 212C | M | CLARINET GEN LEVEL PRIVATE | 2.00 | Randall L Cunningham | 100 | Open | |||||||
MUS | 212D | M | PERCUSSION GEN LEVEL PRIVATE | 2.00 | Raymond DeMarchi | 100 | Open | |||||||
MUS | 212E | M | EUPHONIUM GEN LEVEL PRIV | 2.00 | Christopher A White | 100 | Open | |||||||
MUS | 212F | M | FLUTE GENERAL LEVEL PRIVATE | 2.00 | Elaine K Brown | 3 | 100 | Open | ||||||
MUS | 212H | M | HARPSICHORD GEN LEVEL PRIV | 2.00 | Ann Posey | 100 | Open | |||||||
MUS | 212K | M | CLASSICAL GUITAR GEN LEVEL | 2.00 | Joseph R English | 100 | Open | |||||||
MUS | 212L | M | CELLO GEN LEVEL PRIVATE | 2.00 | Dana Woolard-Hughlett | 1 | 100 | Open | ||||||
MUS | 212M | M | COMPOSITION | 2.00 | Ian D Coleman | 100 | Open | |||||||
MUS | 212N | M | VIOLIN GEN LEVEL PRIVATE | 2.00 | Tony Brandolino | 100 | Open | |||||||
MUS | 212O | M | ORGAN GEN LEVEL PRIVATE | 2.00 | Ann Marie Rigler | 3 | 100 | Open | ||||||
MUS | 212P | M | PIANO GEN LEVEL PRIVATE | 2.00 | Calvin C Permenter | 6 | 100 | Open | ||||||
MUS | 212R | M | BASSOON GEN LEVEL PRIVATE | 2.00 | Mark Cohick | 100 | Open | |||||||
MUS | 212S | M | STRING BASS GEN LEVEL PRIV | 2.00 | James C Albright | 100 | Open | |||||||
MUS | 212T | M | TRUMPET GEN LEVEL PRIVATE | 2.00 | Phillip W Schaefer | 1 | 100 | Open | ||||||
MUS | 212U | M | TUBA GEN LEVEL PRIVATE | 2.00 | Christopher A White | 100 | Open | |||||||
MUS | 212V | M | VOICE GEN LEVEL PRIVATE | 2.00 | Ronald K Witzke | 10 | 100 | Open | ||||||
MUS | 212X | M | SAXOPHONE GEN LEVEL PRIVATE | 2.00 | Mark Cohick | 100 | Open | |||||||
MUS | 212Y | M | OBOE GEN LEVEL PRIVATE | 2.00 | Mark Cohick | 100 | Open | |||||||
MUS | 212Z | M | FRENCH HORN GEN LEVEL PRIV | 2.00 | Shelley M Peters | 1 | 100 | Open | ||||||
MUS | 232 | D | KEYBOARD SKILLS IV | 1.00 | 11:15AM | 12:05PM | M | PMC | 210 | Calvin C Permenter | 6 | 9 | Open | |
MUS | 232 | J | KEYBOARD SKILLS IV | 1.00 | 09:45AM | 10:35AM | T | PMC | 210 | Calvin C Permenter | 4 | 9 | Open | |
MUS | 260 | K | BEGINNING CONDUCTING | 2.00 | 01:00PM | 01:50PM | T | PMC | 04 | Langston F Hemenway | 17 | 20 | Open | |
MUS | 280 | E | CLASS CANCELED | 0.00 - 1.00 | 12:30PM | 01:20PM | F | PMC | 306 | Christie J White | 0 | Clsd | ||
MUS | 281 | P | ADVANCED HANDBELLS | 0.00 - 1.00 | 05:30PM | 06:20PM | M | PMC | 306 | Christie J White | 12 | 25 | Open | |
MUS | 282 | L | CHORAL SCHOLAR ENSEMBLE | 0.00 - 1.00 | 04:00PM | 05:15PM | TH | PMC | 311 | Anthony J Maglione | 15 | 10 | Clsd | |
MUS | 283 | L | MEN'S CHOIR | 0.00 - 1.00 | 04:00PM | 05:15PM | T | PMC | 311 | Anthony J Maglione | 11 | 20 | Open | |
MUS | 285 | L | CHAMBER MUSIC | 0.00 - 1.00 | 02:30PM | 03:50PM | T | PMC | 311 | Tony Brandolino | 11 | 20 | Open | |
MUS | 286 | L | FLUTE CHOIR | 0.00 - 1.00 | 04:00PM | 04:50PM | T | PMC | 04 | Elaine K Brown | 3 | 25 | Open | |
MUS | 292 | K | SCHOLA CANTORUM | 0.00 - 1.00 | 12:00PM | 12:50PM | T | PMC | 306 | Jay O Carter | 12 | 20 | Open | |
MUS | 340 | B | POST TONAL THEORY & HISTORY | 3.00 | 09:00AM | 09:50AM | M | PMC | 205 | Ian D Coleman | 9 | 30 | Open | |
MUS | 342 | D | HISTORY OF WESTERN MUSIC II | 3.00 | 11:15AM | 12:05PM | M | PMC | 206 | Ann Marie Rigler | 6 | 30 | Open | |
MUS | 344 | K | SONGS/SYMBOLS/CHRISTIAN WRSHP | 4.00 | 10:45AM | 12:25PM | T | PMC | 206 | Ann Marie Rigler | 5 | Open | ||
MUS | 361 | IS | ADV INSTRUMENTAL CONDUCTING | 2.00 | TBA | TBA | Langston F Hemenway | 1 | 1 | Clsd | ||||
MUS | 362 | K | ADVANCED CHORAL CONDUCTING | 2.00 | 01:00PM | 01:50PM | T | PMC | 306 | Anthony J Maglione | 5 | 10 | Open | |
MUS | 370 | IS | HORN PEDAGOGY | 2.00 | TBA | TBA | Shelley M Peters | 1 | 1 | Clsd | ||||
MUS | 375 | Z | OPERA WORKSHOP | 1.00 | TBA | TBA | Langston F Hemenway | 3 | 30 | Open | ||||
MUS | 377 | IS | PIANO PEDAGOGY | 2.00 | TBA | TBA | Calvin C Permenter | 1 | 1 | Wcls | ||||
MUS | 380 | L | CHAPEL CHOIR | 0.00 - 1.00 | 04:00PM | 05:15PM | T | PMC | 306 | Kristi N Murray | 17 | 75 | Open | |
MUS | 381 | G | CONCERT CHOIR | 0.00 - 1.00 | 03:00PM | 04:05PM | M | PMC | 306 | Anthony J Maglione | 40 | 50 | Open | |
MUS | 382 | H | SYMPHONIC BAND | 0.00 - 1.00 | 04:15PM | 05:20PM | M | PMC | 04 | Langston F Hemenway | 29 | 55 | Open | |
MUS | 383 | J | JAZZ BAND | 0.00 - 1.00 | 12:00PM | 12:50PM | T | PMC | 04 | Langston F Hemenway | 8 | 25 | Open | |
MUS | 384 | H | LIBERTY SYMPH ORCH (STRINGS) | 0.00 - 1.00 | 04:15PM | 05:20PM | M | PMC | 306 | Tony Brandolino | 18 | 30 | Open | |
MUS | 384 | P | LBRTY SYMPH ORCH (WIND/BRASS) | 0.00 - 1.00 | 07:15PM | 09:45PM | T | PMC | 04 | Tony Brandolino | 5 | 75 | Open | |
MUS | 399A | M | HALF RECITAL: VIOLA | 0.00 | Tony Brandolino | 50 | Open | |||||||
MUS | 399B | M | HALF RECITAL: TROMBONE | 0.00 | Christopher A White | 50 | Open | |||||||
MUS | 399C | M | HALF RECITAL: CLARINET | 0.00 | Randall L Cunningham | 50 | Open | |||||||
MUS | 399D | M | HALF RECITAL: PERCUSSION | 0.00 | Raymond DeMarchi | 50 | Open | |||||||
MUS | 399E | M | HALF RECITAL: EUPHONIUM | 0.00 | Christopher A White | 50 | Open | |||||||
MUS | 399F | M | HALF RECITAL: FLUTE | 0.00 | Elaine K Brown | 50 | Open | |||||||
MUS | 399H | M | HALF RECITAL: HARPSICHORD | 0.00 | Ann Posey | 50 | Open | |||||||
MUS | 399K | M | HALF RECITAL:GUITAR-CLASSICAL | 0.00 | Joseph R English | 50 | Open | |||||||
MUS | 399L | M | HALF RECITAL: CELLO | 0.00 | Dana Woolard-Hughlett | 50 | Open | |||||||
MUS | 399N | M | HALF RECITAL: VIOLIN | 0.00 | Tony Brandolino | 1 | 50 | Open | ||||||
MUS | 399O | M | HALF RECITAL: ORGAN | 0.00 | Ann Marie Rigler | 50 | Open | |||||||
MUS | 399P | M | HALF RECITAL: PIANO | 0.00 | Calvin C Permenter | 1 | 50 | Open | ||||||
MUS | 399R | M | HALF RECITAL: BASSOON | 0.00 | Mark Cohick | 50 | Open | |||||||
MUS | 399S | M | HALF RECITAL: STRING BASS | 0.00 | James C Albright | 50 | Open | |||||||
MUS | 399T | M | HALF RECITAL: TRUMPET | 0.00 | Phillip W Schaefer | 50 | Open | |||||||
MUS | 399U | M | HALF RECITAL: TUBA | 0.00 | Christopher A White | 50 | Open | |||||||
MUS | 399V | M | HALF RECITAL: VOICE | 0.00 | Ronald K Witzke | 50 | Open | |||||||
MUS | 399X | M | HALF RECITAL: SAXOPHONE | 0.00 | Mark Cohick | 50 | Open | |||||||
MUS | 399Y | M | HALF RECITAL: OBOE | 0.00 | Mark Cohick | 50 | Open | |||||||
MUS | 399Z | M | HALF RECITAL: FRENCH HORN | 0.00 | Shelley M Peters | 50 | Open | |||||||
MUS | 400 | L | INTRO TO BUSINESS OF MUSIC | 2.00 | 02:30PM | 03:20PM | T | PMC | 206 | John T Hanrahan | 5 | 20 | Open | |
MUS | 403 | E | CHORAL ARRANGING | 2.00 | 12:30PM | 01:20PM | M | BRN | G07 | Ian D Coleman | 3 | 10 | Open | |
MUS | 411 | TC | ADVANCED VOICE | 2.00 | 1 | 1 | Clsd | |||||||
MUS | 411A | M | VIOLA ADV LEVEL PRIVATE | 1.00 | Tony Brandolino | 100 | Open | |||||||
MUS | 411B | M | TROMBONE ADV LEVEL PRIVATE | 1.00 | Christopher A White | 100 | Open | |||||||
MUS | 411C | M | CLARINET ADV LEVEL PRIVATE | 1.00 | Randall L Cunningham | 100 | Open | |||||||
MUS | 411D | M | PERCUSSION ADV LEVEL PRIVATE | 1.00 | Raymond DeMarchi | 100 | Open | |||||||
MUS | 411E | M | EUPHONIUM ADV LEVEL PRIV | 1.00 | Christopher A White | 100 | Open | |||||||
MUS | 411F | M | FLUTE ADVANCED LEVEL PRIVATE | 1.00 | Elaine K Brown | 100 | Open | |||||||
MUS | 411H | M | HARPSICHORD ADV LEVEL PRIV | 1.00 | Ann Posey | 100 | Open | |||||||
MUS | 411K | M | CLASSICAL GUITAR ADV LEVEL | 1.00 | Joseph R English | 100 | Open | |||||||
MUS | 411L | M | CELLO ADV LEVEL PRIVATE | 1.00 | Dana Woolard-Hughlett | 100 | Open | |||||||
MUS | 411M | M | COMPOSITION | 1.00 | Ian D Coleman | 1 | 100 | Open | ||||||
MUS | 411N | M | VIOLIN ADV LEVEL PRIVATE | 1.00 | Tony Brandolino | 1 | 100 | Open | ||||||
MUS | 411O | M | ORGAN ADV LEVEL PRIVATE | 1.00 | Ann Marie Rigler | 100 | Open | |||||||
MUS | 411P | M | PIANO ADV LEVEL PRIVATE | 1.00 | Calvin C Permenter | 100 | Open | |||||||
MUS | 411R | M | BASSOON ADV LEVEL PRIVATE | 1.00 | Mark Cohick | 100 | Open | |||||||
MUS | 411S | M | STRING BASS ADV LEVEL PRIV | 1.00 | James C Albright | 1 | 100 | Open | ||||||
MUS | 411T | M | TRUMPET ADV LEVEL PRIVATE | 1.00 | Phillip W Schaefer | 100 | Open | |||||||
MUS | 411U | M | TUBA ADV LEVEL PRIVATE | 1.00 | Christopher A White | 100 | Open | |||||||
MUS | 411V | M | VOICE ADV LEVEL PRIVATE | 1.00 | Ronald K Witzke | 100 | Open | |||||||
MUS | 411Y | M | OBOE ADV LEVEL PRIVATE | 1.00 | Mark Cohick | 100 | Open | |||||||
MUS | 411Z | M | FRENCH HORN ADV LEVEL PRIV | 1.00 | Shelley M Peters | 100 | Open | |||||||
MUS | 412A | M | VIOLA ADV LEVEL PRIVATE | 2.00 | Tony Brandolino | 2 | 100 | Open | ||||||
MUS | 412B | M | TROMBONE ADV LEVEL PRIVATE | 2.00 | Christopher A White | 100 | Open | |||||||
MUS | 412C | M | CLARINET ADV LEVEL PRIVATE | 2.00 | Randall L Cunningham | 100 | Open | |||||||
MUS | 412D | M | PERCUSSION ADV LEVEL PRIVATE | 2.00 | Raymond DeMarchi | 100 | Open | |||||||
MUS | 412E | M | EUPHONIUM ADV LEVEL PRIV | 2.00 | Christopher A White | 100 | Open | |||||||
MUS | 412F | M | FLUTE ADVANCED LEVEL PRIVATE | 2.00 | Elaine K Brown | 1 | 100 | Open | ||||||
MUS | 412H | M | HARPSICHORD ADV LEVEL PRIV | 2.00 | Ann Posey | 100 | Open | |||||||
MUS | 412K | M | CLASSICAL GUITAR ADV LEVEL | 2.00 | Joseph R English | 100 | Open | |||||||
MUS | 412L | M | 'CELLO ADV LEVEL PRIVATE | 2.00 | Dana Woolard-Hughlett | 100 | Open | |||||||
MUS | 412M | M | COMPOSITION | 2.00 | Ian D Coleman | 100 | Open | |||||||
MUS | 412N | M | VIOLIN ADV LEVEL PRIVATE | 2.00 | Tony Brandolino | 2 | 100 | Open | ||||||
MUS | 412O | M | ORGAN ADV LEVEL PRIVATE | 2.00 | Ann Marie Rigler | 100 | Open | |||||||
MUS | 412P | M | PIANO ADV LEVEL PRIVATE | 2.00 | Calvin C Permenter | 100 | Open | |||||||
MUS | 412R | M | BASSOON ADV LEVEL PRIVATE | 2.00 | Mark Cohick | 100 | Open | |||||||
MUS | 412S | M | STRING BASS ADV LEVEL PRIV | 2.00 | James C Albright | 100 | Open | |||||||
MUS | 412T | M | TRUMPET ADV LEVEL PRIVATE | 2.00 | Phillip W Schaefer | 100 | Open | |||||||
MUS | 412U | M | TUBA ADV LEVEL PRIVATE | 2.00 | Christopher A White | 100 | Open | |||||||
MUS | 412V | M | VOICE ADV LEVEL PRIVATE | 2.00 | Ronald K Witzke | 7 | 100 | Open | ||||||
MUS | 412X | M | SAXOPHONE ADV LEVEL PRIVATE | 2.00 | Mark Cohick | 1 | 100 | Open | ||||||
MUS | 412Y | M | OBOE ADV LEVEL PRIVATE | 2.00 | Mark Cohick | 100 | Open | |||||||
MUS | 412Z | M | FRENCH HORN ADV LEVEL PRIV | 2.00 | Shelley M Peters | 1 | 100 | Open | ||||||
MUS | 441 | ISA | MUSIC LITERATURE | 2.00 | TBA | TBA | Tony Brandolino | 1 | 1 | Clsd | ||||
MUS | 441 | ISB | MUSIC LITERATURE: FLUTE LIT. | 2.00 | TBA | TBA | Ian D Coleman | 1 | 1 | Clsd | ||||
MUS | 441 | ISC | MUSIC LITERATURE-COUNTERPOINT | 2.00 | TBA | TBA | Ian D Coleman | 1 | Open | |||||
MUS | 441 | J | MUSIC LITERATURE/CHORAL | 2.00 | 09:45AM | 10:35AM | T | PMC | 206 | Jay O Carter | 2 | 15 | Open | |
MUS | 441 | Z | SONG LITERATURE | 2.00 | TBA | TBA | Ronald K Witzke | 2 | 2 | Clsd | ||||
MUS | 451 | P | MUSIC MTHDS IN ELEM SCHOOLS | 2.00 | 07:00PM | 08:40PM | TH | PMC | 206 | Jennifer L Stammers | 5 | 15 | Open | |
MUS | 453 | IS | INSTRUMENTAL METHDS IN SCHOOL | 2.00 | TBA | TBA | Langston F Hemenway | 1 | 1 | Clsd | ||||
MUS | 462 | IS | CHORAL/VOCAL TECHNIQUES | 2.00 | TBA | TBA | Alice Anne M Light | 1 | 1 | Clsd | ||||
MUS | 499A | M | FULL RECITAL: VIOLA | 0.00 | Tony Brandolino | 50 | Open | |||||||
MUS | 499B | M | FULL RECITAL: TROMBONE | 0.00 | Christopher A White | 50 | Open | |||||||
MUS | 499C | M | FULL RECITAL: CLARINET | 0.00 | Randall L Cunningham | 50 | Open | |||||||
MUS | 499D | M | FULL RECITAL: PERCUSSION | 0.00 | Raymond DeMarchi | 50 | Open | |||||||
MUS | 499E | M | FULL RECITAL: EUPHONIUM | 0.00 | Christopher A White | 50 | Open | |||||||
MUS | 499F | M | FULL RECITAL: FLUTE | 0.00 | Elaine K Brown | 1 | 50 | Open | ||||||
MUS | 499H | M | FULL RECITAL: HARPSICHORD | 0.00 | Ann Posey | 50 | Open | |||||||
MUS | 499K | M | FULL RECITAL:GUITAR-CLASSICAL | 0.00 | Joseph R English | 50 | Open | |||||||
MUS | 499L | M | FULL RECITAL: CELLO | 0.00 | Dana Woolard-Hughlett | 50 | Open | |||||||
MUS | 499M | M | FULL RECITAL: COMPOSITION | 0.00 | Ian D Coleman | 1 | 50 | Open | ||||||
MUS | 499N | M | FULL RECITAL: VIOLIN | 0.00 | Tony Brandolino | 50 | Open | |||||||
MUS | 499O | M | FULL RECITAL: ORGAN | 0.00 | Ann Marie Rigler | 50 | Open | |||||||
MUS | 499P | M | FULL RECITAL: PIANO | 0.00 | Calvin C Permenter | 50 | Open | |||||||
MUS | 499R | M | FULL RECITAL: BASSOON | 0.00 | Mark Cohick | 50 | Open | |||||||
MUS | 499S | M | FULL RECITAL: STRING BASS | 0.00 | James C Albright | 50 | Open | |||||||
MUS | 499T | M | FULL RECITAL: TRUMPET | 0.00 | Phillip W Schaefer | 50 | Open | |||||||
MUS | 499U | M | FULL RECITAL: TUBA | 0.00 | Christopher A White | 50 | Open | |||||||
MUS | 499V | M | FULL RECITAL: VOICE | 0.00 | Ronald K Witzke | 3 | 50 | Open | ||||||
MUS | 499X | M | FULL RECITAL: SAXOPHONE | 0.00 | Mark Cohick | 50 | Open | |||||||
MUS | 499Y | M | FULL RECITAL: OBOE | 0.00 | Mark Cohick | 50 | Open | |||||||
MUS | 499Z | M | FULL RECITAL: FRENCH HORN | 0.00 | Shelley M Peters | 1 | 50 | Open |
Last updated: 03:30PM 06/10/16