Fall 2016 Class Schedules |
COURSE | TITLE | CREDITS | START TIME | END TIME | DAYS | BLDG | ROOM | INSTR | ENROLLED | CAP. | STATUS | |||
MUS | 109 | E1 | INTRODUCTION TO MUSIC STUDY | 1.00 | 12:30PM | 01:20PM | M | PMC | 306 | Ann Marie Rigler | 9 | 25 | Open | |
MUS | 111P | K | CLASS INSTRUCTION: PIANO | 1.00 | 01:00PM | 01:50PM | T | PMC | 210 | Calvin C Permenter | 7 | Open | ||
MUS | 111P | L | CLASS INSTRUCTION: PIANO | 1.00 | 02:30PM | 03:20PM | T | PMC | 210 | Calvin C Permenter | 7 | Open | ||
MUS | 112 | M | APP WOODWIND STDY--NON-MAJORS | 1.00 | TBA | TBA | Langston F Hemenway | 7 | 100 | Open | ||||
MUS | 113 | M | APPLD BRASS STUDY--NON-MAJORS | 1.00 | TBA | TBA | Langston F Hemenway | 3 | 100 | Open | ||||
MUS | 114 | M | APP KEYBOARD STDY--NON-MAJORS | 1.00 | TBA | TBA | Calvin C Permenter | 2 | 100 | Open | ||||
MUS | 115 | M | APP PERCUSSN STDY--NON-MAJORS | 1.00 | TBA | TBA | Langston F Hemenway | 2 | 100 | Open | ||||
MUS | 116 | M | APPLD STRING STDY--NON-MAJORS | 1.00 | TBA | TBA | Tony Brandolino | 10 | 100 | Open | ||||
MUS | 117 | M | APPLD VOICE STUDY--NON-MAJORS | 1.00 | TBA | TBA | Ronald K Witzke | 17 | 100 | Open | ||||
MUS | 120 | B | MUSIC THEORY--BY THE BEATLES | 3.00 | 09:00AM | 09:50AM | M | PMC | 206 | Ian D Coleman | 19 | 20 | Open | |
MUS | 209 | L | VOICE DICTION--ENGLISH/GERMAN | 1.00 | 02:30PM | 03:20PM | T | PMC | 205 | Jay O Carter | 2 | 20 | Open | |
MUS | 214A | M | APPLIED STUDY: VIOLA | 1.00 | TBA | TBA | Tony Brandolino | 100 | Open | |||||
MUS | 214B | M | APPLIED STUDY: TROMBONE | 1.00 | TBA | TBA | Christopher A White | 100 | Open | |||||
MUS | 214C | M | APPLIED STUDY: CLARINET | 1.00 | TBA | TBA | Randall L Cunningham | 1 | 100 | Open | ||||
MUS | 214D | M | APPLIED STUDY: PERCUSSION | 1.00 | TBA | TBA | Raymond DeMarchi | 100 | Open | |||||
MUS | 214E | M | APPLIED STUDY: EUPHONIUM | 1.00 | TBA | TBA | Christopher A White | 100 | Open | |||||
MUS | 214F | M | APPLIED STUDY: FLUTE | 1.00 | TBA | TBA | Elaine K Brown | 2 | 100 | Open | ||||
MUS | 214H | M | APPLIED STUDY: HARPSICHORD | 1.00 | TBA | TBA | Ann Posey | 100 | Open | |||||
MUS | 214J | M | APPLIED STUDY: HARP | 1.00 | TBA | TBA | Janet W Kelly | 1 | 100 | Open | ||||
MUS | 214K | M | APPLD STDY: GUITAR--CLASSICAL | 1.00 | TBA | TBA | Joseph R English | 100 | Open | |||||
MUS | 214L | M | APPLIED STUDY: CELLO | 1.00 | TBA | TBA | Dana Woolard-Hughlett | 2 | 100 | Open | ||||
MUS | 214M | M | APPLIED STUDY: COMPOSITION | 1.00 | TBA | TBA | Ian D Coleman | 100 | Open | |||||
MUS | 214N | M | APPLIED STUDY: VIOLIN | 1.00 | TBA | TBA | Tony Brandolino | 2 | 100 | Open | ||||
MUS | 214O | M | APPLIED STUDY: ORGAN | 1.00 | TBA | TBA | Ann Marie Rigler | 2 | 100 | Open | ||||
MUS | 214P | M | APPLIED STUDY: PIANO | 1.00 | TBA | TBA | Calvin C Permenter | 9 | 100 | Open | ||||
MUS | 214R | M | APPLIED STUDY: BASSOON | 1.00 | TBA | TBA | Mark Cohick | 100 | Open | |||||
MUS | 214S | M | APPLIED STUDY: STRING BASS | 1.00 | TBA | TBA | James C Albright | 100 | Open | |||||
MUS | 214T | M | APPLIED STUDY: TRUMPET | 1.00 | TBA | TBA | Phillip W Schaefer | 2 | 100 | Open | ||||
MUS | 214U | M | APPLIED STUDY: TUBA | 1.00 | TBA | TBA | Christopher A White | 100 | Open | |||||
MUS | 214V | M | APPLIED STUDY: VOICE | 1.00 | TBA | TBA | Ronald K Witzke | 18 | 100 | Open | ||||
MUS | 214X | M | APPLIED STUDY: SAXOPHONE | 1.00 | TBA | TBA | Mark Cohick | 1 | 100 | Open | ||||
MUS | 214Y | M | APPLIED STUDY: OBOE | 1.00 | TBA | TBA | Mark Cohick | 100 | Open | |||||
MUS | 214Z | M | APPLIED STUDY: FRENCH HORN | 1.00 | TBA | TBA | Shelley M Peters | 1 | 100 | Open | ||||
MUS | 220 | J | STRUCTURAL FORMS IN MUSIC | 2.00 | 08:45AM | 09:35AM | T | PMC | 205 | Ian D Coleman | 9 | 20 | Open | |
MUS | 222 | E | KEYBOARD SKILLS III | 1.00 | 12:30PM | 01:20PM | M | PMC | 210 | Calvin C Permenter | 3 | 7 | Open | |
MUS | 222 | L | KEYBOARD SKILLS III | 1.00 | 02:30PM | 03:20PM | T | PMC | 210 | Calvin C Permenter | 2 | 7 | Open | |
MUS | 260 | D | BEGINNING CONDUCTING | 2.00 | 11:15AM | 12:05PM | M | PMC | 04 | Langston F Hemenway | 1 | 15 | Open | |
MUS | 280 | E | *CLASS CANCELED | 0.00 - 1.00 | 0 | Clsd | ||||||||
MUS | 281 | P | ADVANCED HANDBELLS | 0.00 - 1.00 | 05:30PM | 06:20PM | M | PMC | 306 | Christie J White | 12 | 50 | Open | |
MUS | 282 | L | CHORAL SCHOLAR ENSEMBLE | 0.00 - 1.00 | 04:00PM | 05:15PM | TH | PMC | 206 | Anthony J Maglione | 19 | 20 | Open | |
MUS | 283 | L | *CLASS CANCELED | 0.00 - 1.00 | 0 | Clsd | ||||||||
MUS | 285 | L | CHAMBER MUSIC | 0.00 - 1.00 | 02:30PM | 03:50PM | T | PMC | 311 | Tony Brandolino | 11 | 50 | Open | |
MUS | 286 | Z | FLUTE CHOIR | 0.00 - 1.00 | TBA | TBA | Elaine K Brown | 2 | 25 | Open | ||||
MUS | 290 | Z | PERCUSSION ENSEMBLE/DRUM LINE | 0.00 - 1.00 | TBA | TBA | Langston F Hemenway | 7 | 20 | Open | ||||
MUS | 292 | K | SCHOLA CANTORUM | 0.00 - 1.00 | 12:00PM | 12:50PM | T | PMC | 311 | Jay O Carter | 16 | 20 | Open | |
MUS | 311 | D | MUSICAL LEADERSHIP | 4.00 | 11:15AM | 12:20PM | M | PMC | 04 | Langston F Hemenway | 9 | 15 | Open | |
MUS | 312 | B | INSTRUMNTL MUSIC WRKSHP: BAND | 3.00 | 09:00AM | 09:50AM | M | PMC | 04 | Langston F Hemenway | 3 | 15 | Open | |
MUS | 312L | P | INSTRUMENTAL MUSIC LAB: BAND | 1.00 | 06:00PM | 09:00PM | W | PMC | 04 | Langston F Hemenway | 3 | 15 | Open | |
MUS | 332 | J | ROCOCO/REVOLUTNS/ROMANTICISM | 2.00 | 09:45AM | 10:35AM | T | PMC | 206 | Ann Marie Rigler | 12 | 20 | Open | |
MUS | 341 | K | HISTORY OF WESTERN MUSIC I | 3.00 | 10:45AM | 12:00PM | T | PMC | 206 | Ann Marie Rigler | 3 | 4 | Open | |
MUS | 350 | K | MUSIC IN SOCIETY AND CULTURE | 2.00 | 11:00AM | 11:50AM | T | PMC | 205 | Ronald K Witzke | 9 | 20 | Open | |
MUS | 352 | Z | METHODS: WOODWIND INSTRUMENTS | 2.00 | TBA | TBA | Mark Cohick | 1 | 2 | Open | ||||
MUS | 364 | E | VOCAL PEDAGOGY AND LITERATURE | 3.00 | 12:30PM | 01:35PM | M | PMC | 205 | Alice Anne M Light | 5 | 10 | Open | |
MUS | 375 | Z | OPERA WORKSHOP | 1.00 | TBA | TBA | Ronald K Witzke | 9 | 25 | Open | ||||
MUS | 380 | L | CHAPEL CHOIR | 0.00 - 1.00 | 04:00PM | 05:15PM | T | PMC | 306 | Kristi N Murray | 17 | 200 | Open | |
MUS | 381 | G | CONCERT CHOIR | 0.00 - 1.00 | 03:00PM | 04:05PM | M | PMC | 306 | Anthony J Maglione | 49 | 100 | Open | |
MUS | 382 | H | SYMPHONIC BAND | 0.00 - 1.00 | 04:15PM | 05:20PM | M | PMC | 04 | Langston F Hemenway | 32 | 150 | Open | |
MUS | 383 | L | JAZZ BAND | 0.00 - 1.00 | 04:00PM | 05:00PM | T | PMC | 04 | Langston F Hemenway | 10 | 50 | Open | |
MUS | 384 | H | LIBERTY SYMPH ORCH (STRINGS) | 0.00 - 1.00 | 04:15PM | 05:20PM | M | PMC | 311 | Tony Brandolino | 17 | 75 | Open | |
MUS | 384 | P | LBRTY SYMPH ORC (WIND/PERCUS) | 0.00 - 1.00 | 07:15PM | 09:45PM | T | PMC | 04 | Tony Brandolino | 5 | 100 | Open | |
MUS | 399A | M | HALF RECITAL: VIOLA | 1.00 | TBA | TBA | Tony Brandolino | 1 | 50 | Open | ||||
MUS | 399B | M | HALF RECITAL: TROMBONE | 1.00 | TBA | TBA | Christopher A White | 50 | Open | |||||
MUS | 399C | M | HALF RECITAL: CLARINET | 1.00 | TBA | TBA | Randall L Cunningham | 50 | Open | |||||
MUS | 399D | M | HALF RECITAL: PERCUSSION | 1.00 | TBA | TBA | Raymond DeMarchi | 50 | Open | |||||
MUS | 399E | M | HALF RECITAL: EUPHONIUM | 1.00 | TBA | TBA | Christopher A White | 50 | Open | |||||
MUS | 399F | M | HALF RECITAL: FLUTE | 1.00 | TBA | TBA | Elaine K Brown | 50 | Open | |||||
MUS | 399H | M | HALF RECITAL: HARPSICHORD | 1.00 | TBA | TBA | Ann Posey | 50 | Open | |||||
MUS | 399K | M | HALF RECITAL:GUITAR-CLASSICAL | 1.00 | TBA | TBA | Joseph R English | 50 | Open | |||||
MUS | 399L | M | HALF RECITAL: CELLO | 1.00 | TBA | TBA | Dana Woolard-Hughlett | 50 | Open | |||||
MUS | 399N | M | HALF RECITAL: VIOLIN | 1.00 | TBA | TBA | Tony Brandolino | 50 | Open | |||||
MUS | 399O | M | HALF RECITAL: ORGAN | 1.00 | TBA | TBA | Ann Marie Rigler | 50 | Open | |||||
MUS | 399P | M | HALF RECITAL: PIANO | 1.00 | TBA | TBA | Calvin C Permenter | 1 | 50 | Open | ||||
MUS | 399R | M | HALF RECITAL: BASSOON | 1.00 | TBA | TBA | Mark Cohick | 50 | Open | |||||
MUS | 399S | M | HALF RECITAL: STRING BASS | 1.00 | TBA | TBA | James C Albright | 50 | Open | |||||
MUS | 399T | M | HALF RECITAL: TRUMPET | 1.00 | TBA | TBA | Phillip W Schaefer | 50 | Open | |||||
MUS | 399U | M | HALF RECITAL: TUBA | 1.00 | TBA | TBA | Christopher A White | 50 | Open | |||||
MUS | 399V | M | HALF RECITAL: VOICE | 1.00 | TBA | TBA | Ronald K Witzke | 50 | Open | |||||
MUS | 399X | M | HALF RECITAL: SAXOPHONE | 1.00 | TBA | TBA | Mark Cohick | 50 | Open | |||||
MUS | 399Y | M | HALF RECITAL: OBOE | 1.00 | TBA | TBA | Mark Cohick | 50 | Open | |||||
MUS | 399Z | M | HALF RECITAL: FRENCH HORN | 1.00 | TBA | TBA | Shelley M Peters | 50 | Open | |||||
MUS | 403 | Z | CHORAL ARRANGING | 2.00 | TBA | TBA | Ian D Coleman | 1 | 2 | Open | ||||
MUS | 404 | Z | INSTRUMENTATION & ARRANGING | 2.00 | TBA | TBA | Ian D Coleman | 1 | 2 | Open | ||||
MUS | 414A | M | ADV APPLIED STUDY: VIOLA | 1.00 | TBA | TBA | Tony Brandolino | 1 | 100 | Open | ||||
MUS | 414B | M | ADV APPLIED STUDY: TROMBONE | 1.00 | TBA | TBA | Christopher A White | 100 | Open | |||||
MUS | 414C | M | ADV APPLIED STUDY: CLARINET | 1.00 | TBA | TBA | Randall L Cunningham | 100 | Open | |||||
MUS | 414D | M | ADV APPLIED STUDY: PERCUSSION | 1.00 | TBA | TBA | Raymond DeMarchi | 100 | Open | |||||
MUS | 414E | M | ADV APPLIED STUDY: EUPHONIUM | 1.00 | TBA | TBA | Christopher A White | 100 | Open | |||||
MUS | 414F | M | ADV APPLIED STUDY: FLUTE | 1.00 | TBA | TBA | Elaine K Brown | 100 | Open | |||||
MUS | 414H | M | ADV APPLD STUDY: HARPSICHORD | 1.00 | TBA | TBA | Ann Posey | 100 | Open | |||||
MUS | 414J | M | ADV APPLIED STUDY: HARP | 1.00 | TBA | TBA | Janet W Kelly | 100 | Open | |||||
MUS | 414K | M | ADV APP STDY: GUITAR--CLASSCL | 1.00 | TBA | TBA | Joseph R English | 100 | Open | |||||
MUS | 414L | M | ADV APPLIED STUDY: CELLO | 1.00 | TBA | TBA | Dana Woolard-Hughlett | 100 | Open | |||||
MUS | 414M | M | ADV APPLIED STDY: COMPOSITION | 1.00 | TBA | TBA | Ian D Coleman | 2 | 100 | Open | ||||
MUS | 414N | M | ADV APPLIED STUDY: VIOLIN | 1.00 | TBA | TBA | Tony Brandolino | 1 | 100 | Open | ||||
MUS | 414O | M | ADV APPLIED STUDY: ORGAN | 1.00 | TBA | TBA | Ann Marie Rigler | 100 | Open | |||||
MUS | 414P | M | ADV APPLIED STUDY: PIANO | 1.00 | TBA | TBA | Calvin C Permenter | 1 | 100 | Open | ||||
MUS | 414R | M | ADV APPLIED STUDY: BASSOON | 1.00 | TBA | TBA | Mark Cohick | 100 | Open | |||||
MUS | 414S | M | ADV APPLIED STDY: STRING BASS | 1.00 | TBA | TBA | James C Albright | 100 | Open | |||||
MUS | 414T | M | ADV APPLIED STUDY: TRUMPET | 1.00 | TBA | TBA | Phillip W Schaefer | 100 | Open | |||||
MUS | 414U | M | ADV APPLIED STUDY: TUBA | 1.00 | TBA | TBA | Mark Cohick | 100 | Open | |||||
MUS | 414V | M | ADV APPLIED STUDY: VOICE | 1.00 | TBA | TBA | Ronald K Witzke | 10 | 100 | Open | ||||
MUS | 414X | M | ADV APPLIED STUDY: SAXOPHONE | 1.00 | TBA | TBA | Mark Cohick | 100 | Open | |||||
MUS | 414Y | M | ADV APPLIED STUDY: OBOE | 1.00 | TBA | TBA | Mark Cohick | 100 | Open | |||||
MUS | 414Z | M | ADV APPLIED STDY: FRENCH HORN | 1.00 | TBA | TBA | Shelley M Peters | 100 | Open | |||||
MUS | 420 | F | GENERAL COMPOSITION SEMINAR | 2.00 | 01:45PM | 02:50PM | M | PMC | 207B | Ian D Coleman | 3 | 10 | Open | |
MUS | 422 | F | CHORAL MUSIC COMPOSITION SEM | 2.00 | 01:45PM | 02:50PM | M | PMC | 207B | Ian D Coleman | 10 | Open | ||
MUS | 452 | Z | SECONDARY VOCAL METHODS | 2.00 | TBA | TBA | Cynthia C Sheppard | 1 | 1 | Clsd | ||||
MUS | 457 | K | SCNDRY INSTRMNTL METHDS: BAND | 2.00 | 12:00PM | 12:50PM | T | PMC | 04 | Langston F Hemenway | 20 | Open | ||
MUS | 462 | Z | *CLASS CANCELED | 2.00 | 0 | Clsd | ||||||||
MUS | 499A | M | FULL RECITAL: VIOLA | 1.00 | TBA | TBA | Tony Brandolino | 50 | Open | |||||
MUS | 499B | M | FULL RECITAL: TROMBONE | 1.00 | TBA | TBA | Christopher A White | 50 | Open | |||||
MUS | 499C | M | FULL RECITAL: CLARINET | 1.00 | TBA | TBA | Randall L Cunningham | 50 | Open | |||||
MUS | 499D | M | FULL RECITAL: PERCUSSION | 1.00 | TBA | TBA | Raymond DeMarchi | 50 | Open | |||||
MUS | 499E | M | FULL RECITAL: EUPHONIUM | 1.00 | TBA | TBA | Christopher A White | 50 | Open | |||||
MUS | 499F | M | FULL RECITAL: FLUTE | 1.00 | TBA | TBA | Elaine K Brown | 50 | Open | |||||
MUS | 499H | M | FULL RECITAL: HARPSICHORD | 1.00 | TBA | TBA | Ann Posey | 50 | Open | |||||
MUS | 499K | M | FULL RECITAL:GUITAR-CLASSICAL | 1.00 | TBA | TBA | Joseph R English | 50 | Open | |||||
MUS | 499L | M | FULL RECITAL: CELLO | 1.00 | TBA | TBA | Dana Woolard-Hughlett | 50 | Open | |||||
MUS | 499M | M | FULL RECITAL: COMPOSITION | 1.00 | TBA | TBA | Ian D Coleman | 10 | Open | |||||
MUS | 499N | M | FULL RECITAL: VIOLIN | 1.00 | TBA | TBA | Tony Brandolino | 50 | Open | |||||
MUS | 499O | M | FULL RECITAL: ORGAN | 1.00 | TBA | TBA | Ann Marie Rigler | 50 | Open | |||||
MUS | 499P | M | FULL RECITAL: PIANO | 1.00 | TBA | TBA | Calvin C Permenter | 50 | Open | |||||
MUS | 499R | M | FULL RECITAL: BASSOON | 1.00 | TBA | TBA | Mark Cohick | 50 | Open | |||||
MUS | 499S | M | FULL RECITAL: STRING BASS | 1.00 | TBA | TBA | James C Albright | 50 | Open | |||||
MUS | 499T | M | FULL RECITAL: TRUMPET | 1.00 | TBA | TBA | Phillip W Schaefer | 50 | Open | |||||
MUS | 499U | M | FULL RECITAL: TUBA | 1.00 | TBA | TBA | Christopher A White | 50 | Open | |||||
MUS | 499V | M | FULL RECITAL: VOICE | 1.00 | TBA | TBA | Ronald K Witzke | 50 | Open | |||||
MUS | 499X | M | FULL RECITAL: SAXOPHONE | 1.00 | TBA | TBA | Mark Cohick | 50 | Open | |||||
MUS | 499Y | M | FULL RECITAL: OBOE | 1.00 | TBA | TBA | Mark Cohick | 50 | Open | |||||
MUS | 499Z | M | FULL RECITAL: FRENCH HORN | 1.00 | TBA | TBA | Shelley M Peters | 50 | Open |
Last updated: 10:10AM 12/20/16