Fall 2016 Class Schedules |
COURSE | TITLE | CREDITS | START TIME | END TIME | DAYS | BLDG | ROOM | INSTR | ENROLLED | CAP. | STATUS | |||
CHE | 113 | B | GEN/ORGANIC/BIOLOGCAL CHMSTRY | 4.00 | 09:00AM | 10:05AM | M | WSC | 107 | E. Shane Price | 20 | 30 | Open | |
CHE | 113 | D | GEN/ORGANIC/BIOLOGCAL CHMSTRY | 4.00 | 11:15AM | 12:20PM | M | WSC | 107 | Jason A Morrill | 22 | 30 | Open | |
CHE | 113L | J | GEN/ORGANIC/BIOLOGCL CHEM LAB | 1.00 | 08:30AM | 10:35AM | T | WSC | G29 | Jason A Morrill | 18 | 18 | Wcls | |
CHE | 113L | KA | GEN/ORGANIC/BIOLOGCL CHEM LAB | 1.00 | 10:45AM | 12:50PM | T | WSC | G29 | E. Shane Price | 15 | 18 | Open | |
CHE | 113L | KB | GEN/ORGANIC/BIOLOGCL CHEM LAB | 1.00 | 10:45AM | 12:50PM | TH | WSC | G29 | E. Shane Price | 9 | 18 | Open | |
CHE | 122 | B | GENERAL CHEMISTRY II | 4.00 | 09:00AM | 10:05AM | M | WSC | G32 | Aaron M Keller | 20 | 30 | Open | |
CHE | 122 | E | GENERAL CHEMISTRY II | 4.00 | 12:30PM | 01:35PM | M | WSC | G32 | Lori A Wetmore | 14 | 30 | Open | |
CHE | 122L | J | GENERAL CHEMISTRY II LAB | 1.00 | 07:45AM | 10:35AM | TH | WSC | G26 | Aaron M Keller | 11 | 20 | Open | |
CHE | 122L | K | GENERAL CHEMISTRY II LAB | 1.00 | 11:00AM | 01:50PM | TH | WSC | G26 | Lori A Wetmore | 14 | 20 | Open | |
CHE | 122L | L | GENERAL CHEMISTRY II LAB | 1.00 | 02:30PM | 05:20PM | TH | WSC | G26 | Lori A Wetmore | 7 | 20 | Open | |
CHE | 210 | G | INTRO TO CHEMICAL RESEARCH | 0.50 - 1.00 | 03:00PM | 04:30PM | M | WSC | 107 | E. Shane Price | 1 | 10 | Open | |
CHE | 301 | F | ORGANIC CHEMISTRY I | 4.00 | 01:45PM | 02:50PM | M | PLC | 112 | Jason A Morrill | 21 | 28 | Open | |
CHE | 301L | J | ORGANIC CHEMISTRY I LAB | 1.00 | 07:45AM | 10:35AM | TH | WSC | G34 | Jason A Morrill | 12 | 14 | Open | |
CHE | 301L | K | ORGANIC CHEMISTRY I LAB | 1.00 | 11:30AM | 02:20PM | TH | WSC | G34 | Jason A Morrill | 9 | 14 | Open | |
CHE | 310 | G | CHEMICAL RESEARCH | 1.00 - 3.00 | 03:00PM | 04:30PM | M | WSC | 107 | E. Shane Price | 11 | 10 | Clsd | |
CHE | 401 | F | PHYSICAL CHEMISTRY I | 4.00 | 01:45PM | 02:50PM | M | WSC | 205 | Aaron M Keller | 10 | 12 | Open | |
CHE | 401L | K | PHYSICAL CHEMISTRY I LAB | 1.00 | 11:00AM | 01:50PM | T | WSC | G37 | Aaron M Keller | 10 | 12 | Open | |
CHE | 406 | E | INSTRUMENTAL ANALYSIS | 4.00 | 12:30PM | 01:35PM | M | WSC | 205 | E. Shane Price | 8 | 10 | Open | |
CHE | 406L | L | INSTRUMENTAL ANALYSIS LAB | 1.00 | 02:30PM | 05:20PM | TH | WSC | G33 | E. Shane Price | 8 | 10 | Open | |
CHE | 410 | G | CHEMICAL RESEARCH | 1.00 - 3.00 | 03:00PM | 04:30PM | M | WSC | 107 | E. Shane Price | 10 | 18 | Open | |
CHE | 415 | G | CHEMICAL RESEARCH | 1.00 - 3.00 | 03:00PM | 04:30PM | M | WSC | 107 | E. Shane Price | 18 | Open |
Last updated: 10:10AM 12/20/16