Summer 2015 Class Schedules |
COURSE | TITLE | CREDITS | START TIME | END TIME | DAYS | BLDG | ROOM | INSTR | ENROLLED | CAP. | STATUS | |||
EDU | 215 | OL | INFORMATION TECHNOLOGY | 2.00 | TBA | TBA | Elise R Fisher | 3 | 15 | Open | ||||
EDU | 470 | BT | SEMINAR IN BRITISH EDU | 2.00 | Jeanine L Haistings | 7 | 7 | Clsd | ||||||
EDU | 475 | BT | PRACTICUM/BRITISH EDU | 4.00 | Jeanine L Haistings | 7 | 7 | Clsd | ||||||
EDU | 501 | GP2 | INTRO DIFFERENTIATED INSTR. | 4.00 | 09:00AM | 04:00PM | M | MARS | 119 | Donna M Gardner | 3 | 18 | Open | |
EDU | 502 | GP2 | DIFFERENTIATED INST TOOLKIT | 4.00 | 09:00AM | 04:00PM | M | MARS | 119 | Jeanine L Haistings | 3 | 18 | Open | |
EDU | 505 | OL | DIFFERENTIATING CURRICULUM | 3.00 | TBA | TBA | Donna M Gardner | 16 | 18 | Open | ||||
EDU | 506 | GP2 | USING DATA/INSTRUCTIONAL PLAN | 3.00 | 09:00AM | 04:00PM | M | MARS | 119 | Christopher B Hand | 17 | 18 | Open | |
EDU | 601 | GP | DEFINIG RESEARCH IN EDUCATION | 4.00 | 09:00AM | 04:00PM | S | MARS | 119 | Michael R Stoll | 9 | 18 | Open | |
EDU | 610 | BT | SPECIAL TOPICS IN EDUCATION | 3.00 | Jeanine L Haistings | 2 | 2 | Clsd |
Last updated: 04:00PM 10/05/15