Spring 2015 Class Schedules |
COURSE | TITLE | CREDITS | START TIME | END TIME | DAYS | BLDG | ROOM | INSTR | ENROLLED | CAP. | STATUS | |||
EDU | 204 | L | ELEM METHODS: ART/MUSIC/P.E. | 1.00 | 02:30PM | 03:30PM | T | MARS | 119 | Kimberly A Alberg | 16 | 20 | Open | |
EDU | 212 | Z | CLINICAL FIELDWORK | 1.00 | TBA | TBA | Claudia J McVicker | 26 | 40 | Open | ||||
EDU | 215 | OL | INFORMATION TECHNOLOGY | 2.00 | TBA | TBA | Elise R Fisher | 10 | 20 | Open | ||||
EDU | 216 | D | PSYCH: DEVLPMT/TEACHG/LRNG | 4.00 | 11:15AM | 12:20PM | M | MARS | 205 | Claudia J McVicker | 10 | 25 | Open | |
EDU | 234 | K | PSY & EDUC EXCEPTNL CHILD I | 3.00 | 01:00PM | 02:15PM | T | MARS | 119 | Michael R Stoll | 21 | 25 | Open | |
EDU | 270 | D | MATH FOR ELEMENTARY TEACHERS | 3.00 | 11:15AM | 12:05PM | M | MARS | 119 | Jeanine L Haistings | 10 | 15 | Open | |
EDU | 275 | K | INSTRUCTIONAL DESIGN/ASSESSMT | 3.00 | 10:45AM | 12:00PM | T | MARS | 119 | Michael R Stoll | 19 | 25 | Open | |
EDU | 284 | E | SCHOOL & SOCIETY | 4.00 | 12:30PM | 01:35PM | M | MARS | 119 | Donna M Gardner | 3 | 4 | Open | |
EDU | 299 | B | METHODS OF TCHNG COMM ARTS | 3.00 | 09:00AM | 09:50AM | M | MARS | 119 | Claudia J McVicker | 11 | 15 | Open | |
EDU | 311 | Z | CLINICAL FIELDWORK: URBAN | 1.00 | TBA | TBA | Jeanine L Haistings | 13 | 25 | Open | ||||
EDU | 314 | B | MTHDS TCHG INTEGRATED CURR | 2.00 | 09:00AM | 09:50AM | M | MARS | 118 | Jeanine L Haistings | 10 | 15 | Open | |
EDU | 351 | IS | METHODS IN STRING INSTRUMENTS | 2.00 | Dana Woolard-Hughlett | 1 | 1 | Clsd | ||||||
EDU | 353 | IS | MTHDS IN BRASS & PERCUS INST | 2.00 | Langston F Hemenway | 1 | 1 | Clsd | ||||||
EDU | 401 | P | REFLECTIVE STU TCH SEMINAR | 2.00 | 05:00PM | 06:30PM | W | MARS | 119 | Jeanine L Haistings | 3 | 10 | Open | |
EDU | 405 | F | CLASSROOM MANAGEMENT | 2.00 | 01:45PM | 02:35PM | M | MARS | 119 | Claudia J McVicker | 8 | 15 | Open | |
EDU | 410 | T | STUDENT TEACHING ELEM SCHOOL | 10.00 | 07:00AM | 05:00PM | M | TBA | TBA | Claudia J McVicker | 2 | 10 | Open | |
EDU | 424 | T | STUDENT TEACHING SECNDRY SCHL | 10.00 | 07:00AM | 05:00PM | M | TBA | TBA | Jeanine L Haistings | 1 | 5 | Open | |
EDU | 440 | Z | UNDERGRAD RESEARCH SEMINAR | 1.00 - 4.00 | TBA | TBA | Donna M Gardner | 3 | 10 | Open | ||||
EDU | 465 | IS | PRACTICUM INTERNATIONAL EDUC | 1.00 - 12.00 | TBA | TBA | Susan M Myers | 4 | 10 | Open | ||||
EDU | 501 | K | CLASS CANCELED | 4.00 | 0 | Clsd | ||||||||
EDU | 501 | KB | INTRO DIFFERENTIATED INSTR | 4.00 | 12:45PM | 02:25PM | T | MARS | 118 | Donna M Gardner | 13 | 15 | Open | |
EDU | 504 | P | MEETING NEEDS/EVERY STUDENT | 3.00 | 05:00PM | 07:00PM | W | MARS | 118 | Kris A Martin | 17 | 17 | Clsd | |
EDU | 603 | OL | RESRCH ANALYSIS,SYNTH, & PRES | 3.00 | TBA | TBA | Michael R Stoll | 9 | 15 | Open |
Last updated: 09:30AM 05/11/15