Fall 2015 Class Schedules |
COURSE | TITLE | CREDITS | START TIME | END TIME | DAYS | BLDG | ROOM | INSTR | ENROLLED | CAP. | STATUS | |||
CHE | 113 | B | FUNDAMENTALS OF GOB CHEMISTRY | 5.00 | 09:00AM | 10:05AM | M | WSC | 107 | E. Shane Price | 24 | 30 | Open | |
CHE | 113 | D | FUNDAMENTALS OF GOB CHEMISTRY | 5.00 | 11:15AM | 12:20PM | M | WSC | G32 | Jason A Morrill | 9 | 30 | Open | |
CHE | 113L | J | FUNDAMENTALS OF GOB CHEM LAB | 1.00 | 08:30AM | 10:35AM | T | WSC | G29 | Jason A Morrill | 7 | 18 | Open | |
CHE | 113L | KA | FUNDAMENTALS OF GOB CHEM LAB | 1.00 | 10:45AM | 12:50PM | T | WSC | G29 | E. Shane Price | 18 | 18 | Wcls | |
CHE | 113L | KB | FUNDAMENTALS OF GOB CHEM LAB | 1.00 | 10:45AM | 12:50PM | TH | WSC | G29 | E. Shane Price | 10 | 18 | Open | |
CHE | 122 | B | GENERAL CHEMISTRY II | 4.00 | 09:00AM | 10:05AM | M | WSC | G32 | Amy N Kerzmann | 27 | 30 | Open | |
CHE | 122 | E | GENERAL CHEMISTRY II | 4.00 | 12:30PM | 01:35PM | M | WSC | G32 | Lori A Wetmore | 16 | 30 | Open | |
CHE | 122L | J | GENERAL CHEMISTRY II LAB | 1.00 | 07:45AM | 10:35AM | TH | WSC | G26 | Aaron M Keller | 17 | 20 | Open | |
CHE | 122L | K | GENERAL CHEMISTRY II LAB | 1.00 | 11:00AM | 01:50PM | TH | WSC | G26 | Lori A Wetmore | 18 | 20 | Open | |
CHE | 122L | L | GENERAL CHEMISTRY II LAB | 1.00 | 02:30PM | 05:20PM | TH | WSC | G26 | Aaron M Keller | 9 | 20 | Open | |
CHE | 210 | G | INTRO TO CHEMICAL RESEARCH | 0.50 - 1.00 | 03:00PM | 04:30PM | M | WSC | 107 | Lori A Wetmore | 10 | Open | ||
CHE | 301 | F | ORGANIC CHEMISTRY I | 4.00 | 01:45PM | 02:50PM | M | WSC | 107 | Jason A Morrill | 26 | 28 | Open | |
CHE | 301L | J | ORGANIC CHEMISTRY I LAB | 1.00 | 07:45AM | 10:35AM | TH | WSC | G34 | Jason A Morrill | 15 | 14 | Clsd | |
CHE | 301L | K | ORGANIC CHEMISTRY I LAB | 1.00 | 11:30AM | 02:20PM | TH | WSC | G34 | Jason A Morrill | 13 | 14 | Open | |
CHE | 310 | G | CHEMICAL RESEARCH | 1.00 - 3.00 | 03:00PM | 04:30PM | M | WSC | 107 | Lori A Wetmore | 12 | 10 | Clsd | |
CHE | 401 | F | PHYSICAL CHEMISTRY I | 4.00 | 01:45PM | 02:50PM | M | WSC | 205 | Aaron M Keller | 9 | 12 | Open | |
CHE | 401L | K | PHYSICAL CHEMISTRY I LAB | 1.00 | 11:00AM | 01:50PM | T | WSC | G37 | Aaron M Keller | 9 | 12 | Open | |
CHE | 410 | G | CHEMICAL RESEARCH | 1.00 - 3.00 | 03:00PM | 04:30PM | M | WSC | 107 | Lori A Wetmore | 11 | 18 | Open | |
CHE | 415 | G | CHEMICAL RESEARCH | 1.00 - 3.00 | 03:00PM | 04:30PM | M | TBA | TBA | Lori A Wetmore | 1 | 1 | Clsd |
Last updated: 08:40AM 12/15/15