Spring 2014 Class Schedules |
COURSE | TITLE | CREDITS | START TIME | END TIME | DAYS | BLDG | ROOM | INSTR | ENROLLED | CAP. | STATUS | |||
OXS | 100 | J | CELL & MOLECULAR BIOLOGY INTRO | 2.00 | 08:45AM | 10:35AM | T | WSC | 130 | Scott R Falke | 3 | 6 | Open | |
OXS | 100 | JCE | CELL & MOLECULAR BIOLOGY INTRO | 2.00 | TBA | TBA | Scott R Falke | 3 | 6 | Open | ||||
OXS | 100L | F | CELL & MOLECULAR BIO LAB | 1.00 | 01:45PM | 04:05PM | W | WSC | 119 | Scott R Falke | 3 | 6 | Open | |
OXS | 247 | K | PROTEIN STRUCTURE & FUNCTION | 2.00 | 10:45AM | 12:20PM | TH | WSC | 130 | Scott R Falke | 3 | 6 | Open | |
OXS | 247 | KCE | PROTEIN STRUCTURE & FUNCTION | 2.00 | TBA | TBA | Scott R Falke | 3 | 6 | Open | ||||
OXS | 247L | J | PROTEIN STRUCTURE LAB | 1.00 | 08:45AM | 10:35AM | TH | WSC | 123 | Scott R Falke | 3 | 6 | Open | |
OXS | 282 | G | RESEARCH METHODOLOGY II | 1.00 | 03:00PM | 04:05PM | M | WSC | 107 | Scott R Falke | 3 | 6 | Open | |
OXS | 482 | G | RESEARCH II | 1.00 | 03:00PM | 04:05PM | M | WSC | 107 | Scott R Falke | 2 | 6 | Open | |
OXS | 495 | J | MOLECULAR BIOLOGY SYNTHESIS | 2.00 | 08:45AM | 10:35AM | TH | WSC | 130 | Scott R Falke | 2 | 6 | Open | |
OXS | 495 | JCE | MOLECULAR BIOLOGY SYNTHESIS | 2.00 | Scott R Falke | 2 | 6 | Open |
Last updated: 02:15PM 10/02/14