Spring 2014 Class Schedules |
COURSE | TITLE | CREDITS | START TIME | END TIME | DAYS | BLDG | ROOM | INSTR | ENROLLED | CAP. | STATUS | |||
BMS | 126 | B | INTRO TO MICROBIOLOGY | 4.00 | 09:00AM | 10:05AM | M | LIBR | BT | Daudi K Langat | 39 | 48 | Open | |
BMS | 126L | J | INTRO TO MICROBIOLOGY LAB | 1.00 | 07:45AM | 09:35AM | T | WSC | 118 | Daudi K Langat | 16 | 24 | Open | |
BMS | 126L | K | INTRO TO MICROBIOLOGY LAB | 1.00 | 10:45AM | 12:35PM | T | WSC | 118 | Daudi K Langat | 23 | 24 | Open | |
BMS | 243 | A | HUMAN ANATOMY | 4.00 | 07:45AM | 08:50AM | M | LIBR | BT | Daudi K Langat | 38 | 40 | Open | |
BMS | 243 | F | HUMAN ANATOMY | 4.00 | 01:45PM | 02:50PM | M | MARS | 108 | Daudi K Langat | 21 | 20 | Clsd | |
BMS | 243L | J | HUMAN ANATOMY LAB | 1.00 | 09:05AM | 10:35AM | TH | WSC | 215 | Daudi K Langat | 20 | 20 | Clsd | |
BMS | 243L | KA | HUMAN ANATOMY LAB | 1.00 | 10:45AM | 12:15PM | TH | WSC | 215 | Daudi K Langat | 20 | 20 | Clsd | |
BMS | 243L | KB | HUMAN ANATOMY LAB | 1.00 | 12:25PM | 01:55PM | TH | WSC | 215 | Daudi K Langat | 19 | 20 | Open | |
BMS | 318 | B | APPLIED STATISTICS | 4.00 | 09:00AM | 10:05AM | M | PLC | 306 | Paul Klawinski | 4 | 30 | Open |
Last updated: 02:15PM 10/02/14