Fall 2014 Class Schedules |
COURSE | TITLE | CREDITS | START TIME | END TIME | DAYS | BLDG | ROOM | INSTR | ENROLLED | CAP. | STATUS | |||
BMS | 111 | J1 | YOU WANT TO BE PREMED STUDNT? | 1.00 | 08:45AM | 10:25AM | T | MARS | 109 | Amy N Kerzmann | 17 | 18 | Open | |
BMS | 111 | J2 | YOU WANT TO BE PREMED STUDNT? | 1.00 | 08:45AM | 10:25AM | TH | MARS | 109 | Amy N Kerzmann | 8 | 12 | Open | |
BMS | 111 | K2 | YOU WANT TO BE PREMED STUDNT? | 1.00 | 10:45AM | 12:25PM | TH | MARS | 109 | Amy N Kerzmann | 13 | 12 | Clsd | |
BMS | 243 | A | HUMAN ANATOMY | 4.00 | 07:45AM | 08:50AM | M | MARS | 315 | Amy E Schwindt | 13 | 30 | Open | |
BMS | 243L | J | HUMAN ANATOMY LAB | 1.00 | 09:05AM | 10:35AM | TH | WSC | 215 | Amy E Schwindt | 9 | 15 | Open | |
BMS | 243L | K | HUMAN ANATOMY LAB | 1.00 | 10:45AM | 12:15PM | TH | WSC | 215 | Amy E Schwindt | 4 | 15 | Open | |
BMS | 250 | B | HUMAN PHYSIOLOGY | 4.00 | 09:00AM | 10:05AM | M | MARS | 315 | Amy E Schwindt | 27 | 30 | Open | |
BMS | 250 | E | HUMAN PHYSIOLOGY | 4.00 | 12:30PM | 01:35PM | M | MARS | 315 | Amy E Schwindt | 25 | 30 | Open | |
BMS | 250L | J | HUMAN PHYSIOLOGY LAB | 1.00 | 09:05AM | 10:35AM | T | WSC | 215 | Amy E Schwindt | 16 | 20 | Open | |
BMS | 250L | KA | HUMAN PHYSIOLOGY LAB | 1.00 | 10:45AM | 12:15PM | T | WSC | 215 | Amy E Schwindt | 18 | 20 | Open | |
BMS | 250L | KB | HUMAN PHYSIOLOGY LAB | 1.00 | 12:45PM | 02:15PM | T | WSC | 215 | Amy E Schwindt | 18 | 20 | Open |
Last updated: 11:30AM 12/11/14