Spring 2013 Class Schedules |
COURSE | TITLE | CREDITS | START TIME | END TIME | DAYS | BLDG | ROOM | INSTR | ENROLLED | CAP. | STATUS | |||
OXS | 100 | J | CELL & MOLECULAR BIOLOGY INTRO | 2.00 | 09:00AM | 10:50AM | T | WSC | 130 | Scott R Falke | 5 | 6 | Open | |
OXS | 100 | JCE | CELL & MOLECULAR BIOLOGY INTRO | 2.00 | Scott R Falke | 5 | 6 | Open | ||||||
OXS | 100L | G | CELL & MOLECULAR BIO LAB | 1.00 | 03:00PM | 05:20PM | W | WSC | 119 | Lori A Wetmore | 5 | 6 | Open | |
OXS | 247 | K | PROTEIN STRUCTURE & FUNCTION | 2.00 | 12:25PM | 02:05PM | TH | WSC | 130 | Scott R Falke | 1 | 4 | Open | |
OXS | 247 | KCE | PROTEIN STRUCTURE & FUNCTION | 2.00 | Scott R Falke | 1 | 4 | Open | ||||||
OXS | 247L | J | PROTEIN STRUCTURE LAB | 1.00 | 09:10AM | 10:50AM | TH | WSC | 123 | Scott R Falke | 1 | 4 | Open | |
OXS | 281 | G | RESEARCH METHODOLOGY I | 1.00 | 03:00PM | 04:05PM | M | WSC | 107 | Scott R Falke | 1 | 1 | Clsd | |
OXS | 282 | G | RESEARCH METHODOLOGY II | 1.00 | 03:00PM | 04:05PM | M | WSC | 107 | Scott R Falke | 1 | 1 | Clsd | |
OXS | 482 | G | RESEARCH II | 1.00 | 03:00PM | 04:05PM | M | WSC | 107 | Scott R Falke | 2 | 2 | Clsd | |
OXS | 495 | L | MOLECULAR BIOLOGY SYNTHESIS | 2.00 | 02:15PM | 05:20PM | TH | WSC | 130 | Scott R Falke | 2 | 2 | Clsd | |
OXS | 495 | LCE | MOLECULAR BIOLOGY SYNTHESIS | 2.00 | Scott R Falke | 2 | 2 | Clsd |
Last updated: 08:15AM 10/08/13