Spring 2013 Class Schedules |
COURSE | TITLE | CREDITS | START TIME | END TIME | DAYS | BLDG | ROOM | INSTR | ENROLLED | CAP. | STATUS | |||
MUS | 109 | K1 | INTRODUCTION TO MUSIC STUDY | 0.00 | 01:00PM | 01:50PM | T | PMC | 205 | Ann Marie Rigler | 11 | 20 | Open | |
MUS | 110 | J | INTRODUCTION-MUSIC SOFTWARE | 0.00 | 09:00AM | 09:50AM | T | BRN | G07 | Ian D Coleman | 5 | 20 | Open | |
MUS | 111C | C | CLASS INSTRUCTION: GUITAR | 1.00 | 10:15AM | 11:05AM | M | PMC | 100 | James R Grimm | 5 | 10 | Open | |
MUS | 120 | TC | MUSIC THEORY I | 3.00 | 1 | 1 | Clsd | |||||||
MUS | 130 | D | MUSIC THEORY II | 3.00 | 11:15AM | 12:05PM | M | PMC | 205 | Ian D Coleman | 11 | 25 | Open | |
MUS | 131 | K | EAR TRAINING II | 2.00 | 11:00AM | 11:50AM | T | PMC | 205 | Anthony J Maglione | 7 | 25 | Open | |
MUS | 132 | E | KEYBOARD SKILLS II | 1.00 | 12:30PM | 01:20PM | M | PMC | 210 | Ann Marie Rigler | 1 | 7 | Open | |
MUS | 132 | J | KEYBOARD SKILLS II | 1.00 | 10:00AM | 10:50AM | T | PMC | 210 | Calvin C Permenter | 6 | 7 | Open | |
MUS | 132 | K | KEYBOARD SKILLS II | 1.00 | 12:00PM | 12:50PM | T | PMC | 210 | Ann Marie Rigler | 7 | Open | ||
MUS | 132 | TC | KEYBOARD SKILLS II | 1.00 | Ann Marie Rigler | 1 | 1 | Clsd | ||||||
MUS | 210 | L | VOICE DICTION--FRENCH/ITALIAN | 1.00 | 02:15PM | 03:05PM | T | PMC | 205 | Kristee M Haney | 4 | 20 | Open | |
MUS | 211A | VA | VIOLA GEN LEVEL PRIVATE | 1.00 | Monty E Carter | 2 | 100 | Open | ||||||
MUS | 211B | TB | TROMBONE GEN LEVEL PRIVATE | 1.00 | Stephanie J Bryan | 1 | 100 | Open | ||||||
MUS | 211C | CL | CLARINET GEN LEVEL PRIVATE | 1.00 | Randall L Cunningham | 2 | 100 | Open | ||||||
MUS | 211D | PC | PERCUSSION GEN LEVEL PRIVATE | 1.00 | Raymond DeMarchi | 1 | 100 | Open | ||||||
MUS | 211E | EU | EUPHONIUM GEN LEVEL PRIV | 1.00 | TBA | TBA | Stephanie J Bryan | 1 | 10 | Open | ||||
MUS | 211F | FL | FLUTE GENERAL LEVEL PRIVATE | 1.00 | Elaine K Brown | 100 | Open | |||||||
MUS | 211H | HP | HARPSICHORD GEN LEVEL PRIV | 1.00 | Ann Posey | 100 | Open | |||||||
MUS | 211K | CG | CLASSICAL GUITAR GEN LEVEL | 1.00 | James R Grimm | 7 | 100 | Open | ||||||
MUS | 211L | VC | CELLO GEN LEVEL PRIVATE | 1.00 | Trilla Ray-Carter | 1 | 100 | Open | ||||||
MUS | 211M | CO | COMPOSITION | 1.00 | Brad H Cutcliffe | 1 | 100 | Open | ||||||
MUS | 211N | VN | VIOLIN GEN LEVEL PRIVATE | 1.00 | Tony Brandolino | 6 | 100 | Open | ||||||
MUS | 211O | OR | ORGAN GEN LEVEL PRIVATE | 1.00 | Ann Marie Rigler | 100 | Open | |||||||
MUS | 211P | PN | PIANO GEN LEVEL PRIVATE | 1.00 | Calvin C Permenter | 10 | 100 | Open | ||||||
MUS | 211R | BS | BASSOON GEN LEVEL PRIVATE | 1.00 | Mark Cohick | 100 | Open | |||||||
MUS | 211S | SB | STRING BASS GEN LEVEL PRIV | 1.00 | James C Albright | 2 | 100 | Open | ||||||
MUS | 211T | TP | TRUMPET GEN LEVEL PRIVATE | 1.00 | Phillip W Schaefer | 2 | 100 | Open | ||||||
MUS | 211U | TU | TUBA GEN LEVEL PRIVATE | 1.00 | Stephanie J Bryan | 100 | Open | |||||||
MUS | 211V | VO | VOICE GEN LEVEL PRIVATE | 1.00 | Sarah F Anderson | 13 | 100 | Open | ||||||
MUS | 211X | SX | SAXOPHONE GEN LEVEL PRIVATE | 1.00 | Mark Cohick | 1 | 100 | Open | ||||||
MUS | 211Y | OB | OBOE GEN LEVEL PRIVATE | 1.00 | Mark Cohick | 1 | 100 | Open | ||||||
MUS | 211Z | FH | FRENCH HORN GEN LEVEL PRIV | 1.00 | Shelley M Peters | 100 | Open | |||||||
MUS | 212A | VA | VIOLA GEN LEVEL PRIVATE | 2.00 | Monty E Carter | 2 | 100 | Open | ||||||
MUS | 212B | TB | TROMBONE GEN LEVEL PRIVATE | 2.00 | Stephanie J Bryan | 100 | Open | |||||||
MUS | 212C | CL | CLARINET GEN LEVEL PRIVATE | 2.00 | Randall L Cunningham | 100 | Open | |||||||
MUS | 212D | PC | PERCUSSION GEN LEVEL PRIVATE | 2.00 | Raymond DeMarchi | 100 | Open | |||||||
MUS | 212E | EU | EUPHONIUM GEN LEVEL PRIV | 2.00 | Stephanie J Bryan | 100 | Open | |||||||
MUS | 212F | FL | FLUTE GENERAL LEVEL PRIVATE | 2.00 | Elaine K Brown | 1 | 100 | Open | ||||||
MUS | 212H | HP | HARPSICHORD GEN LEVEL PRIV | 2.00 | Ann Posey | 100 | Open | |||||||
MUS | 212K | CG | CLASSICAL GUITAR GEN LEVEL | 2.00 | James R Grimm | 25 | Open | |||||||
MUS | 212L | VC | CELLO GEN LEVEL PRIVATE | 2.00 | Trilla Ray-Carter | 2 | 100 | Open | ||||||
MUS | 212M | CO | COMPOSITION | 2.00 | Ian D Coleman | 100 | Open | |||||||
MUS | 212N | VN | VIOLIN GEN LEVEL PRIVATE | 2.00 | Tony Brandolino | 1 | 100 | Open | ||||||
MUS | 212O | OR | ORGAN GEN LEVEL PRIVATE | 2.00 | Ann Marie Rigler | 100 | Open | |||||||
MUS | 212P | PN | PIANO GEN LEVEL PRIVATE | 2.00 | Calvin C Permenter | 1 | 100 | Open | ||||||
MUS | 212R | BS | BASSOON GEN LEVEL PRIVATE | 2.00 | Mark Cohick | 100 | Open | |||||||
MUS | 212S | SB | STRING BASS GEN LEVEL PRIV | 2.00 | James C Albright | 100 | Open | |||||||
MUS | 212T | TP | TRUMPET GEN LEVEL PRIVATE | 2.00 | Phillip W Schaefer | 100 | Open | |||||||
MUS | 212U | TU | TUBA GEN LEVEL PRIVATE | 2.00 | Stephanie J Bryan | 100 | Open | |||||||
MUS | 212V | VO | VOICE GEN LEVEL PRIVATE | 2.00 | Sarah F Anderson | 7 | 25 | Open | ||||||
MUS | 212X | SX | SAXOPHONE GEN LEVEL PRIVATE | 2.00 | Mark Cohick | 1 | 100 | Open | ||||||
MUS | 212Y | OB | OBOE GEN LEVEL PRIVATE | 2.00 | Mark Cohick | 100 | Open | |||||||
MUS | 212Z | FH | FRENCH HORN GEN LEVEL PRIV | 2.00 | Shelley M Peters | 2 | 100 | Open | ||||||
MUS | 222 | TC | KEYBOARD SKILLS III | 1.00 | Ann Marie Rigler | 1 | 1 | Clsd | ||||||
MUS | 232 | D | KEYBOARD SKILLS IV | 1.00 | 11:15AM | 12:05PM | M | PMC | 210 | Calvin C Permenter | 2 | 7 | Open | |
MUS | 232 | K | KEYBOARD SKILLS IV | 1.00 | 01:00PM | 01:50PM | T | PMC | 210 | Calvin C Permenter | 5 | 7 | Open | |
MUS | 232 | TC | KEYBOARD SKILLS IV | 1.00 | 1 | 1 | Clsd | |||||||
MUS | 260 | J | BEGINNING CONDUCTING | 2.00 | 09:00AM | 09:50AM | T | PMC | 04 | Phillip W Schaefer | 9 | 20 | Open | |
MUS | 280 | E | BEGINNING HANDBELLS | 0.00 - 1.00 | 12:30PM | 01:20PM | F | PMC | 306 | Christie J White | 3 | 25 | Open | |
MUS | 281 | P | ADVANCED HANDBELLS | 0.00 - 1.00 | 05:30PM | 06:20PM | M | PMC | 306 | Christie J White | 12 | 25 | Open | |
MUS | 282 | Z | CHORAL SCHOLAR ENSEMBLE | 0.00 - 1.00 | Anthony J Maglione | 7 | 10 | Open | ||||||
MUS | 283 | H | MEN'S CHOIR | 0.00 - 1.00 | 04:15PM | 05:05PM | M | PMC | 306 | Anthony J Maglione | 12 | 20 | Open | |
MUS | 285 | L | CHAMBER MUSIC | 0.00 - 1.00 | 02:15PM | 03:50PM | TH | PMC | 311 | Tony Brandolino | 12 | 20 | Open | |
MUS | 286 | L | FLUTE CHOIR | 0.00 - 1.00 | 04:00PM | 04:50PM | T | PMC | 04 | Elaine K Brown | 3 | 25 | Open | |
MUS | 292 | K | SCHOLA CANTORUM | 0.00 - 1.00 | 12:00PM | 12:50PM | T | PMC | 306 | Jay O Carter | 20 | 20 | Clsd | |
MUS | 299 | Z | CLASS CANCELED | 0.00 - 1.00 | 0 | Clsd | ||||||||
MUS | 340 | B | POST TONAL THEORY & HISTORY | 3.00 | 09:00AM | 09:50AM | M | PMC | 206 | Ian D Coleman | 9 | 30 | Open | |
MUS | 342 | D | HISTORY OF WESTERN MUSIC II | 3.00 | 11:15AM | 12:05PM | M | PMC | 206 | Ann Marie Rigler | 11 | 30 | Open | |
MUS | 344 | J | SONGS/SYMBOLS/CHRISTIAN WRSHP | 4.00 | 09:10AM | 10:50AM | T | PMC | 206 | Ann Marie Rigler | 5 | Open | ||
MUS | 362 | K | CLASS CANCELED | 2.00 | 0 | Clsd | ||||||||
MUS | 370 | IS | I.S/ADV ORCHESTRAL AUDITION | 1.00 - 4.00 | Tony Brandolino | 1 | 1 | Clsd | ||||||
MUS | 375 | Z | OPERA WORKSHOP | 1.00 | PMC | 311 | Ronald K Witzke | 4 | 25 | Open | ||||
MUS | 377 | IS | PIANO PEDAGOGY | 2.00 | TBA | TBA | Calvin C Permenter | 2 | 2 | Clsd | ||||
MUS | 380 | L | CHAPEL CHOIR | 0.00 - 1.00 | 04:15PM | 05:30PM | T | PMC | 306 | Anthony J Maglione | 24 | 75 | Open | |
MUS | 381 | G | CONCERT CHOIR | 0.00 - 1.00 | 03:00PM | 04:05PM | M | PMC | 306 | Anthony J Maglione | 37 | 50 | Open | |
MUS | 382 | H | SYMPHONIC BAND | 0.00 - 1.00 | 04:15PM | 05:20PM | M | PMC | 04 | Phillip W Schaefer | 25 | 55 | Open | |
MUS | 383 | J | JAZZ BAND | 0.00 - 1.00 | 08:00AM | 08:50AM | T | PMC | 04 | Phillip W Schaefer | 13 | 25 | Open | |
MUS | 384 | P | LIBERTY SYMPHONY ORCHESTRA | 0.00 - 1.00 | 06:00PM | 09:45PM | T | PMC | 04 | Tony Brandolino | 28 | 75 | Open | |
MUS | 399A | VA | HALF RECITAL: VIOLA | 0.00 | Monty E Carter | 50 | Open | |||||||
MUS | 399B | TB | HALF RECITAL: TROMBONE | 0.00 | Stephanie J Bryan | 50 | Open | |||||||
MUS | 399C | CL | HALF RECITAL: CLARINET | 0.00 | Randall L Cunningham | 50 | Open | |||||||
MUS | 399D | PC | HALF RECITAL: PERCUSSION | 0.00 | Raymond DeMarchi | 50 | Open | |||||||
MUS | 399E | EU | HALF RECITAL: EUPHONIUM | 0.00 | Stephanie J Bryan | 50 | Open | |||||||
MUS | 399F | FL | HALF RECITAL: FLUTE | 0.00 | Elaine K Brown | 50 | Open | |||||||
MUS | 399H | HP | HALF RECITAL: HARPSICHORD | 0.00 | Ann Posey | 50 | Open | |||||||
MUS | 399K | CG | HALF RECITAL:GUITAR-CLASSICAL | 0.00 | James R Grimm | 50 | Open | |||||||
MUS | 399L | VC | HALF RECITAL: CELLO | 0.00 | Trilla Ray-Carter | 1 | 50 | Open | ||||||
MUS | 399N | VN | HALF RECITAL: VIOLIN | 0.00 | Tony Brandolino | 50 | Open | |||||||
MUS | 399O | OR | HALF RECITAL: ORGAN | 0.00 | Ann Marie Rigler | 50 | Open | |||||||
MUS | 399P | PN | HALF RECITAL: PIANO | 0.00 | Calvin C Permenter | 1 | 50 | Open | ||||||
MUS | 399R | BS | HALF RECITAL: BASSOON | 0.00 | Mark Cohick | 50 | Open | |||||||
MUS | 399S | SB | HALF RECITAL: STRING BASS | 0.00 | James C Albright | 50 | Open | |||||||
MUS | 399T | TP | HALF RECITAL: TRUMPET | 0.00 | Phillip W Schaefer | 50 | Open | |||||||
MUS | 399U | TU | HALF RECITAL: TUBA | 0.00 | Stephanie J Bryan | 50 | Open | |||||||
MUS | 399V | VO | HALF RECITAL: VOICE | 0.00 | Sarah F Anderson | 2 | 50 | Open | ||||||
MUS | 399X | SX | HALF RECITAL: SAXOPHONE | 0.00 | Mark Cohick | 50 | Open | |||||||
MUS | 399Y | OB | HALF RECITAL: OBOE | 0.00 | Mark Cohick | 50 | Open | |||||||
MUS | 399Z | FH | HALF RECITAL: FRENCH HORN | 0.00 | Shelley M Peters | 1 | 50 | Open | ||||||
MUS | 400 | L | INTRO TO BUSINESS OF MUSIC | 2.00 | 02:15PM | 03:05PM | T | PMC | 206 | William A Myers | 11 | 20 | Open | |
MUS | 403 | K | CHORAL ARRANGING | 2.00 | 11:00AM | 11:50AM | T | PMC | 206 | Ian D Coleman | 4 | 10 | Open | |
MUS | 404 | Z | INSTRUMENTATION & ARRANGING | 2.00 | Ian D Coleman | 2 | 1 | Clsd | ||||||
MUS | 411A | VA | VIOLA ADV LEVEL PRIVATE | 1.00 | Monty E Carter | 100 | Open | |||||||
MUS | 411B | TB | TROMBONE ADV LEVEL PRIVATE | 1.00 | Stephanie J Bryan | 100 | Open | |||||||
MUS | 411C | CL | CLARINET ADV LEVEL PRIVATE | 1.00 | Randall L Cunningham | 100 | Open | |||||||
MUS | 411D | PC | PERCUSSION ADV LEVEL PRIVATE | 1.00 | Raymond DeMarchi | 100 | Open | |||||||
MUS | 411E | EU | EUPHONIUM ADV LEVEL PRIV | 1.00 | Stephanie J Bryan | 100 | Open | |||||||
MUS | 411F | FL | FLUTE ADVANCED LEVEL PRIVATE | 1.00 | Elaine K Brown | 100 | Open | |||||||
MUS | 411H | HP | HARPSICHORD ADV LEVEL PRIV | 1.00 | Ann Posey | 100 | Open | |||||||
MUS | 411K | CG | CLASSICAL GUITAR ADV LEVEL | 1.00 | James R Grimm | 100 | Open | |||||||
MUS | 411L | VC | CELLO ADV LEVEL PRIVATE | 1.00 | Trilla Ray-Carter | 100 | Open | |||||||
MUS | 411M | CO | COMPOSITION | 1.00 | Ian D Coleman | 2 | 100 | Open | ||||||
MUS | 411N | VN | VIOLIN ADV LEVEL PRIVATE | 1.00 | Tony Brandolino | 1 | 100 | Open | ||||||
MUS | 411O | OR | ORGAN ADV LEVEL PRIVATE | 1.00 | Ann Marie Rigler | 100 | Open | |||||||
MUS | 411P | PN | PIANO ADV LEVEL PRIVATE | 1.00 | Calvin C Permenter | 1 | 100 | Open | ||||||
MUS | 411R | BS | BASSOON ADV LEVEL PRIVATE | 1.00 | Mark Cohick | 100 | Open | |||||||
MUS | 411S | SB | STRING BASS ADV LEVEL PRIV | 1.00 | James C Albright | 100 | Open | |||||||
MUS | 411T | TP | TRUMPET ADV LEVEL PRIVATE | 1.00 | Phillip W Schaefer | 100 | Open | |||||||
MUS | 411U | TU | TUBA ADV LEVEL PRIVATE | 1.00 | Stephanie J Bryan | 100 | Open | |||||||
MUS | 411V | VO | VOICE ADV LEVEL PRIVATE | 1.00 | Sarah F Anderson | 1 | 100 | Open | ||||||
MUS | 411Y | OB | OBOE ADV LEVEL PRIVATE | 1.00 | Mark Cohick | 1 | 100 | Open | ||||||
MUS | 411Z | FH | FRENCH HORN ADV LEVEL PRIV | 1.00 | Shelley M Peters | 1 | 100 | Open | ||||||
MUS | 412A | VA | VIOLA ADV LEVEL PRIVATE | 2.00 | Monty E Carter | 100 | Open | |||||||
MUS | 412B | TB | TROMBONE ADV LEVEL PRIVATE | 2.00 | Stephanie J Bryan | 100 | Open | |||||||
MUS | 412C | CL | CLARINET ADV LEVEL PRIVATE | 2.00 | Randall L Cunningham | 100 | Open | |||||||
MUS | 412D | PC | PERCUSSION ADV LEVEL PRIVATE | 2.00 | Raymond DeMarchi | 100 | Open | |||||||
MUS | 412E | EU | EUPHONIUM ADV LEVEL PRIV | 2.00 | Stephanie J Bryan | 100 | Open | |||||||
MUS | 412F | FL | FLUTE ADVANCED LEVEL PRIVATE | 2.00 | Elaine K Brown | 1 | 100 | Open | ||||||
MUS | 412H | HP | HARPSICHORD ADV LEVEL PRIV | 2.00 | Ann Posey | 100 | Open | |||||||
MUS | 412K | CG | CLASSICAL GUITAR ADV LEVEL | 2.00 | James R Grimm | 100 | Open | |||||||
MUS | 412L | VC | 'CELLO ADV LEVEL PRIVATE | 2.00 | Trilla Ray-Carter | 1 | 100 | Open | ||||||
MUS | 412M | CO | COMPOSITION | 2.00 | Ian D Coleman | 100 | Open | |||||||
MUS | 412N | VN | VIOLIN ADV LEVEL PRIVATE | 2.00 | Tony Brandolino | 1 | 100 | Open | ||||||
MUS | 412O | OR | ORGAN ADV LEVEL PRIVATE | 2.00 | Ann Marie Rigler | 100 | Open | |||||||
MUS | 412P | PN | PIANO ADV LEVEL PRIVATE | 2.00 | Calvin C Permenter | 3 | 100 | Open | ||||||
MUS | 412R | BS | BASSOON ADV LEVEL PRIVATE | 2.00 | Mark Cohick | 100 | Open | |||||||
MUS | 412S | SB | STRING BASS ADV LEVEL PRIV | 2.00 | James C Albright | 100 | Open | |||||||
MUS | 412T | TP | TRUMPET ADV LEVEL PRIVATE | 2.00 | Phillip W Schaefer | 100 | Open | |||||||
MUS | 412U | TU | TUBA ADV LEVEL PRIVATE | 2.00 | Stephanie J Bryan | 100 | Open | |||||||
MUS | 412V | VO | VOICE ADV LEVEL PRIVATE | 2.00 | Sarah F Anderson | 8 | 100 | Open | ||||||
MUS | 412X | SX | SAXOPHONE ADV LEVEL PRIVATE | 2.00 | Mark Cohick | 1 | 100 | Open | ||||||
MUS | 412Y | OB | OBOE ADV LEVEL PRIVATE | 2.00 | Mark Cohick | 100 | Open | |||||||
MUS | 412Z | FH | FRENCH HORN ADV LEVEL PRIV | 2.00 | Shelley M Peters | 1 | 100 | Open | ||||||
MUS | 451 | F | MUSIC MTHDS IN ELEM SCHOOLS | 2.00 | 01:45PM | 02:50PM | M | PMC | 206 | Martha J Risser | 15 | Open | ||
MUS | 462 | L | CHORAL/VOCAL PEDAGOGY | 2.00 | 03:15PM | 04:05PM | T | PMC | 206 | Anthony J Maglione | 6 | 15 | Open | |
MUS | 499A | VA | FULL RECITAL: VIOLA | 0.00 | Monty E Carter | 50 | Open | |||||||
MUS | 499B | TB | FULL RECITAL: TROMBONE | 0.00 | Stephanie J Bryan | 50 | Open | |||||||
MUS | 499C | CL | FULL RECITAL: CLARINET | 0.00 | Randall L Cunningham | 50 | Open | |||||||
MUS | 499D | PC | FULL RECITAL: PERCUSSION | 0.00 | Raymond DeMarchi | 50 | Open | |||||||
MUS | 499E | EU | FULL RECITAL: EUPHONIUM | 0.00 | Stephanie J Bryan | 50 | Open | |||||||
MUS | 499F | FL | FULL RECITAL: FLUTE | 0.00 | Elaine K Brown | 1 | 50 | Open | ||||||
MUS | 499H | HP | FULL RECITAL: HARPSICHORD | 0.00 | Ann Posey | 50 | Open | |||||||
MUS | 499K | CG | FULL RECITAL:GUITAR-CLASSICAL | 0.00 | James R Grimm | 50 | Open | |||||||
MUS | 499L | VC | FULL RECITAL: CELLO | 0.00 | Trilla Ray-Carter | 50 | Open | |||||||
MUS | 499M | CO | FULL RECITAL: COMPOSITION | 0.00 | Brad H Cutcliffe | 1 | 10 | Open | ||||||
MUS | 499N | VN | FULL RECITAL: VIOLIN | 0.00 | Tony Brandolino | 1 | 50 | Open | ||||||
MUS | 499O | OR | FULL RECITAL: ORGAN | 0.00 | Ann Marie Rigler | 50 | Open | |||||||
MUS | 499P | PN | FULL RECITAL: PIANO | 0.00 | Calvin C Permenter | 50 | Open | |||||||
MUS | 499R | BS | FULL RECITAL: BASSOON | 0.00 | Mark Cohick | 50 | Open | |||||||
MUS | 499S | SB | FULL RECITAL: STRING BASS | 0.00 | James C Albright | 50 | Open | |||||||
MUS | 499T | TP | FULL RECITAL: TRUMPET | 0.00 | Phillip W Schaefer | 50 | Open | |||||||
MUS | 499U | TU | FULL RECITAL: TUBA | 0.00 | Stephanie J Bryan | 50 | Open | |||||||
MUS | 499V | VO | FULL RECITAL: VOICE | 0.00 | Sarah F Anderson | 1 | 50 | Open | ||||||
MUS | 499X | SX | FULL RECITAL: SAXOPHONE | 0.00 | Mark Cohick | 1 | 50 | Open | ||||||
MUS | 499Y | OB | FULL RECITAL: OBOE | 0.00 | Mark Cohick | 50 | Open | |||||||
MUS | 499Z | FH | FULL RECITAL: FRENCH HORN | 0.00 | Shelley M Peters | 50 | Open |
Last updated: 08:15AM 10/08/13