| Academic Achievement Center |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Dozar, Janelle | Director, Academic Achievement Center | 1080 | 7675 | 816-415-7675 |
| Admission |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Bracken, Gary | Vice President for Enrollment | 1002 | 7871 | 816-415-7871 |
| Bunch, Lydia | Admission Counselor | 1002 | 7873 | 816-415-7873 |
| Buscher, Kayle | Communications Coord. & Admin Assistant | 1002 | 7511 | 816-415-7511 |
| Chapman, Clint | Dean of Admission | 1002 | 7872 | 816-415-7872 |
| Discher, Katie | Admission Counselor - Nursing | 2002 | 5072 | 816-415-5072 |
| Everly, Tim | Associate Dean of Admission | 1002 | 7505 | 816-415-7505 |
| Gladbach, Jennifer | Data Management Coordinator-Applicants | 1002 | 7501 | 816-415-7501 |
| Glatz, Katie | Event Coordinator | 1002 | 7895 | 816-415-7895 |
| Groves, Jason | Senior Admission Counselor | 1002 | 7502 | 816-415-7502 |
| Majors, Liz | Associate Dean First Year Recruitment | 1002 | 5951 | 816-415-5951 |
| McKinney, Jordan | Admission Counselor-Nursing | 1002 | 7678 | 816-415-7678 |
| Miller, Kelly | Regional Director of Admission | 1002 | 9018 | 913-744-9018 |
| Odell, Tori | Admission Counselor | 1002 | 7577 | 816-415-7577 |
| Power, Katie | Reg. Director of Admission, St. Louis | 1002 | 8783 | 618-206-8783 |
| Prusha, Naomi | Recruitment/Admission Assistant | 1002 | 7635 | 816-415-7635 |
| Ramirez, Daniel | Admission Counselor | 1002 | 7507 | 816-415-7507 |
| Sheppard, Kathy | Assist. Dean of Transfer & Nursing Adm. | 1002 | 7510 | 816-415-7510 |
| Stradella, Carrie | System Administrator/Programmer | 1123 | 7632 | 816-415-7632 |
| Administrative Services |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Clemons, Brian | VP for Finance & Operations & Treasurer | 1010 | 7802 | 816-415-7802 |
| Mullennix, Ron | President, CollegeHill | 1019 | 4788 | 816-781-4788 |
| Advancement |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Arbo, Susan | Director of Ceremonies & Signature Event | 1032 | 7681 | 816-415-7681 |
| Breeding, Kimberly | Administrative Coordinator & Office Mgr. | 1032 | 7567 | 816-415-7567 |
| Campbell, Tanna | Director of Annual Giving | 1032 | 7553 | 816-415-7553 |
| Eddings, Elizabeth | Administrative Assistant | 1032 | 7897 | 816-415-7897 |
| Kilmer, Steve | Assoc. VP for Institutional Advancement | 1032 | 7564 | 816-415-7564 |
| Langston, Kim | Data Entry Specialist | 1032 | 7565 | 816-415-7565 |
| Meloan, Andrea | Director of Alumni Relations | 1032 | 7831 | 816-415-7831 |
| Morris, Clark | VP Advancement/Exec.Dir.Harriman-Jewell | 1032 | 5997 | 816-415-5997 |
| Sams, Susan | Regional Development Director | 1032 | 5213 | 816-415-5213 |
| Tideman, Susan | Assoc. VP for Constituent Development | 1032 | 7550 | 816-415-7550 |
| Underwood, Nicole | Regional Development Director | 1002 | 7836 | 816-415-7836 |
| Van Wagner, Amy | Director of Advancement Services | 1032 | 5212 | 816-415-5212 |
| Advising |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Chance, Brad | Director of Academic Advising | 1143 | 7555 | 816-415-7555 |
| Dozar, Janelle | Director, Academic Achievement Center | 1080 | 7675 | 816-415-7675 |
| Alumni |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Meloan, Andrea | Director of Alumni Relations | 1032 | 7831 | 816-415-7831 |
| Athletic Department |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Addison, John | Assistant Men's Basketball Coach | 1021 | 5910 | 816-415-5910 |
| Amos, Norman | Laundry Assistant | 1021 | 5953 | 816-415-5953 |
| Anderson, Brad | Assistant Soccer Coach | 1159 | 5986 | 816-415-5986 |
| Bailey, Darlene | Director of Athletics | 1021 | 5943 | 816-415-5943 |
| Balentine, Amber | Dance Coach | 1021 | 7634 | 816-415-7634 |
| Begemann, Brad | Assistant Track & Field Coach | 1021 | 5292 | 816-415-5292 |
| Boring, Judy | Lifeguard | 1021 | 5306 | 816-415-5306 |
| Bower, Jeff | Assistant Softball Coach | 1021 | 5948 | 816-415-5948 |
| Broughton, Steve | Assistant Women's Basketball Coach | 1021 | 5948 | 816-415-5948 |
| Cedeno, Rafael | Assistant Baseball Coach | 1021 | 5962 | 816-415-5962 |
| Chapman, Larry | Assistant Football Coach | 1021 | 5964 | 816-415-5964 |
| Clayton, Michael | Men's & Women's Assistant Soccer Coach | 1021 | 5044 | 816-415-5044 |
| Colby, Katy | Assistant Women's Basketball Coach | 1021 | 5937 | 816-415-5937 |
| Cole, Rick | Director of Broadcast Media & Sales | 1021 | 5930 | 816-415-5930 |
| Cole, Bob | Head Women's Golf Coach | 1021 | 7634 | 816-415-7634 |
| Combs, Dustin | Head Softball Coach | 1021 | 5948 | 816-415-5948 |
| Cress, Jill | Head Women's Basketball Coach | 1021 | 5937 | 816-415-5937 |
| Eighmey, Devin | Assistant Men's Basketball Coach | 1021 | 5947 | 816-415-5947 |
| Eisenhauer, Tom | Head Cross Country/Track & Field Coach | 1021 | 5292 | 816-415-5292 |
| Figg, Trent | Assistant Football Coach | 1002 | 7842 | 816-415-7842 |
| Gallagher, Taylor | Assistant Football Coach | 1021 | 5945 | 816-415-5945 |
| Garrard, Justin | Asst. Cross Country/Track & Field Coach | 1021 | 6367 | 819-415-6367 |
| Gole, Mark | Head Swimming Coach & Instructor (M&W) | 1021 | 5007 | 816-415-5007 |
| Gracia, Jessica | Assistant Athletic Trainer | 1021 | 5954 | 816-415-5954 |
| Graves, Ted | Assistant Track & Field Coach | 1021 | 5292 | 816-415-5292 |
| Green, Chelsea | Spirit Squad Coordinator | 1021 | 7634 | 816-415-7634 |
| Holley, Larry | Head Basketball Coach | 1021 | 5947 | 816-415-5947 |
| Kruse, Jerod | Head Football Coach | 1021 | 6366 | 816-415-6366 |
| Lueken, Joel | Associate Athletic Director | 1021 | 5295 | 816-415-5295 |
| Lynch, Jake | Assistant Football Coach | 1021 | 5934 | 816-415-5934 |
| Majors, Ryan | Assistant Football Coach | 1021 | 5934 | 816-415-5934 |
| Martin, Ann | Mabee Center Secretary | 1021 | 7634 | 816-415-7634 |
| Middleton, Jason | Assistant Baseball Coach | 1021 | 5962 | 816-415-5962 |
| Morgan, Lucas | Asst. Athletic Dir., Compliance/Stu Serv | 1021 | 7877 | 816-415-7877 |
| Newman, Krista | Head Volleyball Coach | 1021 | 6988 | 816-415-6988 |
| Nutt, Lynn | Assistant Football Coach | 1021 | 5941 | 816-415-5941 |
| O'Dell, Scott | Strength and Conditioning Coach | 1021 | 5932 | 816-415-5932 |
| Rasmussen, Shea | Grad. Assist./Assist. Athletic Trainer | 1021 | 5954 | 816-415-5954 |
| Rees, Justin | Assistant Women's Basketball Coach | 1021 | 5937 | 816-415-5937 |
| Roblee, Jefferson | Head Men's & Women's Soccer Coach | 1021 | 5986 | 816-415-5986 |
| Rogers, Joe | Director, Athletic Equipment Operations | 1021 | 5953 | 816-415-5953 |
| Siercks, Beverly | Director of Athletic Business Operations | 1021 | 5990 | 816-415-5990 |
| Sligh, Matthew | Assistant Basketball Coach | 1021 | 5910 | 816-415-5910 |
| Stockton, Mike | Head Baseball Coach | 1021 | 5962 | 816-415-5962 |
| Tweiten, Nick | Assistant Baseball Coach | 1021 | 5962 | 816-415-5962 |
| Wake, Lanny | Assistant Tennis Coach (M&W) | 1021 | 5959 | 816-415-5959 |
| Walker, Roland | Grad. Assist./Assist. Athletic Trainer | 1021 | 5954 | 816-415-5954 |
| Webel, Marc | Assistant Football Coach | 1021 | 5930 | 816-415-5930 |
| Weigel, Shawn | Assistant Football Coach | 1021 | 5945 | 816-415-5945 |
| Worstell, Paul | Director of Sports Media & Broadcasting Head Men and Women's Tennis Coach | 1021 | 5959 | 816-415-5959 |
| Biology Department |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Harper, Renee | Lab Manager | 1059 | 7803 | 816-415-7803 |
| Bookstore |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Kindred, Nick | Barnes and Noble Bookstore Manager | 1045 | 5956 | 816-415-5956 |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|
| Business Office |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Dempsey, Ron | Controller | 1019 | 5034 | 816-415-5034 |
| Heston, Carrie | Accounts Payable Clerk | 1019 | 5991 | 816-415-5991 |
| Le Blanc, Kathy | Payroll Clerk | 1019 | 5988 | 816-415-5988 |
| Walters, Barbara | Finance Director | 1019 | 7572 | 816-415-7572 |
| White, Dawn | Lead Cashier | 1019 | 5989 | 816-415-5989 |
| Career Services |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Rychlewski, Judy | Director of Career Services | 1058 | 5938 | 816-415-5938 |
| Campus Safety |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Ferguson, Fergie | Campus Safety Officer | 1110 | 1411 | 816-365-0709 |
| Gillip, Rich | Campus Safety Officer | 1110 | 1411 | 816-356-0709 |
| Martie, Chad | Director of Campus Safety | 1110 | 1411 | 816-365-0709 |
| Rodenberg, Michael | Campus Safety Officer | 1110 | 1411 | 816-365-0709 |
| Takac, Adam | Campus Safety Officer | 1110 | 1411 | 816-365-0709 |
| Central Services |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Atkinson, Darlene | Director, Central Services | 1031 | 7512 | 816-415-7512 |
| Buhlig, Marilyn | Central Svcs Tech-Reprograph/Switchboard | 1026 | 7615 | 816-415-7615 |
| Chaplain's Office |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Buscher, Jeff | College Chaplain | 1005 | 7560 | 816-415-7560 |
| Chapman, Debbie | Administrative Assistant | 1009 | 7556 | 816-415-7556 |
| Pratt, Andy | VP, Social Responsibility & Engagement Executive Director | 1009 | 7557 | 816-415-7557 |
| Center for Justice & Sustainability |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Pratt, Andy | VP, Social Responsibility & Engagement Executive Director | 1009 | 7557 | 816-415-7557 |
| College Relations and Marketing |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Dahlor, Cara | Assoc. Dir. of Communications/New Media | 1006 | 5223 | 816-415-5223 |
| Dickson, Jonathan | Web Developer | 1006 | 7568 | 816-415-7568 |
| Perry, Kari | Manager of Print Media | 1006 | 7684 | 816-415-7684 |
| Rivas, Kyle | Campus Photographer and Photo Archivist | 1006 | 7857 | 816-415-7857 |
| Worstell, Paul | Director of Sports Media & Broadcasting Head Men and Women's Tennis Coach | 1021 | 5959 | 816-415-5959 |
| Communication & Theatre |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Adams, Jon | Costume Designer | 1067 | 7588 | 816-415-7588 |
| Dennis, Kyle | Assistant Debate Coach | 1063 | 7891 | 816-415-7891 |
| Counseling |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Gentry-Epley, Beth | Director of Counseling & Health Services 504 Coordinator | 1012 | 5946 | 816-415-5946 |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|
| Dining Services |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Miller, Sharon | Catering Manager | 1071 | 7540 | 816-415-7540 |
| Rankin, Lori | Office Manager | 1071 | 7543 | 816-415-7543 |
| Reed, Bruce | Sodexo General Manager | 1071 | 7544 | 816-415-7544 |
| Education Department |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Brock, Dana | Administrative Assistant | 1072 | 7627 | 816-415-7627 |
| Frohna, Wendi | Clinical, Compliance & Data Coordinator | 1072 | 6989 | 816-415-6989 |
| Facilities Management |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Anderson, Steven | Director, Facilities Mgmt & Procurement | 1110 | 7805 | 816-415-7805 |
| Angle, Mike | Utility Worker / Carpenter | 1110 | 5918 | 816-415-5918 |
| Benner, Tanyia | Custodian | 1110 | 5929 | 816-415-5929 |
| Berutti, Brent | Utility Worker | 1110 | 5917 | 816-415-5917 |
| Bradford, Angi | Custodian | 1110 | 5929 | 816-415-5929 |
| Brown, Sylvia | Custodian | 1110 | 5929 | 816-415-5929 |
| Buhlig, Brandon | Utility Worker | 1110 | 5903 | 816-415-5903 |
| Chiselita, Claudiu | Utility Worker/Grounds Crew | 1110 | 5921 | 816-415-5921 |
| Cureton, Melvin | Utility Worker | 1110 | 5918 | 816-415-5918 |
| Easley, Wayne | Part-Time Mower | 1110 | 5921 | 816-415-5921 |
| Fields, Larry | HVAC Refrigeration Technician | 1110 | 5904 | 816-415-5904 |
| Frazier, John | Custodian | 1110 | 5905 | 816-415-5905 |
| Granger, David | Utility Worker | 1110 | 5918 | 816-415-5918 |
| Guest, Stephany | Facilities Office Coordinator | 1110 | 5929 | 816-415-5929 |
| Handley, Pam | Custodian | 1110 | 5929 | 816-415-5929 |
| Hoseth, James | Project Manager- Structures | 1110 | 5918 | 816-415-5918 |
| Knott, Matt | Maintenance Electrician | 1110 | 5905 | 816-415-5905 |
| Langston, Rosa | House Manager | 1149 | 5264 | 816-415-5264 |
| Lynch, Barry | Maintenance Electrician | 1110 | 5905 | 816-415-5905 |
| Maples, Preston | Maintenance Technician I | 1110 | 5921 | 816-415-5921 |
| McDonald, Larry | Maintenance Plumber | 1110 | 5905 | 816-415-5905 |
| Mercer, Lory | Custodian | 1110 | 5929 | 816-415-5929 |
| Miller, Helene | Seasonal Landscaper, Part-Time | 1110 | 5901 | 816-415-5901 |
| Minor, Judith | Seasonal Landscaper | 1110 | 5921 | 816-415-5921 |
| Powell, Adam | Maintenance Painter | 1110 | 5929 | 816-415-5929 |
| Roe, Jeffrey | Custodian | 1110 | 5929 | 816-415-5929 |
| Sexton, Harold | Part-Time Mower | 1110 | 5921 | 816-415-5921 |
| Spencer, Nathan | Project Manager- Grounds | 1110 | 5921 | 816-415-5921 |
| Steffen, Will | Maintenance Carpenter | 1110 | 5918 | 816-415-5918 |
| Teel, Deanna | Custodian | 1110 | 5929 | 816-415-5929 |
| Tucker, Stacy | Office Assistant | 1110 | 5901 | 816-415-5901 |
| Walder, Ray | Maintenance Technician I | 1110 | 5921 | 816-415-5921 |
| Weisgerber, Gina | Custodian | 1110 | 5929 | 816-415-5929 |
| White, Liz | Custodian | 1110 | 5929 | 816-415-5929 |
| Wilmes, Jim | Custodian | 1110 | 5929 | 816-415-5929 |
| Young, Matt | Custodian | 1110 | 5929 | 816-415-5929 |
| Financial Aid and Scholarship Services |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Allen, Randall | Financial Aid Coordinator | 2005 | 5976 | 816-415-5976 |
| Boyd, Matt | Financial Aid Specialist | 2005 | 5974 | 816-415-5974 |
| Holt, Daniel | Assistant Director of Financial Aid | 2005 | 5977 | 816-415-5977 |
| Karnes, Sue | Director, Financial Aid | 1014 | 5973 | 816-415-5973 |
| Thomas, Kathy | Student Loan Coordinator | 1028 | 5972 | 816-415-5972 |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|
| Harriman -Jewell Series |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Ackerman, Tim | Assoc. Exec. Dir., Program. and Market. | 1015 | 5923 | 816-415-5923 |
| Bohling, DeEtta | Communications Manager | 1015 | 7883 | 816-415-7883 |
| Carter, Melissa | Events Manager | 1015 | 7682 | 816-415-7682 |
| Hinkle, Kim | Assoc. Exec. Dir., Finance and Develop. | 1015 | 7814 | 816-415-7814 |
| Morris, Clark | VP Advancement/Exec.Dir.Harriman-Jewell | 1032 | 5997 | 816-415-5997 |
| Reed, Ann | Ticketing Services Manager | 1015 | 5998 | 816-415-5998 |
| Whipps, Morgan | Development and Finance Manager | 1015 | 5999 | 816-415-5999 |
| Human Resources |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Mose, Darla | Human Resources Assistant | 1017 | 6904 | 816-415-6904 |
| Owens, Penny | Associate Director | 1017 | 5083 | 816-415-5083 |
| Wohlfarth, Loree | Human Resources Coordinator | 1017 | 5992 | 816-415-5992 |
| Information Services |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Brownfield, Chris | Systems Administrator | 1123 | 6980 | 816-415-6980 |
| Burns, Richard | System Support Specialist | 1123 | 7633 | 816-415-7633 |
| Curtis, Chuck | Network/Systems Administrator | 1123 | 5061 | 816-415-5061 |
| Guo, Lan | Director of Information Services | 1123 | 5032 | 816-415-5032 |
| Stradella, Carrie | System Administrator/Programmer | 1123 | 7632 | 816-415-7632 |
| Instructional Technology |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Fisher, Elise | Dir. of Instructional Technology | 1078 | 7641 | 816-415-7641 |
| International Studies |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Round, Sara | Dir., Journey Grants and Int'l. Studies | 1103 | 5984 | 816-415-5984 |
| Library |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Bailey, Steven | Systems Librarian | 1097 | 7513 | 816-415-7513 |
| Day, Dee | Circulation Supervisor | 1097 | 7610 | 816-415-7610 |
| DeClue, Stephanie | Advisor to the Hilltop Monitor Director of Curry Library | 1097 | 7606 | 816-415-7606 |
| Hamlett, Rebecca | Instruction/Archives Librarian | 1097 | 7620 | 816-415-7620 |
| Wright, Barbara | Evening Circulation Supervisor | 1097 | 7610 | 816-415-7610 |
| Music Department |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Aunspaugh, Anne | Administrative Associate | 1113 | 7537 | 816-415-7537 |
| Murray, Nicole | Director, Community School of Music | 1115 | 7536 | 816-415-7536 |
| Nursing Department |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Chrisman, Jennifer | Administrative Assistant | 2002 | 7605 | 816-415-7605 |
| Discher, Katie | Admission Counselor - Nursing | 2002 | 5072 | 816-415-5072 |
| Mickelson, Wanda | Nursing Department Clinical Coordinator | 2002 | 5059 | 816-415-5059 |
| Parker, Christine | Coord., Clinical Compliance/Office Mgr. | 2002 | 7598 | 816-415-7598 |
| Sheppard, Kathy | Assist. Dean of Transfer & Nursing Adm. | 1002 | 7510 | 816-415-7510 |
| Oxbridge Honors Program |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|
| Partee Center |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Hamlett, Rebecca | Instruction/Archives Librarian | 1097 | 7620 | 816-415-7620 |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|
| PHYSICS OFFICE |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Wagoner, Alicia | Laboratory Manager | 1145 | 5219 | 816-415-5219 |
| Pryor Leadership Studies Program |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Scheer, Cory | Nonprofit Leadership | 2003 | 5075 | 816-415-5075 |
| Watson, Sandra | Administrative Coordinator | 2003 | 5052 | 816-415-5052 |
| Provost's Office |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Dema, Anne | Provost | 1085 | 7653 | 816-415-7653 |
| President's Office |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Beinke, Dayna | Assistant to the President | 1149 | 5902 | 816-415-5902 |
| Sallee, David | President | 1149 | 5026 | 816-415-5026 |
| Sallee, Mary | Presidential Spouse | 1149 | 5265 | 816-415-5265 |
| Registrar's Office |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Dietrich, Patti | Student Services Coordinator | 1025 | 7843 | 816-415-7843 |
| Erwine, Nancy | Assoc. Registrar/Academic Data Analyst | 1025 | 5978 | 816-415-5978 |
| Lane, Ed | Registrar | 1059 | 7643 | 816-415-7643 |
| Stradella, Carrie | System Administrator/Programmer | 1123 | 7632 | 816-415-7632 |
| Weatherford, Karen | Assistant to the Registrar | 1025 | 5082 | 816-415-5082 |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|
| Student Life |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Anderson, Samantha | Resident Director | 1159 | 1200 | 816-415-1200 |
| Bailey, Sara | Director of Student Activities and Leadership Development | 2001 | 5931 | 816-415-5931 |
| Brown, Tyre | Assistant Resident Director | 1158 | 1453 | 816-415-1453 |
| Christian, Deven | Assistant Resident Director | 1160 | 7700 | 816-781-7700 |
| Dickerson, Mary | Assoc. Director for Student Development | 2001 | 5299 | 816-415-5299 |
| Hart, Tracy | Admin. Asst.; Truman Scholarship Coord. | 2001 | 5963 | 816-415-5963 |
| Irr, Gregory | Fraternity Complex Manager | 1161 | 7867 | 816-415-7867 |
| Jackson, Quincee | Director of Multicultural Affairs and Greek Advisor | 2001 | 7838 | 816-415-7838 |
| Jones, Pat | Housing Coordinator | 2001 | 5913 | 816-415-5913 |
| King, Shelly | Dean of Students | 2001 | 5960 | 816-415-5960 |
| Powell, Liz | Resident Director | 1162 | 6365 | 816-415-6365 |
| Stufflebean, Ernie | Associate Dean of Students Director of Residence Life | 2001 | 5969 | 816-415-5969 |
| Williams, Jacob | Resident Director | 1163 | 1289 | 816-415-1289 |
| Tucker Leadership Lab |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Bechtold, Alexis | Director, Tucker Leadership Lab | 2003 | 5079 | 816-415-5079 |