| ART |
| NAME | TITLE | STATUS | BOX | POSITION | PHONE EXT | DID NUM |
|---|---|---|---|---|---|---|
| Jones, Philip | 1035 | Adjunct Instructor | 7589 | 816-415-7589 | ||
| Nelson, Thomas | 1036 | Adjunct Instructor | 5968 | 816-415-5968 | ||
| Nore, Nano | 1035 | Professor | 5967 | 816-415-5967 | ||
| Quinn, Rob | Department Chair | 1036 | Assistant Professor | 5968 | 816-415-5968 | |
| Speck, Susan | 1036 | Adjunct Instructor | 5414 | 816-415-5414 |
| BIOLOGY |
| NAME | TITLE | STATUS | BOX | POSITION | PHONE EXT | DID NUM |
|---|---|---|---|---|---|---|
| Allen, Tara | The Dr. Burnell Landers Chair in Biology | Department Chair | 1059 | Professor | 7636 | 816-415-7636 |
| Falke, Scott | 1059 | Associate Professor | 7879 | 816-415-7879 | ||
| Klawinski, Paul | The Monte Harmon Chair in Biology | 1059 | Professor | 7628 | 816-415-7628 | |
| Moody, Jennifer | 1059 | Assistant Professor | 7616 | 816-415-7616 | ||
| Nickel, Anne | 1059 | Adjunct Instructor | 7585 | 816-415-7585 | ||
| Reynolds, Rose | 1059 | Assistant Professor | 7894 | 816-415-7894 |
| BUSINESS AND LEADERSHIP |
| NAME | TITLE | STATUS | BOX | POSITION | PHONE EXT | DID NUM |
|---|---|---|---|---|---|---|
| Armato, Frank | 1043 | Adjunct Instructor | 5092 | 816-415-5092 | ||
| Cook, Michael | Economics John W. Boatwright Chair of Economics | 1043 | Professor | 5092 | 816-415-5092 | |
| Gabbert, Rex | 1043 | Adjunct Instructor | 5092 | 816-415-5092 | ||
| Guggenmos, Henry | 1043 | Adjunct Instructor | 5092 | 816-415-5092 | ||
| Hanrahan, Jack | 1043 | Adjunct Instructor | 5092 | 816-415-5092 | ||
| Hawkins, Jean | Accounting and Business | 1048 | Professor | 7663 | 816-415-7663 | |
| Hoyt, Liz | Business Administration | 1049 | Assistant Professor | 7664 | 816-415-7664 | |
| Hughey, Karen | 1043 | Adjunct Instructor | 5092 | 816-415-5092 | ||
| Huntington, Donald | Executive in Residence | 1053 | Instructor | 7579 | 816-415-7579 | |
| McCullick, Chris | 1055 | Assistant Professor | 7629 | 816-415-7629 | ||
| Scheer, Cory | Nonprofit Leadership | 2003 | Assistant Professor | 5075 | 816-415-5075 | |
| Schutte, Kelli | Department Chair | 1053 | Associate Professor | 7665 | 816-415-7665 | |
| Shaw, Steve | 1084 | Adjunct Instructor | 5092 | 816-415-5092 | ||
| Whittaker, Gregg | Business Administration | 1054 | Professor | 7677 | 816-415-7677 |
| CHEMISTRY |
| NAME | TITLE | STATUS | BOX | POSITION | PHONE EXT | DID NUM |
|---|---|---|---|---|---|---|
| Kerzmann, Amy | Director of Premedical Advising | 1059 | Assistant Professor | 5063 | 816-415-5063 | |
| Lane, Ed | Registrar | Department Chair | 1059 | Professor | 7643 | 816-415-7643 |
| Morrill, Jason | 1059 | Associate Professor | 7874 | 816-415-7874 | ||
| Price, Shane | 1059 | Assistant Professor | 5004 | 816-415-5004 | ||
| Price, Kristin | 1059 | Adjunct Instructor | 7643 | 816-415-7643 | ||
| Wetmore, Lori | 1059 | Associate Professor | 7638 | 816-415-7638 |
| COLLEGE WIDE COURSES |
| NAME | TITLE | STATUS | BOX | POSITION | PHONE EXT | DID NUM |
|---|---|---|---|---|---|---|
| Dozar, Janelle | Director, Academic Achievement Center | 1080 | Instructor | 7675 | 816-415-7675 | |
| Dwyer, Jaclyn | Counseling Intern | 1012 | Adjunct Instructor | 5946 | 816-415-5946 |
| COMMUNICATION AND THEATRE |
| NAME | TITLE | STATUS | BOX | POSITION | PHONE EXT | DID NUM |
|---|---|---|---|---|---|---|
| Chasteen, Debbie | 1062 | Professor | 7614 | 816-415-7614 | ||
| Dennis, Kyle | Assistant Debate Coach | 1063 | Instructor | 7891 | 816-415-7891 | |
| Garner, Kevin | Director of Debate & Comm, Instructor | 1061 | Instructor | 5995 | 816-415-5995 | |
| Hoops, Joshua | Coordinator for International Students | 1065 | Assistant Professor | 7893 | 816-415-7893 | |
| Lane, Gina | Department Chair | 1066 | Professor | 7621 | 816-415-7621 | |
| Martin, Natasha | Theatre Artist in Residence | 1142 | Assistant Professor | 7884 | 816-415-7884 | |
| Wyman, Nathan | 1067 | Associate Professor | 7588 | 816-415-7588 |
| CORE.CURRICULUM |
| NAME | TITLE | STATUS | BOX | POSITION | PHONE EXT | DID NUM |
|---|---|---|---|---|---|---|
| Accardi, Laurie | 1084 | Adjunct Instructor | 7869 | 816-415-7869 | ||
| Austin, April | 1128 | Adjunct Instructor | 7869 | 816-415-7869 | ||
| Benz, Brendon | 1076 | Adjunct Instructor | 6913 | 816-415-6913 | ||
| McGlaughlin, John | 1075 | Adjunct Instructor | 7892 | 816-415-7892 | ||
| Rangel, Juan | 1128 | Adjunct Instructor | 7532 | 816-415-7532 | ||
| Stevens, Kyle | 1128 | Adjunct Instructor | 7579 | 816-415-7579 | ||
| Williams, Jeffrey | 1128 | Adjunct Instructor | 7869 | 816-415-7869 | ||
| Witzke, Ron | Associate Dean for Core Curriculum | 1128 | Professor | 7532 | 816-415-7532 |
| VOCATIONAL AND SPIRITUAL EXPLORATION |
| NAME | TITLE | STATUS | BOX | POSITION | PHONE EXT | DID NUM |
|---|---|---|---|---|---|---|
| Buscher, Jeff | College Chaplain | 1005 | Instructor | 7560 | 816-415-7560 | |
| Pratt, Andy | VP, Social Responsibility & Engagement Executive Director | 1009 | Instructor | 7557 | 816-415-7557 |
| VOCATIONAL AND SPIRITUAL EXPLORATION |
| NAME | TITLE | STATUS | BOX | POSITION | PHONE EXT | DID NUM |
|---|---|---|---|---|---|---|
| Derendinger, Mayumi | 1084 | Adjunct Instructor | 7869 | 816-415-7869 |
| EDUCATION |
| NAME | TITLE | STATUS | BOX | POSITION | PHONE EXT | DID NUM |
|---|---|---|---|---|---|---|
| Alberg, Kim | 1072 | Adjunct Instructor | 7627 | 816-415-7627 | ||
| Coughlin, Bridget | 1072 | Adjunct Instructor | 7627 | 816-415-7627 | ||
| Deaver, Craig | 1072 | Adjunct Instructor | 7627 | 816-415-7627 | ||
| Fisher, Elise | Dir. of Instructional Technology | 1078 | Assistant Professor | 7641 | 816-415-7641 | |
| Gardner, Donna | Department Chair | 1072 | Professor | 7622 | 816-415-7622 | |
| Haistings, Jeanine | 1072 | Assistant Professor | 7625 | 816-415-7625 | ||
| Hand, Christopher | 1072 | Adjunct Instructor | 7627 | 816-415-7627 | ||
| Hoff, Galen | 1072 | Adjunct Instructor | 7627 | 816-415-7627 | ||
| Lewis, Mark | 1072 | Adjunct Instructor | 7627 | 816-415-7627 | ||
| Stoll, Michael | 1072 | Instructor | 7624 | 816-415-7624 |
| ENGLISH |
| NAME | TITLE | STATUS | BOX | POSITION | PHONE EXT | DID NUM |
|---|---|---|---|---|---|---|
| Cotter, Jennifer | 1079 | Assistant Professor | 7656 | 816-415-7656 | ||
| Morrison, Sara | 1088 | Assistant Professor | 7654 | 816-415-7654 | ||
| Robinson, Cecelia | 1081 | Professor | 7659 | 816-415-7659 | ||
| Walters, Mark | The Oxbridge Chair in Language & Lit | Department Chair | 1087 | Professor | 7604 | 816-415-7604 |
| HISTORY |
| NAME | TITLE | STATUS | BOX | POSITION | PHONE EXT | DID NUM |
|---|---|---|---|---|---|---|
| Howell, Thomas | 1090 | Professor | 7617 | 816-415-7617 | ||
| Reynolds, Elaine | The Oxbridge Chair in History | Department Chair | 1091 | Professor | 7860 | 816-415-7860 |
| Wilkins, Chris | 1092 | Assistant Professor | 7618 | 816-415-7618 | ||
| Woodruff, Jane | History and Languages | 1104 | Professor | 7674 | 816-415-7674 |
| LANGUAGES |
| NAME | TITLE | STATUS | BOX | POSITION | PHONE EXT | DID NUM |
|---|---|---|---|---|---|---|
| Amell, Amaya | Spanish | 1093 | Assistant Professor | 7885 | 816-415-7885 | |
| Clercy, Nicolas | French Language Assistant | Adjunct Instructor | 1430 | 816-415-1430 | ||
| Colon, Jennifer | Spanish | 1100 | Assistant Professor | 7673 | 816-415-7673 | |
| Foster, Michael | French | 1102 | Assistant Professor | 7890 | 816-415-7890 | |
| Jawhari, Rima | 1105 | Adjunct Instructor | 7579 | 816-415-7579 | ||
| Liu, Ya Chu | Chinese Language Assistant | 1153 | Adjunct Instructor | 1421 | 816-415-1421 | |
| Myers, Susan | Department Chair | 1101 | Professor | 7671 | 816-415-7671 | |
| Namima, Ai | Japanese Language Assistant | 1154 | Adjunct Instructor | 7655 | 816-415-7655 | |
| Peral-Dorado, Carlos | Spanish Language Assistant | Adjunct Instructor | 1431 | 816-415-1431 | ||
| Woodruff, Jane | History and Languages | 1104 | Professor | 7674 | 816-415-7674 |
| LIBRARIANS |
| NAME | TITLE | STATUS | BOX | POSITION | PHONE EXT | DID NUM |
|---|---|---|---|---|---|---|
| Bailey, Steven | Systems Librarian | 1097 | Librarian | 7513 | 816-415-7513 | |
| DeClue, Stephanie | Advisor to the Hilltop Monitor Director of Curry Library | 1097 | Administrator | 7606 | 816-415-7606 | |
| Hamlett, Rebecca | Instruction/Archives Librarian | 1097 | Librarian | 7620 | 816-415-7620 |
| LEADERSHIP STUDIES PROGRAM |
| NAME | TITLE | STATUS | BOX | POSITION | PHONE EXT | DID NUM |
|---|---|---|---|---|---|---|
| Pratt, Paula | 2003 | Adjunct Instructor | 5052 | 816-415-5052 | ||
| Shaffstall, Kevin | Director, Pryor Leadership Studies Pgm. | 2003 | Assistant Professor | 5076 | 816-415-5076 |
| MUSIC |
| NAME | TITLE | STATUS | BOX | POSITION | PHONE EXT | DID NUM |
|---|---|---|---|---|---|---|
| Albright, James | Bass Instructor | 1113 | Adjunct Instructor | 7537 | 816-415-7537 | |
| Anderson, Sarah | 1113 | Adjunct Instructor | 7537 | 816-415-7537 | ||
| Brandolino, Tony | 1109 | Professor | 7515 | 816-415-7515 | ||
| Brown, Elaine | 1113 | Adjunct Instructor | 7517 | 816-415-7517 | ||
| Bryan, Stephanie | 1113 | Adjunct Instructor | 7537 | 816-415-7537 | ||
| Carter, Jay | 1113 | Adjunct Instructor | 7514 | 816-415-7514 | ||
| Carter, Monty | Viola Instructor | 1113 | Adjunct Instructor | 5171 | 816-415-5171 | |
| Cohick, Mark | 1113 | Adjunct Instructor | 7537 | 816-415-7537 | ||
| Coleman, Ian | Department Chair | 1127 | Professor | 7537 | 816-415-7537 | |
| Cunningham, Randy | 1113 | Adjunct Instructor | 7518 | 816-415-7518 | ||
| Cutcliffe, Brad | 1113 | Adjunct Instructor | 7537 | 816-415-7537 | ||
| DeMarchi, Ray | Percussion Instructor | 1113 | Adjunct Instructor | 7537 | 816-415-7537 | |
| Grimm, Jim | 1113 | Adjunct Instructor | 7521 | 816-415-7521 | ||
| Haney, Kristee | Voice Instructor | 1113 | Adjunct Instructor | 7537 | 816-415-7537 | |
| Johnson, Tracey | 1113 | Adjunct Instructor | 7539 | 816-415-7539 | ||
| Maglione, Tony | Director of Choral Studies | 1113 | Assistant Professor | 7531 | 816-415-7531 | |
| Myers, Allen | 1113 | Adjunct Instructor | 7537 | 816-415-7537 | ||
| Permenter, Calvin | Robert H. McKee Chair of Music | 1120 | Professor | 7534 | 816-415-7534 | |
| Peters, Shelley | 1113 | Adjunct Instructor | 7537 | 816-415-7537 | ||
| Posey, Ann | 1113 | Adjunct Instructor | 7519 | 816-415-7519 | ||
| Ray-Carter, Trilla | Cello Instructor | 1113 | Adjunct Instructor | 7537 | 816-415-7537 | |
| Rigler, Ann Marie | College Organist | 1122 | Professor | 7533 | 816-415-7533 | |
| Schaefer, Phil | 1126 | Assistant Professor | 7679 | 816-415-7679 | ||
| White, Christie | Handbell Choir Director | 1113 | Adjunct Instructor | 7537 | 816-415-7537 | |
| Witzke, Ron | Associate Dean for Core Curriculum | 1128 | Professor | 7532 | 816-415-7532 |
| NURSING |
| NAME | TITLE | STATUS | BOX | POSITION | PHONE EXT | DID NUM |
|---|---|---|---|---|---|---|
| Benson, Mary | 2002 | Adjunct Instructor | 7605 | 816-415-7605 | ||
| Blochlinger, Kristen | 2002 | Instructor | 6986 | 816-415-6986 | ||
| Bridges, Heather | 2002 | Adjunct Instructor | 7605 | 816-415-7605 | ||
| Brockman, Steffany | 2002 | Adjunct Instructor | 7605 | 816-415-7605 | ||
| Buchanan, Lorraine | 2002 | Adjunct Instructor | 7605 | 816-415-7605 | ||
| Bunton, Lori | 2002 | Instructor | 7596 | 816-415-7596 | ||
| Carlson, Lindsey | 2002 | Adjunct Instructor | 7605 | 816-415-7605 | ||
| Cory, Tracy | 2002 | Adjunct Instructor | 7605 | 816-415-7605 | ||
| Edwards, Ruth | 2002 | Professor | 7603 | 816-415-7603 | ||
| Engert, Shari | 2002 | Adjunct Instructor | 7605 | 816-415-7605 | ||
| Fisher, Sophia | 2002 | Adjunct Instructor | 7605 | 816-415-7605 | ||
| Frazier, Shelly | 2002 | Adjunct Instructor | 7605 | 816-415-7605 | ||
| Hamdi, Penny | 2002 | Adjunct Instructor | 7605 | 816-415-7605 | ||
| Huster, Jan | 2002 | Instructor | 7600 | 816-415-7600 | ||
| Ireland-Hoffmann, Ginger | 2002 | Adjunct Instructor | 7605 | 816-415-7605 | ||
| Jessie, Debra | 2002 | Adjunct Instructor | 7605 | 816-415-7605 | ||
| Kessler, Liz | 2002 | Assistant Professor | 6990 | 816-415-6990 | ||
| Love, Daniel | 2002 | Assistant Professor | 7676 | 816-415-7676 | ||
| McBroom, Leesa | Assistant Chair of Nursing | 2002 | Assistant Professor | 7852 | 816-415-7852 | |
| Meek, Vicki | Department Chair | 2002 | Associate Professor | 7601 | 816-415-7601 | |
| Meier, Adam | 2002 | Adjunct Instructor | 7605 | 816-415-7605 | ||
| Mosby, Tammy | 2002 | Adjunct Instructor | 7605 | 816-415-7605 | ||
| Richter, Patty | 2002 | Adjunct Instructor | 5992 | 816-415-5992 | ||
| Siyakwazi, Noma | 2002 | Adjunct Instructor | 7605 | 816-415-7605 | ||
| Spencer, Nichole | 2002 | Assistant Professor | 7602 | 816-415-7602 | ||
| Swartz, Justin | 2002 | Adjunct Instructor | 7605 | 816-415-7605 | ||
| Timmons, Melissa | 2002 | Instructor | 7808 | 816-415-7808 | ||
| Underwood, Rosa | 2002 | Adjunct Instructor | 7605 | 816-415-7605 | ||
| Wickam, Charlene | 2002 | Adjunct Instructor | 7597 | 816-415-7597 | ||
| Witzke, Jan | 2002 | Assistant Professor | 7597 | 816-415-7597 |
| OXBRIDGE HONORS PROGRAMS |
| NAME | TITLE | STATUS | BOX | POSITION | PHONE EXT | DID NUM |
|---|---|---|---|---|---|---|
| Alpern, Kenneth | Sr. Tutor of the Oxbridge Honors Program Oxbridge Senior Tutor Chair | 1077 | Professor | 7612 | 816-415-7612 |
| PHYSICAL EDUCATION |
| NAME | TITLE | STATUS | BOX | POSITION | PHONE EXT | DID NUM |
|---|---|---|---|---|---|---|
| Adams, Will | 1021 | Adjunct Instructor | 5947 | 816-415-5947 | ||
| Bailey, Darlene | Director of Athletics | Department Chair | 1021 | Assistant Professor | 5943 | 816-415-5943 |
| Carmack, Karen | 1021 | Adjunct Instructor | 5961 | 816-415-5961 | ||
| Combs, Dustin | Head Softball Coach | 1021 | Instructor | 5948 | 816-415-5948 | |
| Cress, Jill | Head Women's Basketball Coach | 1021 | Instructor | 5937 | 816-415-5937 | |
| Daub, Paula | 1021 | Adjunct Instructor | 5947 | 816-415-5947 | ||
| DeCamp, Tricia | 1021 | Adjunct Instructor | 5961 | 816-415-5961 | ||
| Eisenhauer, Tom | Head Cross Country/Track & Field Coach | 1021 | Instructor | 5292 | 816-415-5292 | |
| Gallagher, Taylor | Assistant Football Coach | 1021 | Instructor | 5945 | 816-415-5945 | |
| Gole, Mark | Head Swimming Coach & Instructor (M&W) | 1021 | Instructor | 5007 | 816-415-5007 | |
| Gracia, Jessica | Assistant Athletic Trainer | 1021 | Instructor | 5954 | 816-415-5954 | |
| Green, Janet | 1084 | Adjunct Instructor | 5961 | 816-415-5961 | ||
| Holley, Larry | Head Basketball Coach | 1021 | Assistant Professor | 5947 | 816-415-5947 | |
| Kruse, Jerod | Head Football Coach | 1021 | Instructor | 6366 | 816-415-6366 | |
| Lueken, Joel | Associate Athletic Director | 1021 | Instructor | 5295 | 816-415-5295 | |
| Majors, Ryan | Assistant Football Coach | 1021 | Instructor | 5934 | 816-415-5934 | |
| O'Dell, Scott | Strength and Conditioning Coach | 1021 | Instructor | 5932 | 816-415-5932 | |
| Roblee, Jefferson | Head Men's & Women's Soccer Coach | 1021 | Instructor | 5986 | 816-415-5986 | |
| Snow, Jeff | 1021 | Adjunct Instructor | 7634 | 816-415-7634 | ||
| Stockton, Mike | Head Baseball Coach | 1021 | Instructor | 5962 | 816-415-5962 | |
| Webel, Marc | Assistant Football Coach | 1021 | Instructor | 5930 | 816-415-5930 | |
| Weigel, Shawn | Assistant Football Coach | 1021 | Instructor | 5945 | 816-415-5945 | |
| Whistance, Kat | 1021 | Adjunct Instructor | 5961 | 816-415-5961 |
| PHILOSOPHY |
| NAME | TITLE | STATUS | BOX | POSITION | PHONE EXT | DID NUM |
|---|---|---|---|---|---|---|
| Alpern, Kenneth | Sr. Tutor of the Oxbridge Honors Program Oxbridge Senior Tutor Chair | 1077 | Professor | 7612 | 816-415-7612 | |
| Morris, Randall | 1147 | Professor | 7619 | 816-415-7619 | ||
| Pearson, James | 1141 | Visiting Assistant Professor | 5914 | 816-415-5914 | ||
| Sperry, Beth | Department Chair | 1148 | Professor | 7862 | 816-415-7862 |
| PHYSICS & MATHEMATICS |
| NAME | TITLE | STATUS | BOX | POSITION | PHONE EXT | DID NUM |
|---|---|---|---|---|---|---|
| Baker, Blane | The Wallace A. Hilton Chair in Physics | 1130 | Professor | 7640 | 816-415-7640 | |
| Bunton, Patrick | Spencer Sabbatical | 1131 | Professor | |||
| Johnson, Patrick | Physics | 1129 | Visiting Assistant Professor | 7887 | 816-415-7887 | |
| Martin, Erin | Mathematics | 1107 | Assistant Professor | 7645 | 816-415-7645 | |
| McCune, David | Mathematics | 1106 | Assistant Professor | 7889 | 816-415-7889 | |
| Rafizadeh, Azadeh | 1105 | Assistant Professor | 7888 | 816-415-7888 | ||
| Sherer, Maggie | Physics | Interim Chair | 1132 | Associate Professor | 7881 | 816-415-7881 |
| POLITICAL SCIENCE |
| NAME | TITLE | STATUS | BOX | POSITION | PHONE EXT | DID NUM |
|---|---|---|---|---|---|---|
| Armstrong, Gary | Department Chair | 1133 | Professor | 7651 | 816-415-7651 | |
| Holiman, Alan | 1134 | Professor | 7668 | 816-415-7668 | ||
| Staal, Rein | 1135 | Professor | 7650 | 816-415-7650 | ||
| Stogsdill, Shawn | 1133 | 7651 | 816-415-7651 |
| PSYCHOLOGY |
| NAME | TITLE | STATUS | BOX | POSITION | PHONE EXT | DID NUM |
|---|---|---|---|---|---|---|
| Braitman, Keli | 1144 | Assistant Professor | 7886 | 816-415-7886 | ||
| Owens, Ray | Department Chair | 1139 | Professor | 7582 | 816-415-7582 | |
| Schoenrade, Pat | 1140 | Professor | 7583 | 816-415-7583 | ||
| Sumerall, Scott | 1139 | Adjunct Instructor | 7584 | 816-415-7584 |
| RELIGION |
| NAME | TITLE | STATUS | BOX | POSITION | PHONE EXT | DID NUM |
|---|---|---|---|---|---|---|
| Chance, Brad | Director of Academic Advising | Department Chair | 1143 | Professor | 7555 | 816-415-7555 |
| Horne, Milton | Coordinator of Faith and Learning | 1146 | Professor | 7558 | 816-415-7558 |